Disproportionate share hospital · CA
Reedley Community Hospital dba Adventist Health Reedley
From this hospital’s Medicare cost report for the year ended 31 December 2024. Every figure on this page names the cell it came from.
- 46Registered locations
- 3Associated locations
- 104Contract pharmacies
- 70With no end date
- 1 October 2013In 340B since
Finances, as filed
From this hospital’s Medicare cost report for the year ended 31 December 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $219,174,354 | CMS-2552-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $215,128,245 | CMS-2552-10 worksheet G300000 line 400 column 100 |
| Income from service to patients | $4,046,109 | CMS-2552-10 worksheet G300000 line 500 column 100 |
| Charity care, at charges | $17,322,916 | CMS-2552-10 worksheet S100001 line 2000 column 300 |
| Charity care, at cost | $8,043,633 | CMS-2552-10 worksheet S100001 line 2300 column 300 |
| Bad debt expense | $4,301,181 | CMS-2552-10 worksheet S100001 line 2600 column 100 |
| Uncompensated care, at cost | $10,000,205 | CMS-2552-10 worksheet S100001 line 3000 column 100 |
| Total facility beds | 49 | CMS-2552-10 worksheet S300001 line 1400 column 200 |
| Cost-to-charge ratio | 0.4627 | CMS-2552-10 worksheet S100001 line 100 column 100 |
Cost report filed under CMS certification number 050192 for 1 January 2024 to 31 December 2024, as submitted. The public file it was read from.
Where this hospital sits among its peers
Each figure’s position among disproportionate share hospitals in California that file a Medicare cost report. A position, not a score: the hospitals are counted, not ranked.
- 93rdpercentile of 153 disproportionate share hospitals in CaliforniaCharity care
- 92ndpercentile of 155 disproportionate share hospitals in CaliforniaUncompensated care
- 75thpercentile of 155 disproportionate share hospitals in CaliforniaLeft after the cost of care
- 95thpercentile of 155 disproportionate share hospitals in CaliforniaContract pharmacies
Among hospitals of the same type in California
Every disproportionate share hospital in California that files a Medicare cost report carrying both figures — 153 hospitals, each at its own reporting year. Across the bottom: how much of what the hospital took in from patients went to charity care. Up the side: what it had left after the cost of serving them. Both come straight from the filings.
Identity never rests on color: this hospital is labelled on the plot and marked in the table. Hover a dot for the hospital’s name.
Earlier years
One cost report is on file for this hospital, for the year ended 31 December 2024. There is no earlier year to set beside it.
Changes recorded
Nothing on this record has moved since it was first read here on 6 September 2026.
Cite this page
Velarion Records, “Reedley Community Hospital dba Adventist Health Reedley” (340B ID DSH050192), citing the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx. https://velarionrecords.com/340b/DSH050192
Register detail and identifiers
Participation, as filed
- Participating
- TRUE
- Participation start date
- 1 October 2013
- Certification date
- 31 August 2026
- Record last edited
- 31 August 2026
Identifiers
- 340B ID
- DSH050192
- Entity type as filed
- DSH
- CMS certification number
- 050192
- NPI
- 1336167550 (CA)
- Rural
- Yes
372 W. Cypress Ave, Reedley CA 93654
Locations registered under this record
Browse all of them as a list →
| 340B ID | Name | Type | Where | Participating |
|---|---|---|---|---|
| DSH050192A | Adventist Health/Community Care - Parlier | DSH | Parlier, CA | TRUE |
| DSH050192AA | Adventist Health/Community Care Avenal | DSH | Avenal, CA | TRUE |
| DSH050192AB | Adventist Health/Community Care Home Garden | DSH | Hanford, CA | TRUE |
| DSH050192AC | Adventist Health/Community Care Selma Central | DSH | Selma, CA | TRUE |
| DSH050192AD | Adventist Health/Community Care Kerman | DSH | Kerman, CA | TRUE |
| DSH050192AE | Adventist Health/Community Care Fowler | DSH | Fowler, CA | TRUE |
| DSH050192AF | Adventist Health/Community Care Caruthers | DSH | Caruthers, CA | TRUE |
| DSH050192AG | Adventist Health/Community Care Selma | DSH | Selma, CA | TRUE |
| DSH050192AH | Adventist Health/Community Care Coalinga | DSH | Coalinga, CA | TRUE |
| DSH050192AJ | Adventist Health/Community Care Corcoran | DSH | Corcoran, CA | TRUE |
| DSH050192AK | AHCC Healthy Beginings | DSH | Hanford, CA | TRUE |
| DSH050192AL | AHCC Specialty Clinic | DSH | Hanford, CA | TRUE |
| DSH050192AM | Adventist Health/Community Care Dental | DSH | Hanford, CA | TRUE |
| DSH050192AN | Adventist Health/Community Care - Hanford | DSH | Hanford, CA | TRUE |
| DSH050192AP | Adventist Health/Community Care - Dinuba | DSH | Dinuba, CA | TRUE |
| DSH050192AQ | Adventist Health Community Center/Huron | DSH | Huron, CA | TRUE |
| DSH050192AR | Community Care Reedley Women's Health | DSH | Reedley, CA | TRUE |
| DSH050192AS | Community Care Oakhurst | DSH | Oakhurst, CA | TRUE |
| DSH050192AT | Adventist Health/Community Care Oakhurst East | DSH | Oakhurst, CA | FALSE |
| DSH050192AU | Adventist Health/Community Care Madera Ranchos | DSH | Madera, CA | TRUE |
| DSH050192AV | Adventist Health/Community Care Shafter | DSH | Shafter, CA | TRUE |
| DSH050192AW | Adventist Health/Community Care - Wasco | DSH | Wasco, CA | TRUE |
| DSH050192AX | Adventist Health/Community Care Earlimart - Family Practice | DSH | Earlimart, CA | TRUE |
| DSH050192AY | Adventist Health/Community Care - Primary Care, Family Practice | DSH | Tulare, CA | TRUE |
| DSH050192B | Adventist Health/Community Care - Children's | DSH | Reedley, CA | TRUE |
| DSH050192C | Adventist Health/Community Care - Cypress | DSH | Reedley, CA | TRUE |
| DSH050192D | Adventist Health/Community Care - Dinuba West | DSH | Dinuba, CA | TRUE |
| DSH050192E | Adventist Health/Community Care - Orange Cove | DSH | Orange Cove, CA | TRUE |
| DSH050192F | Adventist Health/Community Care - Jefferson | DSH | Reedley, CA | TRUE |
| DSH050192G | Adventist Health/Community Care - Avenal West | DSH | Avenal, CA | TRUE |
| DSH050192H | Adventist Health/Community Care - Caruthers East | DSH | Caruthers, CA | TRUE |
| DSH050192J | Adventist Health/Community Care - Corcoran | DSH | Corcoran, CA | FALSE |
| DSH050192K | Adventist Health/Community Care - Kerman | DSH | Kerman, CA | FALSE |
| DSH050192L | Adventist Health/Community Care - Riverdale | DSH | Riverdale, CA | TRUE |
| DSH050192M | Adventist Health/Community Care - Orosi | DSH | Orosi, CA | TRUE |
| DSH050192P | Adventist Health/Community Care - Dinuba Plaza | DSH | Dinuba, CA | TRUE |
| DSH050192Q | Outpatient Obstetrics | DSH | Reedley, CA | FALSE |
| DSH050192R | Outpatient Mammography | DSH | Reedley, CA | FALSE |
| DSH050192S | Outpatient MRI | DSH | Reedley, CA | FALSE |
| DSH050192T | Outpatient C T Scanner | DSH | Reedley, CA | FALSE |
| DSH050192U | AHCC Family Practice Residency Clinic | DSH | Hanford, CA | TRUE |
| DSH050192V | Adventist Health/Community Care Lemoore | DSH | Lemoore, CA | TRUE |
| DSH050192W | Adventist Health/Community Care Taft | DSH | Taft, CA | TRUE |
| DSH050192X | Adventist Health/Community Care Kingsburg | DSH | Kingsburg, CA | TRUE |
| DSH050192Y | Adventist Health/Community Care Sanger | DSH | Sanger, CA | TRUE |
| DSH050192Z | Adventist Health/Community Care Reedley | DSH | Reedley, CA | TRUE |
Associated locations
| Organization | Address | Where |
|---|---|---|
| Reedley Community Hospital dba Adventist Health Reedley | 372 W. Cypress Ave | Reedley CA 93654 |
| Central Valley Pharmacy | 1025 N Douty Street | Hanford CA 93230 |
| Reedley Community Hospital dba Adventist Health Reedley | 372 W. Cypress Ave | Reedley CA 93654 |
Pharmacy contracts
| Pharmacy | Where | Begins | Ends |
|---|---|---|---|
| ADVENTIST HEALTH LODI MEMORIAL | LODI, CA | 1 January 2022 | no end date filed |
| AVENAL EXPRESS PHARMACY | AVENAL, CA | 1 January 2020 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 1 July 2021 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 1 April 2024 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | IRVINE, CA | 1 October 2022 | no end date filed |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 1 October 2018 | no end date filed |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 1 October 2018 | no end date filed |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 1 October 2018 | no end date filed |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 1 October 2018 | no end date filed |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 1 October 2018 | no end date filed |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 1 October 2018 | no end date filed |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 1 October 2018 | no end date filed |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 1 October 2018 | no end date filed |
| CAREMARK, L.L.C. | REDLANDS, CA | 1 October 2018 | no end date filed |
| COMMUNITY PHARMACY - FOREST ROAD | SONORA, CA | 1 July 2021 | no end date filed |
| DINUBA PHARMACY | DINUBA, CA | 1 July 2019 | no end date filed |
| EXPRESS PHARMACY | HANFORD, CA | 1 October 2017 | no end date filed |
| EXPRESS PHARMACY #4 | WASCO, CA | 1 January 2020 | no end date filed |
| FORTIFY MARKET | ROSEVILLE, CA | 1 January 2023 | no end date filed |
| FOX DRUG STORE | SELMA, CA | 1 October 2013 | no end date filed |
| FOX DRUG STORE | PARLIER, CA | 1 October 2013 | no end date filed |
| GARFIELD BEACH CVS, L.L.C. | HANFORD, CA | 1 July 2018 | no end date filed |
| GARFIELD BEACH CVS, L.L.C. | FRESNO, CA | 1 July 2018 | no end date filed |
| INTEGRATED CARE SYSTEMS | VISALIA, CA | 1 July 2016 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | OAKHURST, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | CLOVIS, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | CLOVIS, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FRESNO, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FRESNO, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FRESNO, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FRESNO, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | HANFORD, CA | 1 January 2017 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | HANFORD, CA | 1 January 2017 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | KINGSBURG, CA | 1 January 2017 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | MADERA, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | MADERA, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | PRATHER, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | REEDLEY, CA | 1 January 2017 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | SANGER, CA | 1 July 2018 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | VISALIA, CA | 1 January 2019 | no end date filed |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | VISALIA, CA | 1 January 2019 | no end date filed |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 1 April 2018 | no end date filed |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 1 April 2018 | no end date filed |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 1 April 2018 | no end date filed |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 1 April 2023 | no end date filed |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 1 October 2018 | no end date filed |
| RIVER MEDICAL PHARMACY LLC | SAN ANTONIO, TX | 1 April 2024 | no end date filed |
| SANTA BARBARA SPECIALTY PHARMACY LLC | CARPINTERIA, CA | 1 April 2024 | no end date filed |
| SATELLITE MEDICATION DISPENSING | GLENDALE, CA | 1 April 2020 | no end date filed |
| SELMA PHARMACY | SELMA, CA | 1 October 2022 | no end date filed |
| SHAFTER MEDICAL PHARMACY | SHAFTER, CA | 1 January 2020 | no end date filed |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 1 October 2018 | no end date filed |
| WAL-MART PHARMACY 10-1645 | HANFORD, CA | 1 April 2014 | no end date filed |
| WAL-MART PHARMACY 10-1882 | SELMA, CA | 1 April 2014 | no end date filed |
| WAL-MART PHARMACY 10-4238 | SANGER, CA | 1 April 2014 | no end date filed |
| WAL-MART PHARMACY 10-5394 | DINUBA, CA | 1 April 2014 | no end date filed |
| WAL-MART PHARMACY 10-5701 | KERMAN, CA | 1 April 2014 | no end date filed |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 1 October 2018 | no end date filed |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 1 April 2026 | no end date filed |
| WALGREEN CO | COALINGA, CA | 1 April 2016 | no end date filed |
| WALGREEN CO | LEMOORE, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | HANFORD, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | VISALIA, CA | 1 October 2014 | no end date filed |
| WALGREEN CO. | CLOVIS, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | KINGSBURG, CA | 1 October 2014 | no end date filed |
| WALGREEN CO. | FRESNO, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | FRESNO, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | CLOVIS, CA | 1 April 2016 | no end date filed |
| WALGREEN CO. | SANGER, CA | 1 October 2014 | no end date filed |
| WALGREEN CO. | SELMA, CA | 1 April 2016 | no end date filed |
| EXPRESS DRUGS | TAFT, CA | 1 January 2020 | 17 March 2026 |
| BARR PHARMACY | SANGER, CA | 1 January 2016 | 24 October 2025 |
| R & M DRUG | CORCORAN, CA | 1 January 2016 | 24 October 2025 |
| THRIFTY PAYLESS, INC. | TAFT, CA | 1 January 2017 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | COALINGA, CA | 1 January 2017 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | DINUBA, CA | 1 July 2020 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | HANFORD, CA | 1 January 2017 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | LEMOORE, CA | 1 January 2017 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | REEDLEY, CA | 1 January 2017 | 26 June 2025 |
| THRIFTY PAYLESS, INC. | SELMA, CA | 1 January 2017 | 26 June 2025 |
| WALGREEN CO. | REEDLEY, CA | 1 October 2014 | 25 March 2025 |
| WALGREEN CO. | DINUBA, CA | 1 October 2014 | 19 March 2025 |
| R & M DRUG | VISALIA, CA | 1 July 2019 | 13 January 2025 |
| CENTRAL VALLEY PHARMACY | HANFORD, CA | 1 January 2023 | 1 January 2025 |
| OPTION CARE ENTERPRISES, INC. | BAKERSFIELD, CA | 1 April 2016 | 21 December 2023 |
| OPTION CARE ENTERPRISES, INC. | LOUISVILLE, KY | 1 April 2016 | 21 December 2023 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FRESNO, CA | 1 January 2019 | 20 September 2023 |
| EXACT CARE PHARMACY | LEWISVILLE, TX | 1 July 2021 | 1 September 2023 |
| EXACT CARE PHARMACY, LLC | CLEVELAND, OH | 1 July 2021 | 1 September 2023 |
| SAVE MART PHARMACY #36 | HANFORD, CA | 1 July 2014 | 9 September 2022 |
| SAVE MART PHARMACY #73 | LEMOORE, CA | 1 July 2014 | 9 September 2022 |
| SAVE MART PHARMACY #89 | VISALIA, CA | 1 July 2014 | 9 September 2022 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | FOWLER, CA | 1 January 2017 | 24 February 2022 |
| R & M DRUG | HANFORD, CA | 1 July 2019 | 8 March 2021 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 1 April 2018 | 23 October 2020 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | CLOVIS, CA | 1 January 2019 | 8 July 2020 |
| GARFIELD BEACH CVS, L.L.C. | KERMAN, CA | 1 July 2018 | 10 January 2020 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 1 April 2018 | 1 January 2020 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 1 April 2018 | 1 January 2020 |
| THRIFTY PAYLESS INC. | DINUBA, CA | 1 January 2017 | 5 February 2019 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 1 October 2014 | 4 April 2018 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 1 October 2014 | 4 April 2018 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 1 October 2014 | 4 April 2018 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 1 October 2014 | 4 April 2018 |
Every figure on this page is printed as it appears in the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, stamped by its publisher 7 September 2026. This record has been read here since 6 September 2026.