Disproportionate share hospital · NJ
SAINT BARNABAS MEDICAL CENTER
From this hospital’s Medicare cost report for the year ended 31 December 2024. Every figure on this page names the cell it came from.
- 0Registered locations
- 1Associated locations
- 26Contract pharmacies
- 0With no end date
- 1 January 2017In 340B since
Finances, as filed
From this hospital’s Medicare cost report for the year ended 31 December 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $1,301,075,613 | CMS-2552-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $1,207,188,050 | CMS-2552-10 worksheet G300000 line 400 column 100 |
| Income from service to patients | $93,887,563 | CMS-2552-10 worksheet G300000 line 500 column 100 |
| Charity care, at charges | $207,383,911 | CMS-2552-10 worksheet S100001 line 2000 column 300 |
| Charity care, at cost | $43,251,031 | CMS-2552-10 worksheet S100001 line 2300 column 300 |
| Bad debt expense | $49,393,712 | CMS-2552-10 worksheet S100001 line 2600 column 100 |
| Uncompensated care, at cost | $53,493,044 | CMS-2552-10 worksheet S100001 line 3000 column 100 |
| Total facility beds | 597 | CMS-2552-10 worksheet S300001 line 1400 column 200 |
| Cost-to-charge ratio | 0.2028 | CMS-2552-10 worksheet S100001 line 100 column 100 |
Cost report filed under CMS certification number 310076 for 1 January 2024 to 31 December 2024, as submitted. The public file it was read from.
Where this hospital sits among its peers
Each figure’s position among disproportionate share hospitals in New Jersey that file a Medicare cost report. A position, not a score: the hospitals are counted, not ranked.
- 32ndpercentile of 25 disproportionate share hospitals in New JerseyCharity care
- 32ndpercentile of 25 disproportionate share hospitals in New JerseyUncompensated care
- 96thpercentile of 25 disproportionate share hospitals in New JerseyLeft after the cost of care
- 44thpercentile of 25 disproportionate share hospitals in New JerseyContract pharmacies
Among hospitals of the same type in New Jersey
Every disproportionate share hospital in New Jersey that files a Medicare cost report carrying both figures — 25 hospitals, each at its own reporting year. Across the bottom: how much of what the hospital took in from patients went to charity care. Up the side: what it had left after the cost of serving them. Both come straight from the filings.
Identity never rests on color: this hospital is labelled on the plot and marked in the table. Hover a dot for the hospital’s name.
| Hospital | Where | Charity care, share of patient revenue | Left after the cost of care | Year ended |
|---|---|---|---|---|
| ATLANTICARE REGIONAL MEDICAL CENTER | ATLANTIC CITY, NJ | 3.2% | -2.0% | 2024-12-31 |
| Bergen New Bridge Medical Center | PARAMUS, NJ | 38.6% | -133% | 2024-12-31 |
| CAPITAL HEALTH MED CENTER - HOPEWELL | PENNINGTON, NJ | 2.9% | -2.3% | 2024-12-31 |
| CAPITAL HEALTH SYSTEM - FULD | TRENTON, NJ | 12.3% | -7.2% | 2024-12-31 |
| CHRIST HOSPITAL | JERSEY CITY, NJ | 11.3% | -108% | 2024-12-31 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE, NJ | 8.7% | -1.1% | 2024-12-31 |
| HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK, NJ | 2.9% | -5.2% | 2024-12-31 |
| HOBOKEN UNIVERSITY MEDICAL CENTER | HOBOKEN, NJ | 7.5% | -32.4% | 2024-12-31 |
| Inspira Medical Centers, INC. | VINELAND, NJ | 4.0% | -20.9% | 2024-12-31 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY, NJ | 8.2% | 6.2% | 2024-12-31 |
| KENNEDY MEMORIAL HOSPITAL-UMC | Stratford, NJ | 1.0% | -0.3% | 2025-06-30 |
| MONMOUTH MEDICAL CENTER | LONG BRANCH, NJ | 4.5% | 13.3% | 2024-12-31 |
| Monmouth Medical Center Southern Campus | LAKEWOOD, NJ | 9.1% | 0.5% | 2024-12-31 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK, NJ | 7.8% | -8.9% | 2024-12-31 |
| PALISADES MEDICAL CENTER | NORTH BERGEN, NJ | 11.4% | -3.2% | 2024-12-31 |
| RARITAN BAY MEDICAL CENTER/ HMH HOSPITALS CORPORATION | PERTH AMBOY, NJ | 3.6% | 0.0% | 2024-12-31 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSP | NEW BRUNSWICK, NJ | 4.1% | 0.3% | 2024-12-31 |
| SAINT BARNABAS MEDICAL CENTER — this hospital | LIVINGSTON, NJ | 3.3% | 7.2% | 2024-12-31 |
| SAINT PETER'S UNIVERSITY HOSPITAL | NEW BRUNSWICK, NJ | 6.1% | -3.1% | 2024-12-31 |
| St. Joseph’s University Medical Center | PATERSON, NJ | 5.3% | -12.3% | 2024-12-31 |
| THE COOPER HEALTH SYSTEM DBA COOPER UNIVERSITY HOSPITAL | CAMDEN, NJ | 2.2% | 0.6% | 2024-12-31 |
| TRINITAS REGIONAL MEDICAL CENTER | ELIZABETH, NJ | 11.6% | -30.4% | 2024-12-31 |
| UH - UNIVERSITY HOSPITAL | NEWARK, NJ | 6.1% | -25.0% | 2025-06-30 |
| Virtua Our Lady Of Lourdes Hospital | CAMDEN, NJ | 2.3% | -1.7% | 2024-12-31 |
| Virtua Willingboro Hospital | WILLINGBORO, NJ | 3.3% | 4.1% | 2024-12-31 |
Earlier years
One cost report is on file for this hospital, for the year ended 31 December 2024. There is no earlier year to set beside it.
Changes recorded
Nothing on this record has moved since it was first read here on 6 September 2026.
Cite this page
Velarion Records, “SAINT BARNABAS MEDICAL CENTER” (340B ID DSH310076), citing the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx. https://velarionrecords.com/340b/DSH310076
Register detail and identifiers
Participation, as filed
- Participating
- FALSE
- Participation start date
- 1 January 2017
- Termination date
- 1 July 2018
- Termination reason
- DSH percentage below statutory minimum
- Certification date
- 20 November 2017
- Record last edited
- 1 July 2018
Identifiers
- 340B ID
- DSH310076
- Entity type as filed
- DSH
- CMS certification number
- 310076
- Rural
- No
94 OLD SHORT HILLS RD, LIVINGSTON NJ 07039
Associated locations
| Organization | Address | Where |
|---|---|---|
| SAINT BARNABAS MEDICAL CENTER | 94 OLD SHORT HILLS RD | LIVINGSTON NJ 07039 |
Pharmacy contracts
| Pharmacy | Where | Begins | Ends |
|---|---|---|---|
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 1 April 2017 | 1 July 2018 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 1 April 2017 | 1 July 2018 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 1 April 2017 | 1 July 2018 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 1 April 2017 | 1 July 2018 |
| BARNABAS HEALTH RETAIL PHARMACY | LIVINGSTON, NJ | 1 January 2017 | 1 July 2018 |
| EXPRESS SCRIPTS PHARMACY, INC. | COLUMBUS, OH | 1 April 2017 | 1 July 2018 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 1 April 2017 | 1 July 2018 |
| LIVINGSTON INFUSION CARE INC | SOUTH PLAINFIELD, NJ | 1 January 2017 | 1 July 2018 |
| LSC MAIL ORDER PHARMACY | SOUTH PLAINFIELD, NJ | 1 January 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | UNION, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | LIVINGSTON, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | MAPLEWOOD, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | NEWARK, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | NEWARK, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | ORANGE, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | ROSELAND, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | SUMMIT, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | BERKELEY HEIGHTS, NJ | 1 July 2017 | 1 July 2018 |
| WALGREEN EASTERN CO., INC. | EAST ORANGE, NJ | 1 July 2017 | 1 July 2018 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 1 April 2017 | 1 February 2018 |
| ACCREDO HEALTH GROUP INC | NASHVILLE, TN | 1 April 2017 | 1 December 2017 |
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 1 July 2017 | 1 December 2017 |
| ACCREDO HEALTH GROUP, INC. | PINE BROOK, NJ | 1 April 2017 | 1 December 2017 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 1 April 2017 | 1 December 2017 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 1 April 2017 | 1 December 2017 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 1 April 2017 | 1 December 2017 |
Every figure on this page is printed as it appears in the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, stamped by its publisher 7 September 2026. This record has been read here since 6 September 2026.