Disproportionate share hospital · TX
Tarrant County Hospital District d/b/a JPS Health Network
From this hospital’s Medicare cost report for the year ended 30 September 2024. Every figure on this page names the cell it came from.
- 103Registered locations
- 14Associated locations
- 233Contract pharmacies
- 179With no end date
- 1 August 1993In 340B since
Finances, as filed
From this hospital’s Medicare cost report for the year ended 30 September 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $794,957,615 | CMS-2552-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $1,471,632,729 | CMS-2552-10 worksheet G300000 line 400 column 100 |
| Income from service to patients | −$676,675,114 | CMS-2552-10 worksheet G300000 line 500 column 100 |
| Charity care, at charges | $1,170,429,187 | CMS-2552-10 worksheet S100001 line 2000 column 300 |
| Charity care, at cost | $339,338,089 | CMS-2552-10 worksheet S100001 line 2300 column 300 |
| Bad debt expense | $150,484,704 | CMS-2552-10 worksheet S100001 line 2600 column 100 |
| Uncompensated care, at cost | $382,881,714 | CMS-2552-10 worksheet S100001 line 3000 column 100 |
| Total facility beds | 446 | CMS-2552-10 worksheet S300001 line 1400 column 200 |
| Cost-to-charge ratio | 0.2883 | CMS-2552-10 worksheet S100001 line 100 column 100 |
Cost report filed under CMS certification number 450039 for 1 October 2023 to 30 September 2024, amended. The public file it was read from.
Where this hospital sits among its peers
Each figure’s position among disproportionate share hospitals in Texas that file a Medicare cost report. A position, not a score: the hospitals are counted, not ranked.
- 98thpercentile of 82 disproportionate share hospitals in TexasCharity care
- 98thpercentile of 82 disproportionate share hospitals in TexasUncompensated care
- 9thpercentile of 82 disproportionate share hospitals in TexasLeft after the cost of care
- 96thpercentile of 82 disproportionate share hospitals in TexasContract pharmacies
Among hospitals of the same type in Texas
Every disproportionate share hospital in Texas that files a Medicare cost report carrying both figures — 82 hospitals, each at its own reporting year. Across the bottom: how much of what the hospital took in from patients went to charity care. Up the side: what it had left after the cost of serving them. Both come straight from the filings.
Identity never rests on color: this hospital is labelled on the plot and marked in the table. Hover a dot for the hospital’s name.
Earlier years
One cost report is on file for this hospital, for the year ended 30 September 2024. There is no earlier year to set beside it.
Changes recorded
Nothing on this record has moved since it was first read here on 6 September 2026.
Cite this page
Velarion Records, “Tarrant County Hospital District d/b/a JPS Health Network” (340B ID DSH450039), citing the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx. https://velarionrecords.com/340b/DSH450039
Register detail and identifiers
Participation, as filed
- Participating
- TRUE
- Participation start date
- 1 August 1993
- Certification date
- 12 August 2026
- Record last edited
- 12 August 2026
Identifiers
- 340B ID
- DSH450039
- Entity type as filed
- DSH
- CMS certification number
- 450039
- NPI
- 1194801753 (TX), 1992753222 (TX)
- Rural
- Yes
1500 S Main Street, FORT WORTH TX 76104
Locations registered under this record
Browse all of them as a list →
| 340B ID | Name | Type | Where | Participating |
|---|---|---|---|---|
| DSH450039A | Southeast Tarrant Medical Home | DSH | ARLINGTON, TX | TRUE |
| DSH450039AB | JPS HEALTH CENTER FOR WOMEN | DSH | FORT WORTH, TX | TRUE |
| DSH450039AC | JPS Medical Home Southwest - Eye Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039AD | JPS Viola Pitts Behavioral Health Clinic | DSH | FORT WORTH, TX | TRUE |
| DSH450039AE | JPS Medical Home at True Worth Place | DSH | Fort Worth, TX | TRUE |
| DSH450039AF | JPS SCHL-BSD HLTH CTR-WHITE SETLMT | DSH | White Settlement, TX | FALSE |
| DSH450039AG | JPS SCHOOL-BASED HLTH CTR - NICHOLS | DSH | ARLINGTON, TX | FALSE |
| DSH450039AH | JPS SCHL-BSD HLTH CTR-GRPVNE-COLYVL | DSH | GRAPEVINE, TX | TRUE |
| DSH450039AJ | JPS SCHOOL-BASED HLTH CTR - KIDWELL | DSH | EULESS, TX | FALSE |
| DSH450039AK | JPS SCHL-BSD HLTH CTR - FOREST OAK | DSH | FORT WORTH, TX | FALSE |
| DSH450039AL | JPS SCHOOL-BASED HLTH CTR - EVERMAN | DSH | EVERMAN, TX | FALSE |
| DSH450039AM | JPS SCHL-BSD HLTH CTR-CHAPEL HILL A | DSH | FORT WORTH, TX | FALSE |
| DSH450039AN | JPS SCHL-BSD HLTH CTR-CSTLBRY-LKE W | DSH | FORT WORTH, TX | FALSE |
| DSH450039AP | JPS CARDIOLOGY CLINIC | DSH | Fort Worth, TX | TRUE |
| DSH450039AQ | JPS SCHOOL-BSD HLTH CTR-HALTOM CITY | DSH | FORT WORTH, TX | FALSE |
| DSH450039AR | JPS SCHOOL-BASED HLTH CTR-EST HILLS | DSH | FORT WORTH, TX | FALSE |
| DSH450039AS | JPS SCHL-BSD HLTH CTR-EAG MT-SAGINA | DSH | SAGINAW, TX | FALSE |
| DSH450039AT | JPS SCHL-BSD HLTH CTR - HEB | DSH | EULESS, TX | FALSE |
| DSH450039AU | JPS Medical Home Northeast Tarrant Behavioral Health Clinic | DSH | Euless, TX | TRUE |
| DSH450039AV | JPS HEALTH CENTER FOR WOMEN - NORTHWEST | DSH | FORT WORTH, TX | TRUE |
| DSH450039AW | JPS Bardin Road Specialty Clinics | DSH | ARLINGTON, TX | TRUE |
| DSH450039AX | JPS SCHOOL BSD HLTH CTR - CROWLEY | DSH | FORT WORTH, TX | FALSE |
| DSH450039AY | MAGNOLIA HEALTH CENTER | DSH | Fort Worth, TX | TRUE |
| DSH450039B | DIAMOND HILL COMMUNITY CLINIC | DSH | FORT WORTH, TX | TRUE |
| DSH450039BA | JPS G.I. - ENDOSCOPY CLINIC | DSH | ARLINGTON, TX | FALSE |
| DSH450039BB | JPS Health Center Stop Six Behavioral Health Clinic | DSH | FORT WORTH, TX | TRUE |
| DSH450039BC | JPS HEALTH CENTER-POLYTECHNIC | DSH | FORT WORTH, TX | TRUE |
| DSH450039BD | JPS HEALTH CENTER-DIAMOND HILL / Dental Clinic | DSH | FORT WORTH, TX | FALSE |
| DSH450039BE | JPS HEALTH CENTER-NORTHWEST | DSH | AZLE, TX | FALSE |
| DSH450039BG | JPS FAMILY HEALTH CENTER | DSH | FORT WORTH, TX | FALSE |
| DSH450039BH | JPS SCHOOL-BASED HLTH CTR-FERGUSON | DSH | Arlington, TX | FALSE |
| DSH450039BJ | JPS SCHOOL-BASED HLTH CTR-NORTHSIDE | DSH | FORT WORTH, TX | FALSE |
| DSH450039BK | JPS SCHL-BASED HLTH CTR - MANSFIELD | DSH | MANSFIELD, TX | TRUE |
| DSH450039BL | Southeast Tarrant Medical Home - Women's Clinic | DSH | Arlington, TX | TRUE |
| DSH450039BN | JPS SCHOOL-BSD HLTH CTR - BIRDVILLE | DSH | NORTH RICHLAND HILLS, TX | FALSE |
| DSH450039BP | JPS School-Based Health Center - Central | DSH | Arlington, TX | FALSE |
| DSH450039BQ | Central Arlington Behavioral Health Clinic | DSH | ARLINGTON, TX | TRUE |
| DSH450039BR | Medical Procedures Clinic | DSH | Fort Worth, TX | FALSE |
| DSH450039BS | Western Hills-School Based Clinic | DSH | Fort Worth, TX | FALSE |
| DSH450039BT | Wound Care Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039BU | Pain Management Leuda | DSH | Fort Worth, TX | TRUE |
| DSH450039BV | Correctional Health - Lamar Jail | DSH | Fort Worth, TX | TRUE |
| DSH450039BW | Correctional Health - Greenbay Jail | DSH | Fort Worth, TX | TRUE |
| DSH450039BX | Trinity Springs North - Behavioral Health | DSH | Fort Worth, TX | FALSE |
| DSH450039BY | JPS Center for Behavioral Health Recovery | DSH | Fort Worth, TX | TRUE |
| DSH450039BZ | Medical Home at Northeast Partial Hospitalization/Intensive Outpatient | DSH | Euless, TX | TRUE |
| DSH450039C | JPS Medical Home Northeast | DSH | Euless, TX | TRUE |
| DSH450039CA | Eastern Hills School Based Clinic Behavioral Health - Behavioral Health | DSH | Fort Worth, TX | FALSE |
| DSH450039CB | JPS Stop Six IOP - Behavioral Health | DSH | Fort Worth, TX | FALSE |
| DSH450039CC | JPS JSCA Diagnostic - Radiology | DSH | Arlington, TX | TRUE |
| DSH450039CD | JPS Medicine Specialty Clinics 1400 - Specialty Clinics | DSH | Fort Worth, TX | TRUE |
| DSH450039CE | Southeast Tarrant Medical Home - JPS Southeast CHC | DSH | Arlington, TX | FALSE |
| DSH450039CF | JPS Leuda Pain Management - Radiology | DSH | Fort Worth, TX | TRUE |
| DSH450039CG | JPS Care Connections Clinic - Primary Care | DSH | Fort Worth, TX | FALSE |
| DSH450039CH | JPS Viola Pitts/Como Dental Clinic - Dental | DSH | Fort Worth, TX | FALSE |
| DSH450039CJ | Stop Six Community Health Clinic Dental - Dental | DSH | Fort Worth, TX | FALSE |
| DSH450039CK | Diamond Hill Community Clinic - Eye Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039CL | JPS Medical Home at True Worth Place Dental Clinic - Dental | DSH | Fort Worth, TX | FALSE |
| DSH450039CM | Southeast Tarrant Medical Home Dental Clinic - Dental | DSH | Arlington, TX | FALSE |
| DSH450039CN | JPS Bardin Rd - Radiology | DSH | Arlington, TX | TRUE |
| DSH450039CP | JPS Medical Home Northeast Dental Clinic - Dental | DSH | Euless, TX | FALSE |
| DSH450039CQ | Central Arlington Partial Hospitalization/Intensive Outpatient | DSH | Fort Worth, TX | TRUE |
| DSH450039CR | Healing Wings Clinic - Behavioral Health | DSH | Fort Worth, TX | TRUE |
| DSH450039CS | True Worth Behavioral Health Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039CT | Southeast Tarrant Medical Home - Eye Clinic | DSH | Arlington, TX | TRUE |
| DSH450039CU | JPS Partial Hospitalization/Intensive Outpatient | DSH | Fort Worth, TX | TRUE |
| DSH450039CV | Correctional Health - Lon Evans | DSH | Fort Worth, TX | TRUE |
| DSH450039CW | JPS Medical Home Northeast Tarrant - Eye Clinic - Optometry | DSH | Euless, TX | TRUE |
| DSH450039CX | Viola Pitts Partial Hospitalization/Intensive Outpatient | DSH | Fort Worth, TX | TRUE |
| DSH450039CY | Correctional Health - Belknap | DSH | Fort Worth, TX | TRUE |
| DSH450039CZ | Correctional Health - Cold Springs | DSH | Fort Worth, TX | FALSE |
| DSH450039D | STOP SIX COMMUNITY HEALTH CLINIC | DSH | FORT WORTH, TX | TRUE |
| DSH450039DA | JSCA - Endoscopy | DSH | Arlington, TX | TRUE |
| DSH450039DB | Correctional Health - Intake - Correctional Health | DSH | Fort Worth, TX | TRUE |
| DSH450039DD | Oncology Radiology | DSH | Fort Worth, TX | TRUE |
| DSH450039DE | JPS Oncology Clinic - Oncology | DSH | Fort Worth, TX | TRUE |
| DSH450039DF | Southeast Tarrant Medical Home - Specialty Clinic | DSH | Arlington, TX | TRUE |
| DSH450039DG | Correctional Health - Clinic - Correctional Health | DSH | Fort Worth, TX | TRUE |
| DSH450039DH | Correctional Health - Infirmary - Correctional Health | DSH | Fort Worth, TX | TRUE |
| DSH450039DJ | JPS Oncology - CT | DSH | Fort Worth, TX | TRUE |
| DSH450039DK | JPS Stop Six Health Center - Behavioral Health Co-Occurring Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039DL | JSCA Pre-Admission Testing - PAT | DSH | Arlington, TX | TRUE |
| DSH450039DM | Correctional Health - Operations | DSH | Fort Worth, TX | TRUE |
| DSH450039DN | Southeast Tarrant Medical Home - Behavioral Health | DSH | Arlington, TX | TRUE |
| DSH450039DP | Las Vegas Trail Health Center - Primary Care | DSH | Fort Worth, TX | FALSE |
| DSH450039DQ | Las Vegas Trail Behavioral Health Clinic - Behavioral Health | DSH | Fort Worth, TX | FALSE |
| DSH450039F | JPS Oncology and Infusion Center | DSH | Fort Worth, TX | TRUE |
| DSH450039G | VIOLA PITTS/COMO CLINIC | DSH | FORT WORTH, TX | TRUE |
| DSH450039H | JPS OUTPATIENT CLINIC | DSH | FORT WORTH, TX | FALSE |
| DSH450039I | NORTHWEST COMMUNITY CLINIC | DSH | Azle, TX | TRUE |
| DSH450039J | GERTRUDE TARPLEY COMMUNITY CLINIC | DSH | WATAUGA, TX | TRUE |
| DSH450039K | JPS Medical Home Southwest | DSH | Fort Worth, TX | TRUE |
| DSH450039L | JSCA-Operating Room | DSH | Arlington, TX | TRUE |
| DSH450039M | JSCA-Post Anesthesia Care Unit | DSH | Arlington, TX | TRUE |
| DSH450039N | JSCA-Anesthesiology | DSH | Arlington, TX | TRUE |
| DSH450039Q | JPS Health Connect Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039R | Employee Health Clinic | DSH | Fort Worth, TX | TRUE |
| DSH450039S | JPS SCHOOL-BSD HLTH CTR - SOUTHSIDE | DSH | FORT WORTH, TX | FALSE |
| DSH450039T | HEALING WINGS | DSH | FORT WORTH, TX | TRUE |
| DSH450039U | JPS WORTH HEIGHTS DENTAL CLINIC | DSH | FORT WORTH, TX | FALSE |
| DSH450039W | ORTHOPEDIC & SPORTS MEDICINE CLINIC | DSH | Arlington, TX | FALSE |
| DSH450039Y | JPS PEDIATRIC CLINIC | DSH | FORT WORTH, TX | TRUE |
| DSH450039Z | JPS Medicine Specialty Clinics 1350 | DSH | Fort Worth, TX | TRUE |
Associated locations
| Organization | Address | Where |
|---|---|---|
| Tarrant County Hospital District d/b/a JPS Health Network | 1500 S Main Street | FORT WORTH TX 76104 |
| TCHD Arkansas Lane Pharmacy | 1050 W Arkansas Ln | Arlington TX 76013 |
| JPS Surgical Center-Arlington Pharmacy | 4400 New York Ave | Arlington TX 76018 |
| JPS Medical Home Northeast Pharmacy | 3200 West Euless Blvd | Euless TX 76040 |
| TCHD Diamond Hill Community Clinic Pharmacy | 3308 Deen Road | Fort Worth TX 76106 |
| JPS Viola M Pitts/Como Pharmacy | 4701 Bryant Irvin Rd N | Fort Worth TX 76107 |
| JPS Infusion Pharmacy | 1450 8th Avenue | Fort Worth TX 76104 |
| JPS Health System Pharmacy Out-Patient Pharmacy | 1500 S Main St | Fort Worth TX 76104 |
| JPS Medical Home Southwest Pharmacy | 5001 Mesa Springs Dr | Fort Worth TX 76123 |
| JPS Health Network Central Fill Pharmacy | 4701 Bryant Irvin Road North | Fort Worth TX 76107 |
| John Peter Smith Hospital Pharmacy | 1500 S Main St | Fort Worth TX 76104 |
| TCHD Stop Six Community Clinic Pharmacy | 3301 Stalcup RD | Fort Worth TX 76119 |
| JPS Specialty Pharmacy | 5001 Mesa Springs Drive | Fort Worth TX 76123 |
| TCHD Gertrude Tarpley Community Clinic Pharmacy | 6601 Watauga Rd | Watauga TX 76148 |
Pharmacy contracts
| Pharmacy | Where | Begins | Ends |
|---|---|---|---|
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | CHANDLER, AZ | 1 January 2025 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 1 April 2024 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | INDIANAPOLIS, IN | 1 January 2025 | no end date filed |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 1 April 2024 | no end date filed |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 1 July 2018 | no end date filed |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 1 July 2018 | no end date filed |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 1 July 2018 | no end date filed |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 1 July 2018 | no end date filed |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 1 July 2018 | no end date filed |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 1 July 2018 | no end date filed |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 1 July 2018 | no end date filed |
| CAREMARK, L.L.C. | REDLANDS, CA | 1 July 2018 | no end date filed |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 1 April 2022 | no end date filed |
| CVS CAREMARK | WILKES BARRE, PA | 1 July 2025 | no end date filed |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 1 July 2025 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | SAGINAW, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | RIVER OAKS, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | RICHLAND HILLS, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | NORTH RICHLAND HILLS, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | NORTH RICHLAND HILLS, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | LAKE WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 July 2018 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 July 2018 | no end date filed |
| CVS PHARMACY, INC. | ALVARADO, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | GRAND PRAIRIE, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 April 2022 | no end date filed |
| CVS PHARMACY, INC. | ARLINGTON, TX | 1 April 2022 | no end date filed |
| CVS PHARMACY, INC. | GRAND PRAIRIE, TX | 1 July 2025 | no end date filed |
| CVS PHARMACY, INC. | AZLE, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | GRANBURY, TX | 1 April 2022 | no end date filed |
| CVS PHARMACY, INC. | BEDFORD, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | BENBROOK, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | BURLESON, TX | 1 April 2022 | no end date filed |
| CVS PHARMACY, INC. | CARROLLTON, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | CROWLEY, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FOREST HILL, TX | 1 July 2018 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 July 2025 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 July 2025 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 July 2025 | no end date filed |
| CVS PHARMACY, INC. | FORT WORTH, TX | 1 January 2019 | no end date filed |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 1 April 2022 | no end date filed |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 1 October 2018 | no end date filed |
| ONCO360 | HOUSTON, TX | 1 July 2023 | no end date filed |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 1 January 2022 | no end date filed |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 1 July 2025 | no end date filed |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 13 April 2022 | no end date filed |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 27 October 2020 | no end date filed |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 27 October 2020 | no end date filed |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 27 October 2020 | no end date filed |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 1 January 2022 | no end date filed |
| OPTUMRX | OVERLAND PARK, KS | 27 October 2020 | no end date filed |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 1 July 2018 | no end date filed |
| PROCARE PHARMACY, L.L.C. | SAN ANTONIO, TX | 1 July 2025 | no end date filed |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 1 April 2022 | no end date filed |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 1 April 2022 | no end date filed |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 1 April 2022 | no end date filed |
| PROCARE PHARMACY, L.L.C. | FORT WORTH, TX | 1 October 2020 | no end date filed |
| SINA DRUG LLC | LOUISVILLE, KY | 1 July 2023 | no end date filed |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0220 | BURLESON, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0284 | MANSFIELD, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0371 | GRANBURY, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0426 | THE COLONY, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0438 | BRECKENRIDGE, TX | 1 July 2025 | no end date filed |
| WAL-MART PHARMACY 10-0590 | FORT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0610 | STEPHENVILLE, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0807 | NORTH RICHLAND HILLS, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0940 | WESTWORTH VILLAGE, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-0972 | LAKE WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-1178 | BEDFORD, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-1455 | FORT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-1801 | ARLINGTON, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-2977 | ARLINGTON, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-2978 | FORT WORTH (S), TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-2979 | FORT WORTH (NE), TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-2980 | FT WORTH(N), TX | 1 July 2025 | no end date filed |
| WAL-MART PHARMACY 10-3044 | FORT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3135 | FORT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3284 | ARLINGTON, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3392 | BEDFORD, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3419 | FORT WORTH(VICKERY), TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3594 | PANTEGO, TX | 1 July 2025 | no end date filed |
| WAL-MART PHARMACY 10-3631 | CROWLEY, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-3773 | FORT WORTH(W), TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-4509 | BENBROOK, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5080 | HURST, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5312 | FT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5315 | ORLANDO, FL | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5316 | SAGINAW, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5359 | AZLE, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5416 | ARLINGTON(N), TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5613 | ARLINGTON, TX | 1 July 2025 | no end date filed |
| WAL-MART PHARMACY 10-5764 | FORT WORTH, TX | 1 July 2018 | no end date filed |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 1 July 2018 | no end date filed |
| WALGREEN CO. | GRANBURY, TX | 1 April 2025 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | ARLINGTON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | AZLE, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | BEDFORD, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | BEDFORD, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | BENBROOK, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | BURLESON, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | COLLEYVILLE, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | CROWLEY, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | DALLAS, TX | 1 April 2025 | no end date filed |
| WALGREEN CO. | DALLAS, TX | 1 January 2022 | no end date filed |
| WALGREEN CO. | FOREST HILL, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FORT WORTH, TX | 1 January 2022 | no end date filed |
| WALGREEN CO. | FORT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FORT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FORT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FORT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
| WALGREEN CO. | FT WORTH, TX | 1 October 2018 | no end date filed |
