Hazardous waste · industry in one state
Executive and legislative government (NAICS 921190) in California
- 27Handlers
California holds 27 of the 141 regulated hazardous waste handlers nationally that are classified under NAICS 921190, ranking it 1 among states on this measure.
Handlers
| Handler↑↓ | Where↑↓ | Generator status↑↓ | Also | Violations↑↓ |
|---|---|---|---|---|
| 013 EDD SOLAR STATE OF CA DGS/FMD | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| CALIFORNIA ENERGY COMMISSION | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| CITY OF BERKELEY - PUBLIC WORKS | Berkeley, Alameda, CA | Large quantity generator | 0 | |
| CITY OF CARLSBAD/STREETS | Carlsbad, San Diego, CA | Small quantity generator | 0 | |
| CITY OF FONTANA - PUBLIC WORKS CORPORATION YARD | Fontana, San Bernardino, CA | Large quantity generator | 2 | |
| CITY OF LOS ANGELES - PW/BUREAU OF STREET LIGHTING - FIELD OPERATIONS DIVISION | Los Angeles, Los Angeles, CA | Small quantity generator | 0 | |
| CITY OF SACRAMENTO/AMTRAK DEPOT | Sacramento, Sacramento, CA | Large quantity generator | 0 | |
| CITY OF SUISUN CITY | Suisun City, Solano, CA | Small quantity generator | 0 | |
| CITY OF VACAVILLE - CORPORATION YARD | Vacaville, Solano, CA | Small quantity generator | 0 | |
| FMD AGRICULTURE BUILDING | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| FMD BATESON | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| FMD BONDERSON | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| FMD OB 8 | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| GARDEN GROVE MUNICIPAL SVC CTR | Garden Grove, Orange, CA | Large quantity generator | Transporter | 0 |
| JESSE M UNRUH, FMD BLDG #002 | Sacramento, Sacramento, CA | Small quantity generator | 0 | |
| MODOC COUNTY RD DEPT | Alturas, Modoc, CA | Small quantity generator | 2 | |
| NAVAL BASE VENTURA COUNTY | Port Hueneme, Ventura, CA | Large quantity generator | 23 | |
| NAVAL BASE VENTURA COUNTY | Point Mugu, Ventura, CA | Large quantity generator | 1 | |
| NAVAL BASE VENTURA COUNTY | Point Mugu, Ventura, CA | Large quantity generator | 6 | |
| NAVY BRAC PMO-W (ALAMEDA PT) | Alameda, Alameda, CA | Large quantity generator | 33 | |
| NAVY BRAC PMO-W (CONCORD) | Concord, Contra Costa, CA | Small quantity generator | 25 | |
| NAVY BRAC PMO-W (HPS) | San Francisco, San Francisco, CA | Large quantity generator | 3 | |
| NAVY BRAC PMO-W (MI) | Vallejo, Solano, CA | Small quantity generator | 28 | |
| NAVY BRAC PMO-W (MOFFETT) | Moffett Field, Santa Clara, CA | Small quantity generator | 2 | |
| RESOURCES FMD BLDG. | Sacramento, Sacramento, CA | Small quantity generator | 1 | |
| SCC ROAD OPERATIONS - WEST YARD | San Jose, Santa Clara, CA | Small quantity generator | 1 | |
| USMC AIR STATION TUSTIN | Tustin, Orange, CA | Small quantity generator | 19 |
The same industry in other states
- Alaska 6
- Arizona 4
- Colorado 3
- Florida 9
- Kentucky 4
- Louisiana 3
- Maryland 11
- Minnesota 8
- New York 4
- Ohio 25
- Oregon 3
- South Carolina 3
- Washington 23
- Wisconsin 5
- West Virginia 3
Other industries in California
- Crop production (NAICS 111219) 11
- Crop production (NAICS 11131) 4
- Crop production (NAICS 111332) 9
- Crop production (NAICS 111335) 4
- Crop production (NAICS 11142) 8
- Crop production (NAICS 11192) 6
- Crop production (NAICS 111998) 11
- Animal production (NAICS 11212) 3
- Animal production (NAICS 112511) 4
- Forestry and logging (NAICS 11331) 6
- Agriculture and forestry support (NAICS 11511) 14
- Agriculture and forestry support (NAICS 115112) 34
- Agriculture and forestry support (NAICS 115114) 5
- Agriculture and forestry support (NAICS 115116) 4
- Agriculture and forestry support (NAICS 11531) 12
- Oil and gas extraction (NAICS 21111) 5
- Oil and gas extraction (NAICS 211111) 56
- Oil and gas extraction (NAICS 211112) 4
- Oil and gas extraction (NAICS 21112) 4
- Oil and gas extraction (NAICS 211120) 27
Figures from EPA’s RCRAInfo download.