By state
Illinois
- 3,242RecordsOne 340B identifier each, not one hospital.
- 2,164ParticipatingRecords the latest file shows as taking part today.
- 40.6%Disproportionate share hospitalsHospitals serving a large share of low-income patients, as a share of this state’s records.
- 122Records with locations beneath themA hospital registers its clinics and departments separately; this counts the records those are registered under.
1,317 of 3,242 records in Illinois are registered as disproportionate share hospitals, and 122 parent records hold locations registered beneath them.
How Illinois compares with itself
Distributions across the hospitals in Illinois that file a Medicare cost report: the middle half, the midpoint, and the range the tenth to the ninetieth covers. No hospital is ranked. The same figures nationally →
Charity care
Middle half between 0.8% and 2.2%, midpoint 1.4%, across 121 hospitals with cost reports ending 2024–2025.
Uncompensated care
Middle half between 2.0% and 3.9%, midpoint 2.7%, across 125 hospitals with cost reports ending 2024–2025.
Left after the cost of care
Middle half between -12.7% and 7.7%, midpoint -3.8%, across 126 hospitals with cost reports ending 2024–2025.
Contract pharmacies
Middle half between 9 and 58, midpoint 23, across 126 hospitals with cost reports ending 2024–2025.
The register over time
Records entering 340B, by year
When the records now on the register in Illinois first joined.
1992–2026. 2026: 402 so far — the file is dated inside this year, so this column is not a full one.
Records with a termination date, by year
Records whose registration ends, counted by the year it ends.
2016–2026. 2026: 193 so far — the file is dated inside this year, so this column is not a full one.
Contract-pharmacy arrangements beginning, by year
Each arrangement counted in the year the register says it began.
1999–2026. 2026: 1,656 so far — the file is dated inside this year, so this column is not a full one.
Hospitals in Illinois that file a cost report
| Hospital ↑↓ | City ↑↓ | Type ↑↓ | Beds ↑↓ | Net patient revenue ↑↓ | Charity care, share of patient revenue ↑↓ | Uncompensated care, same basis ↑↓ | Left after the cost of care ↑↓ | Year ended |
|---|---|---|---|---|---|---|---|---|
| ADVOCATE BROMENN MEDICAL CENTER | NORMAL | DSH | 206 | $260,528,779 | 1.5% | 3.0% | 6.8% | 2024-12-31 |
| ADVOCATE CHRIST MEDICAL CENTER | OAK LAWN | DSH | 735 | $1,634,888,322 | 1.0% | 1.7% | 8.6% | 2024-12-31 |
| ADVOCATE LUTHERAN GENERAL HOSPITAL | PARK RIDGE | DSH | 563 | $1,299,287,809 | 1.2% | 2.0% | 15.9% | 2024-12-31 |
| ADVOCATE NORTH SIDE HEALTH NETWORK | CHICAGO | DSH | 255 | $865,963,701 | 1.0% | 1.7% | 15.3% | 2024-12-31 |
| ADVOCATE SOUTHLAND HEALTH NETWORK | CHICAGO | DSH | 438 | $424,200,144 | 2.0% | 3.3% | -15.3% | 2024-12-31 |
| Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | PED | 364 | $1,318,542,613 | -4.4% | 2025-08-31 | ||
| BLESSING HOSPITAL | QUINCY | DSH | 311 | $621,853,122 | 1.1% | 1.6% | -11.8% | 2024-09-30 |
| CARLE EUREKA HOSPITAL | EUREKA | CAH | 25 | $31,058,703 | 4.0% | 4.6% | 2024-12-31 | |
| Carle Hoopeston Regional Health Center | Hoopeston | CAH | 22 | $77,050,565 | 2.6% | -2.5% | 2024-12-31 | |
| CARLINVILLE AREA HOSPITAL | CARLINVILLE | CAH | 25 | $52,746,839 | 0.3% | 1.5% | -3.7% | 2025-07-31 |
| CGH MEDICAL CENTER | STERLING | RRC | 95 | $302,969,711 | 1.8% | 2.5% | -1.0% | 2025-04-30 |
| COMMUNITY HOSPITAL OF STAUNTON | STAUNTON | CAH | 25 | $24,752,440 | 0.6% | 2.5% | 11.2% | 2024-12-31 |
| COPLEY MEMORIAL HOSPITAL | AURORA | DSH | 192 | $372,403,958 | 7.2% | 8.8% | -13.1% | 2025-06-30 |
| County of Clay DBA Clay County Hospital | Flora | CAH | 20 | $41,704,940 | 2.3% | 5.7% | 3.8% | 2025-02-28 |
| CRAWFORD HOSPITAL DISTRICT D/B/A CRAWFORD MEMORIAL HOSPITAL | ROBINSON | CAH | 25 | $75,952,131 | 1.7% | 4.2% | 0.6% | 2025-04-30 |
| Deaconess Illinois Union County Hospital Inc d/b/a Deaconess Illinois Union County | ANNA | CAH | 25 | $28,796,299 | 1.9% | 5.4% | 2.9% | 2024-09-30 |
| Decatur Memorial Hospital | Decatur | RRC | 178 | $308,690,825 | 1.0% | 1.5% | -15.8% | 2024-09-30 |
| FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | FAIRFIELD | CAH | 25 | $48,515,496 | 0.6% | 4.9% | -7.0% | 2025-06-30 |
| Ferrell Hospital Community Foundation dba Ferrell Hospital | Eldorado | CAH | 25 | $54,794,002 | 1.4% | 3.5% | -35.2% | 2025-03-31 |
| FRANCISCAN HEALTH OLYMPIA FIELDS | OLYMPIA FIELDS | DSH | 105 | $287,582,166 | 2.7% | 3.7% | -26.7% | 2024-12-31 |
| Franklin Hospital District | Benton | CAH | 16 | $30,376,868 | 1.3% | 4.6% | -8.1% | 2025-06-30 |
| FREEPORT MEMORIAL HOSPITAL | FREEPORT | RRC | 100 | $156,222,030 | 0.2% | 1.0% | 6.2% | 2024-12-31 |
| GENESIS MEDICAL CENTER - SILVIS | SILVIS | DSH | 137 | $88,906,265 | 1.6% | 3.1% | -8.1% | 2025-06-30 |
| Genesis Medical Center, Aledo | ALEDO | CAH | 22 | $17,812,610 | 1.6% | 4.6% | -8.1% | 2025-06-30 |
| GIBSON COMMUNITY HOSPITAL DBA GIBSON AREA HOSPITAL AND HEALTH SERVICES | GIBSON CITY | CAH | 25 | $164,213,365 | 0.8% | 2.0% | -1.2% | 2024-09-30 |
| GRAHAM HOSPITAL ASSOCIATION | Canton | SCH | 43 | $127,540,014 | 1.8% | 3.7% | -6.4% | 2025-06-30 |
| Hamilton Memorial Hospital District | McLeansboro | CAH | 25 | $20,794,792 | 0.4% | 3.4% | -10.6% | 2025-06-30 |
| HARDIN COUNTY GENERAL HOSPITAL | ROSICLARE | CAH | 25 | $15,076,687 | 4.3% | 7.8% | -14.2% | 2025-03-31 |
| HARRISBURG MEDICAL CENTER INC. | HARRISBURG | SCH | 40 | $61,754,858 | 1.3% | 3.2% | 11.4% | 2025-03-31 |
| Henry District Hospital | Geneseo | CAH | 23 | $58,573,076 | 0.2% | 1.7% | -2.2% | 2025-05-31 |
| HILLSBORO AREA HOSPITAL | HILLSBORO | CAH | 25 | $52,978,353 | 0.1% | 5.1% | 9.7% | 2025-06-30 |
| HOLY CROSS HOSPITAL | CHICAGO | DSH | 153 | $114,708,120 | 9.3% | 11.8% | -18.4% | 2025-06-30 |
| Hopedale Medical Complex | Hopedale | CAH | 25 | $44,998,782 | 0.2% | 1.6% | 10.7% | 2025-06-30 |
| HOSPITAL & MEDICAL FOUNDATION OF PARIS, INC. (DBA Paris Community Hospital) | PARIS | CAH | 25 | $134,112,033 | 0.8% | 3.2% | -4.6% | 2024-12-31 |
| HSHS GOOD SHEPHERD HOSPITAL | SHELBYVILLE | CAH | 25 | $22,986,107 | 1.1% | 2.6% | 19.4% | 2025-06-30 |
| HSHS Holy Family Hospital, Inc. | Greenville | DSH | 8 | $23,058,024 | 1.3% | 2.5% | -8.4% | 2025-06-30 |
| Humboldt Park Health | CHICAGO | DSH | 173 | $136,042,233 | 4.0% | 5.1% | -11.2% | 2024-09-30 |
| Illini Community Hospital | Pittsfield | CAH | 25 | $33,201,756 | 1.6% | 3.6% | 3.8% | 2024-09-30 |
| INGALLS MEMORIAL HOSPITAL | HARVEY | DSH | 189 | $410,860,314 | 3.3% | 4.4% | 3.5% | 2025-06-30 |
| Insight Hospital and Medical Center Chicago | CHICAGO | DSH | 72 | $112,874,629 | 2.0% | 2.0% | -44.0% | 2024-12-31 |
| Iroquois Memorial Hospital | Watseka | CAH | 25 | $31,031,305 | 0.1% | 2.8% | -40.3% | 2024-09-30 |
| Jacksonville Memorial Hospital | JACKSONVILLE | CAH | 25 | $143,648,286 | 0.2% | 1.5% | 23.5% | 2024-09-30 |
| Javon Bea Hospital | Rockford | DSH | 186 | $393,566,115 | 1.1% | 1.8% | -2.3% | 2025-06-30 |
| JOHN H. STROGER, JR. HOSPITAL OF COOK COUNTY | CHICAGO | DSH | 429 | $485,254,272 | 43.3% | 68.0% | -168.1% | 2024-11-30 |
| Kirby Medical Center | Monticello | CAH | 16 | $74,481,608 | 1.5% | 4.3% | -5.3% | 2025-06-30 |
| LAWRENCE COUNTY MEMORIAL HOSPITAL | LAWRENCEVILLE | CAH | 25 | $33,376,450 | 2.2% | 4.8% | -6.4% | 2025-06-30 |
| LINCOLN MEMORIAL HOSPITAL | LINCOLN | CAH | 25 | $64,880,893 | 0.5% | 1.8% | 22.1% | 2024-09-30 |
| LORETTO HOSPITAL | CHICAGO | DSH | 122 | $43,811,046 | 2.5% | 3.6% | -73.9% | 2025-06-30 |
| LOYOLA UNIVERSITY MEDICAL CENTER | MAYWOOD | DSH | 516 | $1,445,664,835 | 1.6% | 1.7% | -15.3% | 2025-06-30 |
| MACNEAL HOSPITAL | BERWYN | DSH | 268 | $433,616,225 | 2.6% | 2.7% | 29.6% | 2025-06-30 |
| MARSHALL BROWNING HOSPITAL ASSOCIATION | DU QUOIN | CAH | 25 | $35,940,487 | 0.2% | 4.7% | -6.4% | 2025-06-30 |
| MASON DISTRICT HOSPITAL | HAVANA | CAH | 25 | $35,234,577 | 0.1% | 2.6% | 8.0% | 2024-09-30 |
| MASSAC COUNTY HOSPITAL DISTRICT | METROPOLIS | CAH | 25 | $32,251,029 | 0.1% | 4.0% | -14.0% | 2025-03-31 |
| MCDONOUGH DISTRICT HOSPITAL | MACOMB | SCH | 45 | $83,901,913 | 1.3% | 3.0% | -11.5% | 2025-06-30 |
| Memorial Hospital | Chester | CAH | 25 | $40,946,309 | 0.3% | 2.0% | 1.1% | 2025-06-30 |
| MEMORIAL HOSPITAL | BELLEVILLE | DSH | 300 | $466,566,769 | 2.7% | 3.4% | -5.6% | 2024-12-31 |
| Memorial Hospital Association | Carthage | CAH | 18 | $51,303,274 | 1.2% | 2.5% | -5.2% | 2024-12-31 |
| MEMORIAL HOSPITAL OF CARBONDALE | CARBONDALE | DSH | 175 | $393,571,298 | 1.4% | 2.4% | 20.3% | 2025-03-31 |
| Mendota Community Hospital d/b/a OSF Saint Paul Medical Center | MENDOTA | CAH | 25 | $60,056,854 | 1.8% | 2.9% | 0.7% | 2024-09-30 |
| Mercy Harvard Hospital, Inc | Harvard | CAH | 13 | $25,784,439 | 2.0% | 4.7% | -5.9% | 2025-06-30 |
| METHODIST MEDICAL CENTER OF ILLINOIS | PEORIA | DSH | 215 | $455,155,863 | 0.3% | 0.9% | -0.7% | 2024-12-31 |
| Midwest Medical Center | Galena | CAH | 25 | $40,296,836 | 0.6% | 1.5% | -3.8% | 2024-09-30 |
| MORRISON COMMUNITY HOSPITAL | MORRISON | CAH | 25 | $58,713,550 | 0.3% | 2.2% | 10.7% | 2025-06-30 |
| MOUNT SINAI HOSPITAL MEDICAL CENTER | CHICAGO | DSH | 236 | $253,715,378 | 14.4% | 16.4% | -90.3% | 2025-06-30 |
| NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | RRC | 930 | $2,815,366,982 | 1.7% | 2.0% | -19.8% | 2025-08-31 |
| OSF Heart of Mary Medical Center | URBANA | DSH | 97 | $98,869,928 | 2.4% | 3.3% | -17.6% | 2024-09-30 |
| OSF Holy Family Medical Center | Monmouth | CAH | 15 | $53,704,595 | 1.6% | 2.6% | 34.8% | 2024-09-30 |
| OSF Little Company of Mary Medical Center | EVERGREEN PARK | DSH | 217 | $284,674,723 | 1.5% | 2.3% | -10.4% | 2024-09-30 |
| OSF SACRED HEART MEDICAL CENTER | DANVILLE | DSH | 100 | $88,950,997 | 2.2% | 3.1% | -15.4% | 2024-09-30 |
| OSF SAINT ANTHONY'S HEALTH CENTER | ALTON | DSH | 49 | $107,347,519 | 1.6% | 2.5% | 0.3% | 2024-09-30 |
| OSF Saint Clare Medical Center | Princeton | CAH | 25 | $72,423,643 | 1.3% | 2.3% | 29.5% | 2024-09-30 |
| OSF Saint Katharine Medical Center | DIXON | DSH | 80 | $139,014,927 | 0.9% | 2.0% | -21.2% | 2024-12-31 |
| OSF Saint Luke Medical Center | KEWANEE | CAH | 25 | $52,266,464 | 2.2% | 3.6% | 17.7% | 2024-09-30 |
| OTTAWA REGIONAL HOSPITAL & HEALTHCARE CENTER D/B/A OSF SAINT ELIZABETH MEDICAL CENTER | Peru | DSH | 91 | $254,320,256 | 1.4% | 2.0% | 28.4% | 2024-09-30 |
| PANA COMMUNITY HOSPITAL | Pana | CAH | 22 | $42,033,680 | 0.0% | 1.8% | 0.2% | 2024-12-31 |
| PINCKNEYVILLE COMMUNITY HOSPITAL | PINCKNEYVILLE | CAH | 20 | $45,258,838 | 1.2% | 2.8% | -1.4% | 2025-04-30 |
| PRESENCE MERCY MEDICAL CENTER | AURORA | DSH | 190 | $111,531,494 | 5.0% | 5.1% | -10.3% | 2025-02-28 |
| PRESENCE SAINT JOSEPH HOSP-CHICAGO | CHICAGO | DSH | 234 | $188,645,552 | 2.0% | 2.3% | -33.3% | 2025-06-30 |
| PRESENCE SAINT JOSEPH HOSPITAL ELGIN | ELGIN | DSH | 144 | $80,767,665 | 3.6% | 3.6% | -28.9% | 2025-02-28 |
| Presence Saints Mary and Elizabeth Medical Center | CHICAGO | DSH | 296 | $234,750,067 | 3.2% | 3.5% | -5.5% | 2025-02-28 |
| PROVIDENT HOSPITAL OF COOK COUNTY | CHICAGO | DSH | 34 | $44,662,678 | 36.5% | 39.0% | -123.7% | 2024-11-30 |
| RED BUD REGIONAL HOSPITAL | RED BUD | CAH | 25 | $37,002,616 | 1.4% | 2.7% | -5.8% | 2024-09-30 |
| RICHLAND MEMORIAL HOSPITAL | OLNEY | SCH | 47 | $32,699,172 | 1.3% | 2.1% | -12.8% | 2024-06-18 |
| RICHLAND MEMORIAL HOSPITAL | OLNEY | CAH | 25 | $75,439,081 | 4.2% | -6.8% | 2024-12-31 | |
| RIVERSIDE MEDICAL CENTER | KANKAKEE | DSH | 256 | $459,693,216 | 0.8% | 1.5% | -1.3% | 2024-12-31 |
| ROCHELLE COMMUNITY HOSPITAL | ROCHELLE | CAH | 17 | $52,814,394 | 1.8% | 3.8% | 2.1% | 2025-04-30 |
| ROSELAND COMMUNITY HOSPITAL | CHICAGO | DSH | 134 | $44,815,486 | 0.6% | 7.0% | -64.4% | 2025-03-31 |
| RUSH UNIVERSITY MEDICAL CENTER | CHICAGO | DSH | 608 | $2,378,971,283 | 1.1% | 1.4% | -5.3% | 2025-06-30 |
| SAINT ANTHONY HOSPITAL | CHICAGO | DSH | 109 | $145,899,451 | 4.0% | 6.3% | -3.8% | 2025-06-30 |
| SAINT FRANCIS HOSPITAL - EVANSTON LLC | EVANSTON | DSH | 146 | $126,860,318 | 2.8% | 3.3% | -23.2% | 2025-02-28 |
| SAINT FRANCIS MEDICAL CENTER | PEORIA | DSH | 642 | $1,575,636,154 | 1.3% | 1.6% | 15.9% | 2024-09-30 |
| Saint James Hospital | Pontiac | SCH | 40 | $88,162,788 | 2.1% | 3.1% | 3.7% | 2024-09-30 |
| SAINT JOSEPH MEMORIAL HOSPITAL | MURPHYSBORO | CAH | 25 | $89,498,870 | 0.6% | 2.1% | 37.4% | 2025-03-31 |
| SAINT MARY'S HOSPITAL | DECATUR | DSH | 103 | $119,073,000 | 1.1% | 2.3% | -11.8% | 2025-06-30 |
| Salem Township Hospital | Salem | CAH | 25 | $54,780,772 | 0.1% | 4.5% | 10.3% | 2025-03-31 |
| Sarah Bush Lincoln Fayette County Hospital | VANDALIA | CAH | 25 | $41,893,643 | 3.1% | 5.4% | -5.2% | 2025-06-30 |
| SARAH BUSH LINCOLN HEALTH CENTER | MATTOON | DSH | 100 | $638,082,021 | 0.5% | 1.8% | -1.3% | 2025-06-30 |
| Schuyler County Hospital District dba Sarah D. Culbertson Memorial Hospital | Rushville | CAH | 22 | $31,858,573 | 1.8% | 6.0% | 2025-02-28 | |
| SOUTH SHORE HOSPITAL CORPORATION | CHICAGO | DSH | 122 | $35,246,382 | 1.9% | 2.3% | -40.7% | 2024-12-31 |
| Sparta Community Hospital District | Sparta | CAH | 25 | $48,407,984 | 0.6% | 2.3% | -3.5% | 2025-06-30 |
| SSM HEALTH GOOD SAMARITAN HOSPITAL | MT. VERNON | DSH | 111 | $244,735,208 | 1.7% | 2.7% | 10.2% | 2024-12-31 |
| ST MARYS HOSPITAL - KANKAKEE LLC | Kankakee | DSH | 169 | $102,629,095 | 1.8% | 1.8% | -11.7% | 2025-02-28 |
| ST. ALEXIUS MEDICAL CENTER | HOFFMAN ESTATES | DSH | 313 | $374,002,335 | 3.5% | 4.3% | -12.4% | 2025-06-30 |
| ST. BERNARD HOSPITAL | CHICAGO | DSH | 114 | $89,283,759 | 6.8% | 7.1% | -58.6% | 2024-12-31 |
| ST. ELIZABETH HOSPITAL | BELLEVILLE | DSH | 144 | $336,964,761 | 0.9% | 1.7% | 6.5% | 2025-06-30 |
| St. Francis Hospital | Litchfield | CAH | 25 | $58,956,023 | 1.1% | 2.3% | 13.2% | 2025-06-30 |
| ST. JOHNS HOSPITAL | SPRINGFIELD | DSH | 442 | $678,024,778 | 0.8% | 1.4% | -2.3% | 2025-06-30 |
| ST. JOSEPH'S HOSPITAL OF THE HOSPITAL SISTER'S OF THE THIRD ORDER OF ST. FRANCIS | Highland | CAH | 25 | $57,088,657 | 1.1% | 2.0% | 20.0% | 2025-06-30 |
| ST. MARY MEDICAL CENTER | GALESBURG | DSH | 81 | $160,502,168 | 1.8% | 2.4% | 8.7% | 2024-09-30 |
| ST. MARY'S HOSPITAL, CENTRALIA, ILLINOIS | CENTRALIA | RRC | 92 | $134,057,748 | 1.6% | 2.4% | 27.8% | 2024-12-31 |
| SWEDISH AMERICAN HOSPITAL | ROCKFORD | DSH | 338 | $796,148,524 | 3.6% | 3.9% | -10.0% | 2025-06-30 |
| SWEDISH COVENANT HEALTH | CHICAGO | DSH | 172 | $601,805,795 | 2.4% | 3.1% | 9.9% | 2024-12-31 |
| TAYLORVILLE MEMORIAL HOSPITAL | TAYLORVILLE | CAH | 25 | $69,861,999 | 0.2% | 1.6% | 22.6% | 2024-09-30 |
| The Carle Foundation Hospital | Urbana | DSH | 469 | $1,477,454,680 | 1.6% | 2.4% | 20.1% | 2024-12-31 |
| THE UNIVERSITY OF CHICAGO MEDICAL CENTER | CHICAGO | DSH | 737 | $2,814,616,480 | 1.1% | 1.3% | -19.6% | 2025-06-30 |
| THOMAS H BOYD Memorial Hospital | CARROLLTON | CAH | 25 | $17,573,180 | 0.3% | 1.4% | -12.4% | 2025-08-31 |
| THOREK HOSPITAL AND MEDICAL CENTER | CHICAGO | DSH | 156 | $62,384,523 | 1.1% | 1.8% | -33.0% | 2025-06-30 |
| TOUCHETTE REGIONAL HOSPITAL | Cahokia Heights | DSH | 122 | $67,800,747 | 2.3% | 5.4% | -21.9% | 2024-12-31 |
| TRINITY ROCK ISLAND | ROCK ISLAND | DSH | 249 | $361,977,061 | 0.8% | 1.5% | -0.8% | 2024-12-31 |
| UChicago Medicine AdventHealth Bolingbrook | BOLINGBROOK | DSH | 114 | $228,831,243 | 3.3% | 3.9% | -16.8% | 2024-12-31 |
| UChicago Medicine AdventHealth GlenOaks | GLENDALE HEIGHTS | DSH | 134 | $108,919,909 | 6.2% | 7.0% | -24.6% | 2024-12-31 |
| UNIVERSITY OF ILLINOIS HOSPITAL | CHICAGO | DSH | 401 | $1,315,566,903 | 2.3% | 2.8% | -24.4% | 2025-06-30 |
| VALLEY WEST COMMUNITY HOSPITAL | SANDWICH | CAH | 21 | $68,952,758 | 2.4% | 3.4% | 26.2% | 2025-08-31 |
| Wabash General Hospital District | Mt Carmel | CAH | 25 | $105,500,232 | 0.2% | 1.1% | 12.6% | 2024-12-31 |
| WARNER HOSPITAL AND HEALTH SERVICES | CLINTON | CAH | 15 | $26,487,491 | 1.0% | 3.1% | 10.6% | 2025-04-30 |
| Washington County Hospital | Nashville | CAH | 22 | $18,473,690 | 0.2% | 2.4% | 7.0% | 2025-04-30 |
Records
A record is one 340B identifier, not one hospital: a hospital registers its outpatient clinics and departments separately, so a single system can hold dozens of records here.
| Record | 340B ID | Type | Participating | Source |
|---|---|---|---|---|
| Forsyth Imaging Center Decatur Memorial Hospital | RRC140135-43 | RRC | TRUE | 2026-09-07 |
| DMH Orthopaedic Associates Decatur Memorial Hospital | RRC140135-44 | RRC | TRUE | 2026-09-07 |
| Decatur Neurosurgery Associates 2 - Neurological Surgery Decatur Memorial Hospital | RRC140135-45 | RRC | TRUE | 2026-09-07 |
| DMH Surgery Center - Surgery Decatur Memorial Hospital | RRC140135-46 | RRC | TRUE | 2026-09-07 |
| DMH Endoscopy - Endoscopy Decatur Memorial Hospital | RRC140135-47 | RRC | TRUE | 2026-09-07 |
| Forsyth Medical Center - Primary Care Decatur Memorial Hospital | RRC140135-48 | RRC | TRUE | 2026-09-07 |
| Memorial Care on West Hay - Primary Care Decatur Memorial Hospital | RRC140135-49 | RRC | TRUE | 2026-09-07 |
| FP/STD DeKalb County Health Department | STD60115 | STD | TRUE | 2026-09-07 |
| FAMILY PLANNING PROGRAM DEKALB COUNTY HEALTH DEPARTMENT | FP601153 | FP | TRUE | 2026-09-07 |
| DEKALB COUNTY HEALTH DEPARTMENT | TB60115 | TB | TRUE | 2026-09-07 |
| DeWitt County Office DeWitt-Piatt Bi-County Health Department | STD61727 | STD | TRUE | 2026-09-07 |
| Piatt County Office DeWitt-Piatt Bi-County Health Department | STD61856 | STD | TRUE | 2026-09-07 |
| DOUGLAS COUNTY HEALTH DEPARTMENT | TB61953 | TB | TRUE | 2026-09-07 |
| STD PROGRAM DUPAGE COUNTY HEALTH DEPARTMENT | STD60187 | STD | TRUE | 2026-09-07 |
| TB CONTROL PROGRAM DUPAGE COUNTY HEALTH DEPARTMENT | TB601877 | TB | TRUE | 2026-09-07 |
| East Side School Base East Health District | STD62205 | STD | TRUE | 2026-09-07 |
| Cahokia School Base East Health District | STD62207 | STD | TRUE | 2026-09-07 |
| STI Clinic East Side Health District | STD62204 | STD | TRUE | 2026-09-07 |
| EDGAR COUNTY HEALTH DEPARTMENT | TB619441 | TB | TRUE | 2026-09-07 |
| Edgar County Public Health Department | STD61944 | STD | TRUE | 2026-09-07 |
| EDWARDS COUNTY HEALTH DEPARTMENT | TB62806 | TB | TRUE | 2026-09-07 |
| Effingham County Health Department | STD624011 | STD | TRUE | 2026-09-07 |
| EFFINGHAM COUNTY HEALTH DEPARTMENT | TB62401 | TB | TRUE | 2026-09-07 |
| Equity Alliance Health of Illinois | STD60004 | STD | TRUE | 2026-09-07 |
| Erie Sankofa Village Health Center ERIE FAMILY HEALTH CENTER | CH05321CQ | CH | TRUE | 2026-09-07 |
| ERIE WEST TOWN HEALTH CENTER ERIE FAMILY HEALTH CENTER, INC. | CH053210 | CH | TRUE | 2026-09-07 |
| Erie Humboldt Park Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321C | CH | TRUE | 2026-09-07 |
| ERIE HELPING HANDS HEALTH CENTER ERIE FAMILY HEALTH CENTER, INC. | CH05321CG | CH | TRUE | 2026-09-07 |
| Erie Division Street Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CH | CH | TRUE | 2026-09-07 |
| Erie Amundsen School Based Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CJ | CH | TRUE | 2026-09-07 |
| Erie Lake View School Based Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CK | CH | TRUE | 2026-09-07 |
| Erie Evanston/Skokie Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CL | CH | TRUE | 2026-09-07 |
| Erie Johnson School-Based Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CN | CH | TRUE | 2026-09-07 |
| Erie Waukegan Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321CP | CH | TRUE | 2026-09-07 |
| Erie Westside Health Center at Laura S. Ward Elementary ERIE FAMILY HEALTH CENTER, INC. | CH05321D | CH | TRUE | 2026-09-07 |
| Erie Clemente Wildcats Student Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321H | CH | TRUE | 2026-09-07 |
| Erie Foster Avenue Health Center ERIE FAMILY HEALTH CENTER, INC. | CH05321J | CH | TRUE | 2026-09-07 |
| Esperanza California Esperanza Health Centers | CHC24103-00 | CH | TRUE | 2026-09-07 |
| Esperanza California, Suite 101 Esperanza Health Centers | CHC24103-01 | CH | TRUE | 2026-09-07 |
| Esperanza Little Village Esperanza Health Centers | CHC24103-02 | CH | TRUE | 2026-09-07 |
| Esperanza Marquette Esperanza Health Centers | CHC24103-03 | CH | TRUE | 2026-09-07 |
| Esperanza Brighton Park Esperanza Health Centers | CHC24103-04 | CH | TRUE | 2026-09-07 |
| Esperanza at Cultivate Collective Esperanza Health Centers | CHC24103-06 | CH | TRUE | 2026-09-07 |
| Esperanza at 63rd Esperanza Health Centers | CHC24103-07 | CH | TRUE | 2026-09-07 |
| Esperanza Academy for Global Citizenship Annex ESPERANZA HEALTH CENTERS | CHC24103-09 | CH | TRUE | 2026-09-07 |
| Esperanza Brighton Park Campus Expansion ESPERANZA HEALTH CENTERS | CHC24103-12 | CH | TRUE | 2026-09-07 |
| ETHS Health Center- SHC | STD60201 | STD | TRUE | 2026-09-07 |
| FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-00 | CAH | TRUE | 2026-09-07 |
| Horizon Healthcare FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-01 | CAH | TRUE | 2026-09-07 |
| Horizon Healthcare Cisne Medical Clinic FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-02 | CAH | TRUE | 2026-09-07 |
| Pain Center of Fairfield Memorial Hospital - Pain Center FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-03 | CAH | TRUE | 2026-09-07 |
| Emergency Department - Emergency Department FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-04 | CAH | TRUE | 2026-09-07 |
| Urology Surgical Clinic of Fairfield Memorial Hospital - Urology FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-05 | CAH | TRUE | 2026-09-07 |
| Horizon Healthcare Carmi Medical Clinic - Family Practice FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-07 | CAH | TRUE | 2026-09-07 |
| Orthopedic Surgical Clinic of Fairfield Memorial Hospital - Orthopedics FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-08 | CAH | TRUE | 2026-09-07 |
| General Surgery Clinic of Fairfield Memorial Hospital - General Surgery FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | CAH141311-09 | CAH | TRUE | 2026-09-07 |
| Family Christian Health Center MCHC Family Christian Health Center | CH05930C | CH | TRUE | 2026-09-07 |
| Family Christian Health Center Community Connect Family Christian Health Center | CH05930D | CH | TRUE | 2026-09-07 |
| FAMILY CHRISTIAN HEALTH CENTER | CH059300 | CH | TRUE | 2026-09-07 |
| Family Christian Health Center FAMILY CHRISTIAN HEALTH CENTER | CH05930A | CH | TRUE | 2026-09-07 |
| Family Christian Health Center Lynwood FAMILY CHRISTIAN HEALTH CENTER | CH05930B | CH | TRUE | 2026-09-07 |
| Public Health Fayette County Health Department | STD62471 | STD | TRUE | 2026-09-07 |
| FAYETTE COUNTY HEALTH DEPARTMENT | TB62471 | TB | TRUE | 2026-09-07 |
| Ferrell Hospital Community Foundation dba Ferrell Hospital | CAH141324-00 | CAH | TRUE | 2026-09-07 |
| Eldorado Family Medicine Ferrell Hospital Community Foundation dba Ferrell Hospital | CAH141324-01 | CAH | TRUE | 2026-09-07 |
| Ferrell Hospital Family Practice Ferrell Hospital Community Foundation dba Ferrell Hospital | CAH141324-02 | CAH | TRUE | 2026-09-07 |
