By state
New York
- 5,604RecordsOne 340B identifier each, not one hospital.
- 3,504ParticipatingRecords the latest file shows as taking part today.
- 59.2%Disproportionate share hospitalsHospitals serving a large share of low-income patients, as a share of this state’s records.
- 142Records with locations beneath themA hospital registers its clinics and departments separately; this counts the records those are registered under.
3,315 of 5,604 records in New York are registered as disproportionate share hospitals, and 142 parent records hold locations registered beneath them.
How New York compares with itself
Distributions across the hospitals in New York that file a Medicare cost report: the middle half, the midpoint, and the range the tenth to the ninetieth covers. No hospital is ranked. The same figures nationally →
Charity care
Middle half between 0.6% and 2.1%, midpoint 1.2%, across 121 hospitals with cost reports ending 2024–2025.
Uncompensated care
Middle half between 1.3% and 3.0%, midpoint 2.0%, across 122 hospitals with cost reports ending 2024–2025.
Left after the cost of care
Middle half between -28.6% and -2.2%, midpoint -13.6%, across 122 hospitals with cost reports ending 2024–2025.
Contract pharmacies
Middle half between 23 and 118, midpoint 52, across 122 hospitals with cost reports ending 2024–2025.
The register over time
Records entering 340B, by year
When the records now on the register in New York first joined.
1992–2026. 2026: 437 so far — the file is dated inside this year, so this column is not a full one.
Records with a termination date, by year
Records whose registration ends, counted by the year it ends.
2016–2026. 2026: 326 so far — the file is dated inside this year, so this column is not a full one.
Contract-pharmacy arrangements beginning, by year
Each arrangement counted in the year the register says it began.
1996–2026. 2026: 1,549 so far — the file is dated inside this year, so this column is not a full one.
Hospitals in New York that file a cost report
| Hospital ↑↓ | City ↑↓ | Type ↑↓ | Beds ↑↓ | Net patient revenue ↑↓ | Charity care, share of patient revenue ↑↓ | Uncompensated care, same basis ↑↓ | Left after the cost of care ↑↓ | Year ended |
|---|---|---|---|---|---|---|---|---|
| Adirondack Medical Center | Saranac Lake | SCH | 83 | $144,474,594 | 0.0% | 0.5% | 0.4% | 2024-12-31 |
| ALBANY MEDICAL CENTER HOSPITAL | ALBANY | DSH | 719 | $1,261,471,032 | 0.9% | 1.3% | -13.1% | 2024-12-31 |
| ALICE HYDE MEDICAL CENTER | MALONE | CAH | 25 | $101,796,058 | 0.8% | 1.6% | -12.8% | 2024-09-30 |
| ARNOT OGDEN MEDICAL CENTER | ELMIRA | DSH | 191 | $371,288,726 | 1.5% | 2.7% | -30.9% | 2024-12-31 |
| AUBURN COMMUNITY HOSPITAL | AUBURN | SCH | 85 | $176,136,967 | 0.4% | 2.2% | -4.8% | 2024-12-31 |
| Bassett Hospital of Schoharie County dba Cobleskill Regional Hospital | Cobleskill | CAH | 25 | $52,344,213 | 0.7% | 1.5% | 24.1% | 2024-12-31 |
| BELLEVUE HOSPITAL CENTER (NYCHHC) | NEW YORK | DSH | 527 | $1,457,259,679 | 16.4% | 20.7% | -26.0% | 2025-06-30 |
| BON SECOURS COMMUNITY HOSPITAL | Port Jervis | DSH | 62 | $73,075,111 | 0.6% | 2.7% | -32.6% | 2024-12-31 |
| BronxCare Health System | BRONX | DSH | 454 | $985,956,903 | 1.4% | 8.8% | -0.2% | 2024-12-31 |
| BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | DSH | 450 | $741,292,959 | 3.9% | 4.5% | -65.2% | 2024-12-31 |
| Brooks-TLC Hospital System Inc. | DUNKIRK | DSH | 65 | $46,872,407 | 1.1% | 2.1% | -37.9% | 2024-12-31 |
| CANTON-POTSDAM HOSPITAL | POTSDAM | DSH | 94 | $286,127,585 | 1.2% | 1.4% | -10.8% | 2024-12-31 |
| Carthage Area Hospital, Inc. | Carthage | CAH | 25 | $92,574,072 | 2.2% | -1.6% | 2024-12-31 | |
| CAYUGA MEDICAL CENTER AT ITHACA | ITHACA | DSH | 87 | $356,133,417 | 0.1% | 1.1% | -14.9% | 2024-12-31 |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTSBURGH | DSH | 286 | $422,688,399 | 0.6% | 0.9% | -8.6% | 2024-09-30 |
| CHENANGO MEMORIAL HOSPITAL | NORWICH | DSH | 58 | $103,952,402 | 1.1% | 1.5% | 7.3% | 2024-12-31 |
| CLAXTON HEPBURN MEDICAL CENTER | OGDENSBURG | DSH | 38 | $91,642,087 | 0.6% | 0.7% | -37.8% | 2024-12-31 |
| Clifton Springs Hospital | Clifton Springs | DSH | 77 | $127,133,412 | 1.9% | 2.2% | -2.9% | 2024-12-31 |
| CLIFTON-FINE HOSPITAL | STAR LAKE | CAH | 20 | $5,508,472 | 0.2% | 4.7% | -52.7% | 2024-11-11 |
| COLUMBIA MEMORIAL HOSPITAL | HUDSON | DSH | 192 | $156,638,860 | 1.4% | 2.0% | -15.2% | 2024-12-31 |
| COMMUNITY MEMORIAL HOSPITAL INC. | HAMILTON | CAH | 25 | $64,084,249 | 0.2% | 0.8% | -12.3% | 2024-12-31 |
| CROUSE HOSPITAL | SYRACUSE | DSH | 502 | $557,678,659 | 0.3% | 0.5% | -1.9% | 2024-12-31 |
| DELAWARE VALLEY HOSPITAL INC. | WALTON | CAH | 25 | $43,381,761 | 0.4% | 2.4% | 25.5% | 2024-12-31 |
| ELIZABETHTOWN COMMUNITY HOSPITAL | ELIZABETHTOWN | CAH | 25 | $76,329,069 | 0.0% | 0.8% | 17.2% | 2024-09-30 |
| ELLENVILLE REGIONAL HOSPITAL | ELLENVILLE | CAH | 25 | $31,745,085 | 1.7% | 3.4% | 8.6% | 2024-12-31 |
| Ellis Hospital | Schenectady | DSH | 270 | $436,505,372 | 0.8% | 1.3% | -6.2% | 2024-12-31 |
| ELMHURST HOSPITAL CENTER (NYCHHC) | ELMHURST | DSH | 358 | $1,086,333,012 | 20.9% | 24.7% | -3.1% | 2025-06-30 |
| EPISCOPAL HEALTH SERVICES INC | FAR ROCKAWAY | DSH | 147 | $258,244,083 | 1.0% | 2.3% | -71.2% | 2024-12-31 |
| ERIE COUNTY MEDICAL CENTER | BUFFALO | DSH | 410 | $794,216,183 | 0.7% | 1.6% | -15.6% | 2024-12-31 |
| FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | DSH | 247 | $390,230,394 | 2.6% | 4.6% | -2.0% | 2024-12-31 |
| GARNET HEALTH MEDICAL CENTER | MIDDLETOWN | RRC | 329 | $629,537,839 | 1.6% | 2.5% | -6.6% | 2024-12-31 |
| Garnet Health Medical Center - Catskills | Callicoon | CAH | 15 | $13,439,732 | 3.2% | 4.6% | 58.7% | 2024-12-31 |
| Garnet Health Medical Center - Catskills | HARRIS | DSH | 76 | $89,241,042 | 3.6% | 4.9% | -8.0% | 2024-12-31 |
| GLENS FALLS HOSPITAL | GLENS FALLS | DSH | 391 | $425,463,933 | 0.6% | 1.1% | -13.4% | 2024-12-31 |
| GOOD SAMARITAN HOSPITAL | WEST ISLIP | DSH | 426 | $860,953,346 | 1.9% | 2.3% | -8.2% | 2024-12-31 |
| GOOD SAMARITAN HOSPITAL | SUFFERN | DSH | 286 | $361,699,757 | 1.3% | 2.3% | -13.7% | 2024-12-31 |
| Gouverneur Hospital | Gouverneur | CAH | 25 | $32,533,426 | 3.5% | 4.0% | -4.7% | 2024-12-31 |
| GUTHRIE CORTLAND MEDICAL CENTER | CORTLAND | DSH | 84 | $150,366,053 | 0.5% | 0.7% | 8.7% | 2025-06-30 |
| HARLEM HOSPITAL CENTER (NYCHHC) | NEW YORK | DSH | 217 | $574,085,858 | 12.7% | 17.2% | -20.1% | 2025-06-30 |
| HealthAlliance Hospital Marys Avenue Campus | KINGSTON | DSH | 124 | $155,887,741 | 1.3% | 2.2% | -29.5% | 2024-12-31 |
| HIGHLAND HOSPITAL OF ROCHESTER | ROCHESTER | DSH | 261 | $556,660,602 | 1.5% | 1.8% | -4.4% | 2025-06-30 |
| JACOBI MEDICAL CENTER (NYCHHC) | BRONX | DSH | 440 | $952,530,739 | 12.9% | 16.1% | -56.3% | 2025-06-30 |
| JAMAICA HOSPITAL MEDICAL CENTER | JAMAICA | DSH | 275 | $699,079,350 | 3.0% | 5.8% | -26.9% | 2024-12-31 |
| JONES MEMORIAL HOSPITAL | WELLSVILLE | DSH | 49 | $93,533,005 | 0.8% | 1.3% | -3.3% | 2025-06-30 |
| KALEIDA HEALTH | BUFFALO | DSH | 954 | $1,735,090,444 | 0.8% | 1.1% | -4.0% | 2024-12-31 |
| KINGS COUNTY HOSPITAL CENTER (NYCHHC) | BROOKLYN | DSH | 381 | $1,092,706,832 | 12.4% | 16.9% | -28.0% | 2025-06-30 |
| LENOX HILL HOSPITAL | NEW YORK | DSH | 419 | $1,589,609,044 | 1.4% | 1.5% | -31.4% | 2024-12-31 |
| LEWIS COUNTY GENERAL HOSPITAL | LOWVILLE | CAH | 25 | $101,125,375 | 0.1% | 0.7% | -7.2% | 2024-12-31 |
| LINCOLN MEDICAL & MENTAL HEALTH CENTER (NYCHHC) | BRONX | DSH | 287 | $525,380,149 | 20.2% | 24.9% | -90.8% | 2025-06-30 |
| Little Falls Hospital | Little Falls | CAH | 25 | $53,282,471 | 0.9% | 2.1% | 7.1% | 2024-12-31 |
| LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | DSH | 1,153 | $3,446,567,802 | 1.2% | 1.2% | -36.4% | 2024-12-31 |
| MAIMONIDES MEDICAL CENTER | BROOKLYN | DSH | 641 | $1,313,410,928 | 1.9% | 2.0% | -40.0% | 2024-12-31 |
| MARGARETVILLE HOSPITAL | MARGARETVILLE | CAH | 15 | $17,723,561 | 1.6% | 4.9% | -69.7% | 2024-12-31 |
| MARY IMOGENE BASSETT HOSPITAL | COOPERSTOWN | DSH | 180 | $671,576,097 | 0.6% | 0.9% | -22.1% | 2024-12-31 |
| MASSENA HOSPITAL, INC. | Massena | CAH | 25 | $72,473,623 | 2.1% | 2.7% | 0.1% | 2024-12-31 |
| MEDINA MEMORIAL HOSPITAL | MEDINA | CAH | 25 | $31,018,940 | 0.0% | 0.9% | -8.2% | 2024-12-31 |
| MERCY HOSPITAL OF BUFFALO | BUFFALO | RRC | 353 | $515,528,697 | 0.8% | 1.3% | -0.5% | 2024-12-31 |
| MERCY MEDICAL CENTER | ROCKVILLE CENTRE | DSH | 166 | $311,655,353 | 2.6% | 3.0% | -17.2% | 2024-12-31 |
| METROPOLITAN HOSPITAL CENTER (NYCHHC) | NEW YORK | DSH | 196 | $607,997,945 | 19.5% | 22.0% | 1.4% | 2025-06-30 |
| MONTEFIORE MEDICAL CENTER | BRONX | DSH | 1,450 | $3,916,948,000 | 1.2% | 1.3% | -43.7% | 2024-12-31 |
| MONTEFIORE MOUNT VERNON HOSPITAL | MOUNT VERNON | DSH | 63 | $266,779,850 | 1.4% | 1.7% | 56.7% | 2024-12-31 |
| MONTEFIORE NEW ROCHELLE HOSPITAL | NEW ROCHELLE | DSH | 141 | $613,486,632 | 0.9% | 1.1% | 59.2% | 2024-12-31 |
| MONTEFIORE NYACK HOSPITAL | NYACK | DSH | 235 | $356,375,812 | 3.4% | 3.8% | -13.8% | 2024-12-31 |
| MOUNT SINAI BETH ISRAEL | Brooklyn | DSH | 377 | $738,533,954 | 2.4% | 2.6% | -45.6% | 2024-12-31 |
| Mount Sinai South Nassau | OCEANSIDE | DSH | 312 | $662,984,166 | 0.3% | 0.7% | -20.4% | 2024-12-31 |
| MOUNT SINAI WEST | NEW YORK | DSH | 644 | $1,484,714,314 | 3.2% | 3.3% | -29.7% | 2024-12-31 |
| Mount St. Mary's Hospital and Health Center | LEWISTON | DSH | 115 | $118,981,027 | 1.7% | 2.6% | -14.0% | 2024-12-31 |
| MVHS, Inc. DBA: Wynn Hospital | Utica | DSH | 354 | $622,128,664 | 0.2% | 0.9% | -17.6% | 2024-12-31 |
| NASSAU HEALTH CARE CORPORATION | EAST MEADOW | DSH | 372 | $484,940,151 | 2.4% | 3.6% | -40.5% | 2024-12-31 |
| NATHAN LITTAUER HOSPITAL | GLOVERSVILLE | DSH | 57 | $112,107,333 | 0.3% | 1.8% | -19.8% | 2024-12-31 |
| NEW YORK-PRESBYTERIAN HOSPITAL | New York | DSH | 2,850 | $10,091,059,403 | 1.1% | 1.3% | -1.0% | 2024-12-31 |
| NEWYORK-PRESBYTERIAN / QUEENS | FLUSHING | DSH | 480 | $1,103,404,447 | 1.9% | 2.1% | -78.1% | 2024-12-31 |
| NIAGARA FALLS MEMORIAL MEDICAL CENTER | NIAGARA FALLS | DSH | 133 | $97,784,919 | 1.1% | 2.4% | -41.0% | 2024-12-31 |
| NICHOLAS H. NOYES MEMORIAL HOSPITAL | DANSVILLE | DSH | 67 | $98,915,127 | 0.5% | 0.9% | 1.6% | 2025-06-30 |
| NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | RRC | 815 | $2,640,566,659 | 1.0% | 1.0% | -43.0% | 2024-12-31 |
| NY COMMUNITY HOSPITAL OF BROOKLYN | BROOKLYN | DSH | 134 | $136,361,942 | 0.0% | 2.9% | -21.8% | 2024-12-31 |
| NYC Health + Hospitals/South Brooklyn Health | BROOKLYN | DSH | 267 | $845,696,515 | 11.7% | 13.5% | 5.4% | 2025-06-30 |
| NYU Langone Hospitals | NEW YORK | DSH | 1,663 | $8,688,475,400 | 3.3% | 3.3% | -13.3% | 2025-08-31 |
| O'Connor Hospital | Delhi | CAH | 16 | $24,587,030 | 0.7% | 1.9% | 4.3% | 2024-12-31 |
| OLEAN GENERAL HOSPITAL | OLEAN | DSH | 202 | $199,874,431 | 1.4% | 2.1% | -13.8% | 2024-12-31 |
| ONEIDA HEALTHCARE CENTER | ONEIDA | DSH | 101 | $152,118,636 | 0.3% | 1.1% | -2.7% | 2024-12-31 |
| Oswego Hospital | Oswego | SCH | 132 | $142,137,910 | 0.2% | 1.8% | -27.7% | 2024-12-31 |
| OUR LADY OF LOURDES MEMORIAL HOSP | BINGHAMTON | RRC | 175 | $502,208,936 | 0.7% | 2.3% | -15.3% | 2025-06-30 |
| PHELPS MEMORIAL HOSPITAL CENTER | SLEEPY HOLLOW | DSH | 145 | $379,273,190 | 0.5% | 0.8% | -30.4% | 2024-12-31 |
| QUEENS HOSPITAL CENTER (NYCHHC) | JAMAICA | DSH | 200 | $469,185,858 | 32.4% | 37.6% | -53.7% | 2025-06-30 |
| RICHMOND UNIVERSITY MEDICAL CENTER | STATEN ISLAND | DSH | 209 | $412,936,605 | 2.2% | 3.0% | -36.7% | 2024-12-31 |
| River Hospital, Inc. | Alexandria Bay | CAH | 25 | $27,866,816 | 0.1% | 1.5% | -7.3% | 2024-12-31 |
| ROCHESTER GENERAL HOSPITAL | ROCHESTER | DSH | 470 | $1,325,820,247 | 1.6% | 1.8% | -25.8% | 2024-12-31 |
| Rome Memorial Hospital, Inc. | Rome | DSH | 79 | $120,693,605 | 0.3% | 1.3% | -7.5% | 2024-12-31 |
| SAMARITAN HOSPITAL | TROY | DSH | 252 | $445,434,179 | 2.0% | 2.4% | 5.6% | 2025-06-30 |
| SAMARITAN MEDICAL CENTER | WATERTOWN | DSH | 165 | $344,023,176 | 1.0% | 1.9% | -0.8% | 2024-12-31 |
| SCHUYLER HOSPITAL INC | MONTOUR FALLS | CAH | 25 | $47,790,666 | 4.1% | 6.0% | -7.4% | 2024-12-31 |
| SISTERS OF CHARITY HOSPITAL | BUFFALO | DSH | 276 | $398,842,769 | 1.4% | 2.1% | -18.3% | 2024-12-31 |
| SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY | PENN YAN | CAH | 25 | $46,426,000 | 1.4% | 1.9% | -8.3% | 2024-12-31 |
| SOUTH SHORE UNIVERSITY HOSPITAL | BAY SHORE | DSH | 324 | $847,815,292 | 1.8% | 1.8% | -37.1% | 2024-12-31 |
| ST BARNABAS HOSPITAL | BRONX | DSH | 283 | $496,361,647 | 4.7% | 9.2% | -16.7% | 2024-12-31 |
| ST JOHNS RIVERSIDE HOSPITAL | YONKERS | DSH | 319 | $256,329,991 | 0.4% | 3.0% | -49.0% | 2024-12-31 |
| ST. CHARLES HOSPITAL | PORT JEFFERSON | DSH | 140 | $252,664,317 | 1.0% | 1.3% | -12.8% | 2024-12-31 |
| ST. JAMES MERCY HOSPITAL | HORNELL | SCH | 15 | $62,104,227 | 0.6% | 1.2% | 3.9% | 2025-06-30 |
| ST. JOSEPHS HOSPITAL HEALTH CENTER | SYRACUSE | RRC | 318 | $631,528,567 | 0.7% | 1.1% | -6.7% | 2025-06-30 |
| ST. JOSEPHS MEDICAL CENTER | YONKERS | DSH | 106 | $263,880,519 | 4.4% | 5.1% | -28.1% | 2024-12-31 |
| St. Luke's Cornwall Hospital | Newburgh | DSH | 193 | $263,628,357 | 2.2% | 2.5% | -5.8% | 2024-12-31 |
| ST. MARYS HEALTHCARE | AMSTERDAM | DSH | 100 | $173,774,438 | 0.7% | 2.7% | -21.9% | 2025-06-30 |
| ST. PETERS HOSPITAL | ALBANY | DSH | 502 | $830,955,135 | 0.8% | 1.0% | 8.7% | 2025-06-30 |
| STATEN ISLAND UNIVERSITY HOSPITAL | STATEN ISLAND | DSH | 544 | $1,400,265,596 | 1.0% | 1.0% | -37.1% | 2024-12-31 |
| STONY BROOK UNIVERSITY HOSPITAL | STONY BROOK | DSH | 725 | $2,158,159,383 | 2.9% | 3.9% | -14.6% | 2024-12-31 |
| STRONG MEMORIAL HOSPITAL | ROCHESTER | DSH | 749 | $4,198,837,243 | 1.1% | 1.3% | 8.2% | 2025-06-30 |
| THE BROOKLYN HOSPITAL CENTER | BROOKLYN | DSH | 236 | $429,987,997 | 1.0% | 1.4% | -25.6% | 2024-12-31 |
| THE MOUNT SINAI HOSPITAL | NEW YORK | DSH | 1,046 | $3,634,097,458 | 1.6% | 1.6% | -18.1% | 2024-12-31 |
| THE NEW YORK EYE AND EAR INFIRMARY | NEW YORK | DSH | 12 | $102,549,252 | 3.2% | 3.4% | -37.0% | 2024-12-31 |
| UNITED HEALTH SERVICES HOSPITALS, INC. | BINGHAMTON | DSH | 428 | $929,236,683 | 0.9% | 1.2% | -16.9% | 2024-12-31 |
| UNITED MEMORIAL MEDICAL CENTER | BATAVIA | DSH | 126 | $161,647,806 | 2.2% | 2.5% | -5.5% | 2024-12-31 |
| UNITY HOSPITAL OF ROCHESTER | ROCHESTER | DSH | 283 | $673,338,593 | 1.7% | 1.9% | -9.5% | 2024-12-31 |
| UNIVERSITY HOSPITAL | Syracuse | DSH | 645 | $1,853,408,639 | 0.5% | 1.2% | -17.8% | 2024-12-31 |
| UNIVERSITY HOSPITAL OF BROOKLYN | BROOKLYN | DSH | 268 | $814,054,111 | 0.2% | 1.2% | 31.9% | 2024-12-31 |
| UPMC CHAUTAUQUA AT WCA | JAMESTOWN | DSH | 257 | $163,539,656 | 1.2% | 1.8% | 0.8% | 2024-12-31 |
| VASSAR BROTHERS MEDICAL CENTER | POUGHKEEPSIE | RRC | 346 | $887,758,113 | 0.9% | 1.2% | 4.3% | 2024-09-30 |
| WESTCHESTER MEDICAL CENTER | Valhalla | DSH | 696 | $1,896,832,364 | 1.0% | 1.2% | 1.4% | 2024-12-31 |
| WOODHULL HOSPITAL CENTER | BROOKLYN | DSH | 221 | $567,882,763 | 18.8% | 22.1% | -19.8% | 2025-06-30 |
| WYCKOFF HEIGHTS MEDICAL CENTER | BROOKLYN | DSH | 240 | $332,425,666 | 1.3% | 1.4% | -35.9% | 2024-12-31 |
| Wyoming County Community Hospital | Warsaw | CAH | 25 | $41,533,657 | 1.3% | 2.5% | -28.7% | 2024-12-31 |
| WYOMING COUNTY COMMUNITY HOSPITAL | WARSAW | SCH | 42 | $26,637,358 | 0.5% | 1.8% | -36.0% | 2024-05-15 |
Records
A record is one 340B identifier, not one hospital: a hospital registers its outpatient clinics and departments separately, so a single system can hold dozens of records here.
| Record↑↓ | 340B ID↑↓ | Type↑↓ | Participating↑↓ | Source↑↓ |
|---|---|---|---|---|
| THE COACHMAN FAMILY CENTER MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | CH02150I | CH | Yes | 2026-09-07 |
| THE GRASSLANDS HOMELESS SHELTER MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | CH02150J | CH | Yes | 2026-09-07 |
| MT. SINAI SCHOOL OF MEDICINE | HM7439 | HM | Yes | 2026-09-07 |
| MVHS, Inc. DBA: Wynn Hospital | DSH330044 | DSH | Yes | 2026-09-07 |
| Imaging Center MVHS, Inc. DBA: Wynn Hospital | DSH330044A | DSH | Yes | 2026-09-07 |
| Audiology MVHS, Inc. DBA: Wynn Hospital | DSH330044AK | DSH | Yes | 2026-09-07 |
| Ultrasound Faxton MVHS, Inc. DBA: Wynn Hospital | DSH330044AL | DSH | Yes | 2026-09-07 |
| Outpatient Infusion MVHS, Inc. DBA: Wynn Hospital | DSH330044AM | DSH | Yes | 2026-09-07 |
| Diabetes Education MVHS, Inc. DBA: Wynn Hospital | DSH330044AP | DSH | Yes | 2026-09-07 |
| Pet Scan MVHS, Inc. DBA: Wynn Hospital | DSH330044AQ | DSH | Yes | 2026-09-07 |
| ACP Surgeons MVHS, Inc. DBA: Wynn Hospital | DSH330044AS | DSH | Yes | 2026-09-07 |
| Orthopedic Surgery MVHS, Inc. DBA: Wynn Hospital | DSH330044AU | DSH | Yes | 2026-09-07 |
| GI Office MVHS, Inc. DBA: Wynn Hospital | DSH330044AV | DSH | Yes | 2026-09-07 |
| MVHS Pulmonary Group MVHS, Inc. DBA: Wynn Hospital | DSH330044AY | DSH | Yes | 2026-09-07 |
| CLINTON MEDICAL CENTER MVHS, Inc. DBA: Wynn Hospital | DSH330044BA | DSH | Yes | 2026-09-07 |
| Neuro Science Physician Office MVHS, Inc. DBA: Wynn Hospital | DSH330044BB | DSH | Yes | 2026-09-07 |
| MVHS Surgeons - Faxton Location - Surgery MVHS, Inc. DBA: Wynn Hospital | DSH330044BC | DSH | Yes | 2026-09-07 |
| Oneida Medical Office - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BD | DSH | Yes | 2026-09-07 |
| Rome Medical Office - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BE | DSH | Yes | 2026-09-07 |
| Upstate Urology at MVHS - Urology MVHS, Inc. DBA: Wynn Hospital | DSH330044BF | DSH | Yes | 2026-09-07 |
| Herkimer Oncology - Oncology MVHS, Inc. DBA: Wynn Hospital | DSH330044BG | DSH | Yes | 2026-09-07 |
| Oncology Clinic - Oncology MVHS, Inc. DBA: Wynn Hospital | DSH330044BH | DSH | Yes | 2026-09-07 |
| Rome Oncology Office - Oncology MVHS, Inc. DBA: Wynn Hospital | DSH330044BJ | DSH | Yes | 2026-09-07 |
| Surburban OB - OB/GYN MVHS, Inc. DBA: Wynn Hospital | DSH330044BK | DSH | Yes | 2026-09-07 |
| OP Psychiatry - Psychiatry MVHS, Inc. DBA: Wynn Hospital | DSH330044BL | DSH | Yes | 2026-09-07 |
| Pulmonary Function Testing - Respiratory Therapy MVHS, Inc. DBA: Wynn Hospital | DSH330044BM | DSH | Yes | 2026-09-07 |
| MVHS Podiatry - Podiatry MVHS, Inc. DBA: Wynn Hospital | DSH330044BN | DSH | Yes | 2026-09-07 |
| Sleep Laboratroy - Sleep Studies MVHS, Inc. DBA: Wynn Hospital | DSH330044BP | DSH | Yes | 2026-09-07 |
| Wound Care - Wound Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BQ | DSH | Yes | 2026-09-07 |
| Sr. Rose Vincent Family Med Ctr - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BR | DSH | Yes | 2026-09-07 |
| MG - Prim - Town of Webb - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BS | DSH | Yes | 2026-09-07 |
| MG - Little Falls Primary Care - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BT | DSH | Yes | 2026-09-07 |
| MG - Prim - East Utica - Primary Care MVHS, Inc. DBA: Wynn Hospital | DSH330044BU | DSH | Yes | 2026-09-07 |
| MG - Prim - Children's Health - Pediatric MVHS, Inc. DBA: Wynn Hospital | DSH330044BV | DSH | Yes | 2026-09-07 |
| MG - Spec - Bariatric Surgery - Bariatric Surgery MVHS, Inc. DBA: Wynn Hospital | DSH330044BW | DSH | Yes | 2026-09-07 |
| Comm Med - Infectious Disease - Infectious Disease MVHS, Inc. DBA: Wynn Hospital | DSH330044BX | DSH | Yes | 2026-09-07 |
| Endo / GI Unit MVEC - Endoscopy MVHS, Inc. DBA: Wynn Hospital | DSH330044BY | DSH | Yes | 2026-09-07 |
| Medical Group Trauma Surgeons - Trauma Surgeons MVHS, Inc. DBA: Wynn Hospital | DSH330044BZ | DSH | Yes | 2026-09-07 |
| Vascular Surgery - Vascular Surgery MVHS, Inc. DBA: Wynn Hospital | DSH330044CA | DSH | Yes | 2026-09-07 |
| MG - Spec - CT Surgery - Cardio Thoracic Surgeons MVHS, Inc. DBA: Wynn Hospital | DSH330044CB | DSH | Yes | 2026-09-07 |
| Whitesboro Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044H | DSH | Yes | 2026-09-07 |
| Waterville Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044J | DSH | Yes | 2026-09-07 |
| Washington Mills Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044K | DSH | Yes | 2026-09-07 |
| North Utica Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044L | DSH | Yes | 2026-09-07 |
| New Hartford Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044M | DSH | Yes | 2026-09-07 |
| Mohawk Valley Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044N | DSH | Yes | 2026-09-07 |
| Boonville Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044P | DSH | Yes | 2026-09-07 |
| Barneveld Medical Office MVHS, Inc. DBA: Wynn Hospital | DSH330044Q | DSH | Yes | 2026-09-07 |
| Radiology Diagnostic Faxton MVHS, Inc. DBA: Wynn Hospital | DSH330044V | DSH | Yes | 2026-09-07 |
| Cancer Care Program MVHS, Inc. DBA: Wynn Hospital | DSH330044W | DSH | Yes | 2026-09-07 |
| Radiation Medicine MVHS, Inc. DBA: Wynn Hospital | DSH330044X | DSH | Yes | 2026-09-07 |
| Cat Scan Faxton MVHS, Inc. DBA: Wynn Hospital | DSH330044Z | DSH | Yes | 2026-09-07 |
| Nassau University Medical Center NASSAU HEALTH CARE CORPORATION | DSH330027 | DSH | Yes | 2026-09-07 |
| OP Dialysis NASSAU HEALTH CARE CORPORATION | DSH330027A | DSH | Yes | 2026-09-07 |
| NATHAN LITTAUER HOSPITAL | DSH330276 | DSH | Yes | 2026-09-07 |
| Johnstown Primary/Specialty Care Center NATHAN LITTAUER HOSPITAL | DSH330276A | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Urology NATHAN LITTAUER HOSPITAL | DSH330276AA | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Neurology NATHAN LITTAUER HOSPITAL | DSH330276AB | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Surgery NATHAN LITTAUER HOSPITAL | DSH330276AC | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Women's Health NATHAN LITTAUER HOSPITAL | DSH330276AD | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Internal Medicine NATHAN LITTAUER HOSPITAL | DSH330276AF | DSH | Yes | 2026-09-07 |
| Gloversville Primary Care Center - Family Practice NATHAN LITTAUER HOSPITAL | DSH330276AG | DSH | Yes | 2026-09-07 |
| Broadalbin Primary/Specialty Care NATHAN LITTAUER HOSPITAL | DSH330276AH | DSH | Yes | 2026-09-07 |
| Steele Avenue Primary Care Center - Otolaryngology NATHAN LITTAUER HOSPITAL | DSH330276AJ | DSH | Yes | 2026-09-07 |
| Amsterdam Primary/Urgent Care Center - Primary Care NATHAN LITTAUER HOSPITAL | DSH330276AK | DSH | Yes | 2026-09-07 |
