EPA Air · inspections by county and year
Air-emissions inspections in Franklin County, Arkansas, 2018
- 22Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Franklin County, Arkansas during 2018. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Franklin County facility page.
Franklin County, Arkansas, 2018
- Stack tests 12
Air-emissions inspections in Franklin County, other years
Air-emissions inspections recorded in Franklin County, Arkansas, 2018
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2018-12-18 | MERIT ENERGY COMPANY, LLC - HOLDEN, F 3-23 CP | FCE On-Site | State |
| 2018-12-18 | MERIT ENERGY COMPANY, LLC. - SAM ROBINSON 4-24 | FCE On-Site | State |
| 2018-12-18 | MERIT ENERGY COMPANY, LLC. - SAM ROBINSON 4-24 | FCE On-Site | State |
| 2018-11-30 | MMGK ARKOMA, LLC. - BRANCH CENTRAL POINT CONNECTION CP TO AOG | FCE On-Site | State |
| 2018-10-16 | MMGK ARKOMA, LLC. - NORTH CECIL COMPRESSOR STATION | FCE On-Site | State |
| 2018-10-16 | MMGK ARKOMA, LLC.- KATE PENDERGRASS #2 | FCE On-Site | State |
| 2018-06-26 | ENABLE GAS TRANSMISSION, LLC - WALKER COMPRESSOR STATION | FCE On-Site | State |
| 2018-06-26 | ET GATHERING & PROCESSING LLC. - CECIL DEHYDRATOR | FCE On-Site | State |
| 2018-06-21 | BLACK HILLS ENERGY ARKANSAS, INC. - DAVIS COMPRESSOR STATION | FCE On-Site | State |
| 2018-06-21 | BLACK HILLS ENERGY ARKANSAS, INC. - ALIX COMPRESSOR | FCE On-Site | State |
| 2018-06-21 | BLACK HILLS ENERGY ARKANSAS, INC. - STOCKTON COMPRESSOR STATION | FCE On-Site | State |
| 2018-06-21 | BLACK HILLS ENERGY ARKANSAS, INC. - LONE ELM COMPRESSOR STATION | FCE On-Site | State |
| 2018-06-21 | BLACK HILLS ENERGY ARKANSAS, INC - ALTUS UNIT COMPRESSOR STATION | FCE On-Site | State |
| 2018-04-27 | MERIT ENERGY COMPANY, LLC. - DUNN, DAVIS 1 CP | FCE On-Site | State |
| 2018-04-17 | ABB MOTOR & MECHANICAL, INC. | FCE On-Site | State |
| 2018-04-05 | MMGK ARKOMA, LLC. - NORTH CECIL COMPRESSOR STATION | FCE On-Site | State |
| 2018-04-05 | MERIT ENERGY COMPANY, LLC - PRAIRIE SYSTEM CP CARTWRIGHT | FCE On-Site | State |
| 2018-03-30 | MERIT ENERGY COMPANY, LLC - TOBEY COMPRESSOR STATION | FCE On-Site | State |
| 2018-03-15 | MMGK ARKOMA, LLC. - BRANCH CENTRAL POINT CONNECTION CP TO AOG | FCE On-Site | State |
| 2018-03-13 | SCOTT PETROLEUM CORPORATION - OZARK | FCE On-Site | State |
| 2018-02-15 | BLACK HILLS ENERGY ARKANSAS, INC. - WOOLSEY COMPRESSOR STATION | FCE On-Site | State |
| 2018-02-15 | BLACK HILLS ENERGY ARKANSAS, INC. - SELLS COMPRESSOR STATION | FCE On-Site | State |
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.