EPA Air · inspections by county and year
Air-emissions inspections in Santa Clara County, California, 2019
- 22Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Santa Clara County, California during 2019. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Santa Clara County facility page.
Santa Clara County, California, 2019
Air-emissions inspections in Santa Clara County, other years
Air-emissions inspections recorded in Santa Clara County, California, 2019
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2019-09-03 | LEHIGH SOUTHWEST CEMENT COMPANY — high-priority violation on file | PCE Off-Site | Local |
| 2019-08-27 | CITY OF SANTA CLARA — high-priority violation on file | PCE Off-Site | Local |
| 2019-08-22 | CITY OF PALO ALTO LANDFILL | FCE On-Site | Local |
| 2019-08-19 | CITY OF SANTA CLARA, SILICON VALLEY POWE — high-priority violation on file | FCE On-Site | Local |
| 2019-08-15 | OWENS CORNING INSULATING SYSTEMS, LLC — high-priority violation on file | FCE On-Site | Local |
| 2019-08-06 | METCALF ENERGY CENTER — high-priority violation on file | PCE On-Site | Local |
| 2019-07-03 | CITY OF MOUNTAIN VIEW (SHORELINE) — high-priority violation on file | FCE On-Site | Local |
| 2019-07-03 | CITY OF MOUNTAIN VIEW (SHORELINE) — high-priority violation on file | FCE On-Site | Local |
| 2019-06-29 | KIRBY CANYON LANDFILL — high-priority violation on file | FCE On-Site | Local |
| 2019-06-18 | CITY OF SUNNYVALE WTR POLLUTION — high-priority violation on file | FCE On-Site | Local |
| 2019-06-12 | GUADALUPE RUBBISH DISPOSAL — high-priority violation on file | FCE On-Site | Local |
| 2019-06-10 | INTERNATIONAL DISPOSAL CORPORATION OF — high-priority violation on file | PCE On-Site | Local |
| 2019-06-03 | SAN JOSE STATE UNIVERSITY (COGEN PLANT) — high-priority violation on file | FCE On-Site | Local |
| 2019-05-29 | LOCKHEED MARTIN CORPORATION — high-priority violation on file | FCE On-Site | Local |
| 2019-05-21 | CITY OF SUNNYVALE/PUBLIC WORKS DEPT — high-priority violation on file | FCE On-Site | Local |
| 2019-05-13 | SHORELINE AMPHITHEATRE — high-priority violation on file | PCE On-Site | Local |
| 2019-04-16 | LOCKHEED MARTIN CORPORATION — high-priority violation on file | FCE On-Site | Local |
| 2019-04-05 | GOOGLE LLC | PCE On-Site | Local |
| 2019-03-29 | LEHIGH SOUTHWEST CEMENT COMPANY — high-priority violation on file | FCE On-Site | Local |
| 2019-03-29 | LEHIGH SOUTHWEST CEMENT COMPANY — high-priority violation on file | FCE On-Site | Local |
| 2019-02-12 | CALPINE GILROY COGEN,LP & GILROY ENERGY | PCE Off-Site | U.S. EPA |
| 2019-02-04 | CITY OF SUNNYVALE/PUBLIC WORKS DEPT — high-priority violation on file | PCE Off-Site | Local |
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.