EPA Air · inspections by county and year
Air-emissions inspections in Shawnee County, Kansas, 2022
- 20Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Shawnee County, Kansas during 2022. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Shawnee County facility page.
Air-emissions inspections in Shawnee County, other years
Air-emissions inspections recorded in Shawnee County, Kansas, 2022
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2022-12-05 | PTMW INC - TOPEKA (AIR) | PCE On-Site | State |
| 2022-11-09 | FREESTATE ELECTRIC COOPERATIVE - LAKE WOOD SUBSTATION (AIR) | FCE On-Site | State |
| 2022-11-09 | FREESTATE ELECTRIC COOPERATIVE - OSKALOOSA SUBSTATION (AIR) | FCE On-Site | State |
| 2022-11-01 | MAGELLAN PIPELINE - TOPEKA PRODUCTS BREAKOUT TERMINAL (AIR) | FCE On-Site | State |
| 2022-10-25 | BIMBO BAKERIES (AIR) | FCE On-Site | State |
| 2022-10-19 | AMERIPRIDE SERVICES (AIR) | FCE On-Site | State |
| 2022-09-20 | FRITO-LAY - TOPEKA (AIR) | FCE On-Site | State |
| 2022-08-18 | BNSF RAILWAY - TOPEKA | FCE On-Site | State |
| 2022-08-18 | BNSF RAILWAY - TOPEKA | PCE On-Site | State |
| 2022-07-12 | GOODYEAR TIRE & RUBBER (AIR) | FCE On-Site | State |
| 2022-07-12 | GOODYEAR TIRE & RUBBER (AIR) | PCE On-Site | State |
| 2022-06-23 | FUTAMURA USA (AIR) — high-priority violation on file | FCE On-Site | State |
| 2022-04-21 | ROLLING MEADOWS LANDFILL & LFGTE (AIR) | FCE On-Site | State |
| 2022-04-15 | BETTIS ASPHALT & CONST - TOPEKA (WATERWORKS)(ASPHLT PLT)(AIR) | FCE On-Site | State |
| 2022-04-13 | HME INC. (AIR) | FCE On-Site | State |
| 2022-03-03 | BIG HEART PET BRANDS - TOPEKA (AIR) | FCE On-Site | State |
| 2022-02-15 | OLDCASTLE INFRASTRUCTURE (AIR) | FCE On-Site | State |
| 2022-02-15 | OLDCASTLE INFRASTRUCTURE (AIR) | PCE On-Site | State |
| 2022-02-04 | CARGILL AG HORIZONS - TOPEKA (W GORDON)(AIR) | FCE On-Site | State |
| 2022-02-04 | CARGILL - CROSSROADS (TOPEKA)(AIR) | FCE On-Site | State |
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.