EPA Air · inspections by county and year
Air-emissions inspections in Baltimore County, Maryland, 2019
- 33Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Baltimore County, Maryland during 2019. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Baltimore County facility page.
Air-emissions inspections in Baltimore County, other years
Air-emissions inspections recorded in Baltimore County, Maryland, 2019
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2019-10-02 | TRADEPOINT ATLANTIC SHIPYARD | FCE On-Site | State |
| 2019-10-02 | BENJER, INC - MIDDLE RIVER | FCE On-Site | State |
| 2019-09-11 | MIDDLE RIVER AEROSTRUCTURE SYSTEMS | PCE Off-Site | State |
| 2019-09-10 | EASTERN SANITARY LANDFILL | PCE Off-Site | State |
| 2019-09-04 | MIDDLE RIVER AEROSTRUCTURE SYSTEMS | PCE Off-Site | State |
| 2019-08-29 | SOCIAL SECURITY ADMINISTRATION | PCE Off-Site | State |
| 2019-08-26 | SOCIAL SECURITY ADMINISTRATION | PCE Off-Site | State |
| 2019-08-19 | AMRIZE - SPARROWS POINT FACILITY | PCE Off-Site | State |
| 2019-08-13 | POLYSTYRENE PRODUCTS | PCE Off-Site | State |
| 2019-07-25 | AMERICAN YEAST | PCE Off-Site | State |
| 2019-07-11 | INDEPENDENT CAN COMPANY | PCE Off-Site | State |
| 2019-06-19 | SYNAGRO - BACK RIVER | FCE On-Site | State |
| 2019-06-14 | GRAY & SON, INC. - ROSEDALE — high-priority violation on file | PCE Off-Site | State |
| 2019-06-11 | MARYLAND MATERIALS MANAGEMENT, LLC | PCE Off-Site | State |
| 2019-06-07 | GRAY & SON, INC. - TEXAS PLANT — high-priority violation on file | PCE Off-Site | State |
| 2019-06-05 | MIDDLE RIVER AEROSTRUCTURE SYSTEMS | PCE On-Site | U.S. EPA |
| 2019-05-23 | AMERICAN YEAST | PCE Off-Site | State |
| 2019-05-23 | GRAY & SON, INC. - ROSEDALE — high-priority violation on file | FCE On-Site | State |
| 2019-05-02 | SCHMIDT BAKING | PCE Off-Site | State |
| 2019-05-01 | BECTON DICKINSON - 7-39 LOVETON CIR | FCE On-Site | State |
| 2019-04-26 | AMRIZE - SPARROWS POINT FACILITY | PCE Off-Site | State |
| 2019-04-26 | VAC PAC, INC | PCE Off-Site | State |
| 2019-04-25 | NOXELL CORPORATION | PCE Off-Site | State |
| 2019-04-23 | GRAY & SON, INC. - TEXAS PLANT — high-priority violation on file | FCE On-Site | State |
| 2019-04-10 | GAMSE LITHOGRAPHING COMPANY | PCE Off-Site | State |
| 2019-04-02 | POLYSTYRENE PRODUCTS | PCE Off-Site | State |
| 2019-03-29 | TRADEPOINT ATLANTIC SHIPYARD | PCE Off-Site | State |
| 2019-03-28 | FRANKLIN SQUARE HOSPITAL CENTER | PCE Off-Site | State |
| 2019-02-21 | AMERICAN YEAST | PCE Off-Site | State |
| 2019-02-15 | AMRIZE - SPARROWS POINT FACILITY | PCE Off-Site | State |
| 2019-02-14 | POLYSTYRENE PRODUCTS | PCE Off-Site | State |
| 2019-02-04 | EASTERN SANITARY LANDFILL | PCE Off-Site | State |
| 2019-01-24 | GAMSE LITHOGRAPHING COMPANY | FCE On-Site | State |
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.