EPA Air · inspections by county and year
Air-emissions inspections in Erie County, New York, 2019
- 140Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Erie County, New York during 2019. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Erie County facility page.
Erie County, New York, 2019
Air-emissions inspections in Erie County, other years
Air-emissions inspections recorded in Erie County, New York, 2019
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2019-01-30 | TENNESSEE GAS PIPELINE CO COMPRESSOR STATION 229 | PCE Off-Site | State |
| 2019-01-30 | TENNESSEE GAS PIPELINE CO COMPRESSOR STATION 229 | PCE Off-Site | State |
| 2019-01-30 | TENNESSEE GAS PIPELINE CO COMPRESSOR STATION 229 | PCE Off-Site | State |
| 2019-01-30 | CHAFFEE LANDFILL | PCE Off-Site | State |
| 2019-01-30 | SUMITOMO RUBBER USA LLC | PCE On-Site Record/Report Review | State |
| 2019-01-30 | SUMITOMO RUBBER USA LLC | PCE Off-Site | State |
| 2019-01-29 | WIELAND BUFFALO | PCE Off-Site | State |
| 2019-01-29 | PVS CHEMICAL SOLUTIONS INC | PCE Off-Site | State |
| 2019-01-29 | CONCORD COMPRESSOR STATION | PCE Off-Site | State |
| 2019-01-29 | LACKAWANNA PLANT- REPUBLIC STEEL | PCE Off-Site | State |
| 2019-01-28 | BUFFALO STATE UNIVERSITY | PCE Off-Site | State |
| 2019-01-28 | ENGINEERED COMPOSITES INC | PCE Off-Site | State |
| 2019-01-28 | ENGINEERED COMPOSITES INC | PCE Off-Site | State |
| 2019-01-28 | ENGINEERED COMPOSITES INC | PCE Off-Site | State |
| 2019-01-28 | INTERNATIONAL IMAGING | PCE Off-Site | State |
| 2019-01-28 | ZOAR COMPRESSOR STATION | PCE Off-Site | State |
| 2019-01-28 | SUMITOMO RUBBER USA LLC | PCE Off-Site | State |
| 2019-01-28 | DUPONT SPECIALTY PRODUCTS USA (FKA E I DUPONT YERKES) | PCE Off-Site | State |
| 2019-01-25 | GENERAL MILLS OPERATIONS LLC | PCE Off-Site | State |
| 2019-01-25 | INGERSOLL-RAND INDUSTRIAL US INC | PCE Off-Site | State |
| 2019-01-25 | BUFFALO TERMINAL LLC | PCE Off-Site | State |
| 2019-01-25 | BUFFALO TERMINAL LLC | PCE Off-Site | State |
| 2019-01-25 | TONAWANDA TERMINAL | PCE Off-Site | State |
| 2019-01-25 | TONAWANDA TERMINAL | PCE Off-Site | State |
| 2019-01-24 | GENERAL MILLS OPERATIONS LLC | PCE Off-Site | State |
| 2019-01-24 | GENERAL MILLS OPERATIONS LLC | PCE Off-Site | State |
| 2019-01-24 | 3M TONAWANDA | PCE Off-Site | State |
| 2019-01-23 | DUAL PRINT AND MAIL LLC | PCE Off-Site | State |
| 2019-01-18 | HABASIT BELTING INC | PCE Off-Site | State |
| 2019-01-18 | TRINITY PACKAGING - A DIVISION OF PROAMPAC | PCE Off-Site | State |
| 2019-01-18 | TONAWANDA ENGINE PLANT-GENERAL MOTORS POWERTRAIN | PCE Off-Site | State |
| 2019-01-17 | INDECK-YERKES ENERGY SERVICES | PCE Off-Site | State |
| 2019-01-16 | THERMAL FOAMS INC | PCE Off-Site | State |
| 2019-01-16 | MOOG INC | PCE Off-Site | State |
| 2019-01-16 | MOOG INC | PCE Off-Site | State |
| 2019-01-08 | 3M TONAWANDA | PCE Off-Site | State |
| 2019-01-07 | MOLDTECH INC | PCE Off-Site | State |
| 2019-01-07 | MOLDTECH INC | PCE Off-Site | State |
| 2019-01-04 | FORD MOTOR BUFFALO STAMPING PLANT | PCE Off-Site | State |
| 2019-01-03 | INDECK-YERKES ENERGY SERVICES | PCE Off-Site | State |
PreviousPage 1Page 2 of 2
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.