EPA Air · inspections by county and year
Air-emissions inspections in Beaver County, Pennsylvania, 2022
- 132Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Beaver County, Pennsylvania during 2022. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Beaver County facility page.
Beaver County, Pennsylvania, 2022
Air-emissions inspections in Beaver County, other years
Air-emissions inspections recorded in Beaver County, Pennsylvania, 2022
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2022-05-04 | SHELL CHEM APPALACHIA/SHELL POLYMERS MONACA — high-priority violation on file | PCE Off-Site | State |
| 2022-05-03 | US GYPSUM CO/ALIQUIPPA | PCE Off-Site | State |
| 2022-05-03 | LITTELL STEEL CO/BRIDGEWATER | PCE Off-Site | State |
| 2022-04-27 | ENERGY HARBOR GENERATION LLC/BEAVER VLY | PCE Off-Site | State |
| 2022-04-27 | ETC NORTHEAST FIELD SVC LLC/FREEDOM COMP STA | PCE Off-Site | State |
| 2022-04-26 | ETC NORTHEAST FLD SVC LLC/PIKE COMP STA | PCE Off-Site | State |
| 2022-04-14 | COLUMBIA GAS TRANS CORP/ELLWOOD CITY STA | PCE Off-Site | State |
| 2022-04-11 | BUCKEYE PIPE LINE CO/MIDLAND BREAKOUT STA | PCE Off-Site | State |
| 2022-04-07 | BET TECH INTL/CROWS ISLAND BLACKS RUN | PCE Off-Site | State |
| 2022-04-06 | WATCO TRANSLOADING LLC/INDUSTRY LOT 1 | PCE On-Site Monitoring/Sampling | State |
| 2022-04-04 | ALLEGHENY & TSINGSHAN STAINLESS LLC/MIDLAND FAC | PCE Off-Site | State |
| 2022-04-04 | BVPV STYRENICS LLC/BEAVER | PCE Off-Site | State |
| 2022-04-04 | BASF CORP/MONACA PLT — high-priority violation on file | PCE Off-Site | State |
| 2022-04-04 | EASTERN GAS TRANSMISSION & STORAGE INC/BEAVER | PCE Off-Site | State |
| 2022-03-24 | NALCO PROD LLC/NORTH SOUTH PLT | PCE On-Site Monitoring/Sampling | State |
| 2022-03-23 | PIN OAK ENERGY MIDSTREAM LLC/BEAVER CREEK DEHY STA | FCE On-Site | State |
| 2022-03-22 | PIN OAK ENERGY MIDSTREAM LLC/BEAVER CREEK DEHY STA | PCE Off-Site | State |
| 2022-03-16 | SHELL CHEM APPALACHIA/SHELL POLYMERS MONACA — high-priority violation on file | PCE On-Site Monitoring/Sampling | State |
| 2022-03-15 | EASTERN GAS TRANSMISSION & STORAGE INC/BEAVER | PCE On-Site Monitoring/Sampling | State |
| 2022-03-08 | NALCO PROD LLC/NORTH SOUTH PLT | PCE Off-Site | State |
| 2022-03-02 | WATCO TRANSLOADING LLC/INDUSTRY TERM LOT 2 | PCE On-Site Monitoring/Sampling | State |
| 2022-02-28 | EASTERN GAS TRANSMISSION & STORAGE INC/BEAVER | FCE On-Site | State |
| 2022-02-25 | MARKWEST LIBERTY MIDSTREAM & RESOURCES/MCMICHAEL COMP STA | PCE Off-Site | State |
| 2022-02-23 | THE SHERWIN WILLIAMS CO/ROCHESTER PLT — high-priority violation on file | PCE On-Site Monitoring/Sampling | State |
| 2022-02-15 | SHASTA SVC LLC/ALIQUIPPA PLT | FCE On-Site | State |
| 2022-02-14 | THE SHERWIN WILLIAMS CO/ROCHESTER PLT — high-priority violation on file | FCE On-Site | State |
| 2022-01-31 | SWAGELOK PROCESSING CORPORATION/KOPPEL FACILITY | FCE On-Site | State |
| 2022-01-28 | STOELZLE GLASS USA INC/MONACA PLT | PCE Off-Site | State |
| 2022-01-27 | SUN BEAVER TERM/VANPORT | FCE On-Site | State |
| 2022-01-27 | SARDELLO/HOPEWELL FAC | FCE On-Site | State |
| 2022-01-26 | COLUMBIA GAS TRANS CORP/ELLWOOD CITY STA | FCE On-Site | State |
| 2022-01-20 | SHELL CHEM APPALACHIA/SHELL POLYMERS MONACA — high-priority violation on file | PCE On-Site Monitoring/Sampling | State |
PreviousPage 1Page 2 of 2
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.