EPA Air · inspections by county and year
Air-emissions inspections in Bucks County, Pennsylvania, 2024
- 267Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Bucks County, Pennsylvania during 2024. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Bucks County facility page.
Bucks County, Pennsylvania, 2024
Air-emissions inspections in Bucks County, other years
Air-emissions inspections recorded in Bucks County, Pennsylvania, 2024
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2024-04-02 | SADLER-SUESS FUNERAL HOME/TELFORD | PCE On-Site Monitoring/Sampling | State |
| 2024-03-25 | WHEELABRATOR FALLS INC/FALLS TWP — high-priority violation on file | PCE Off-Site | State |
| 2024-03-25 | EASTERN WEB HANDLING/IVYLAND | PCE Off-Site | State |
| 2024-03-22 | FOREST PARK WATER/CHALFONT | PCE Off-Site | State |
| 2024-03-21 | WASTE MGMT DSPL SVC /GROWS LDFL | FCE On-Site | U.S. EPA |
| 2024-03-21 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE On-Site Monitoring/Sampling | State |
| 2024-03-21 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE On-Site Monitoring/Sampling | State |
| 2024-03-21 | WILLIAM ROWEN GRANT /SOUTHAMPTON | PCE Off-Site | State |
| 2024-03-20 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE On-Site Monitoring/Sampling | State |
| 2024-03-20 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE On-Site Monitoring/Sampling | State |
| 2024-03-15 | NORTHEAST FOODS INC/BAKE RITE ROLLS DIV | PCE Off-Site | State |
| 2024-03-14 | REWORLD METALS LLC/FAIRLESS HILLS | FCE On-Site | State |
| 2024-03-13 | FLUEHR-GIVNISH/BENSALEM | FCE On-Site | State |
| 2024-03-13 | BUCKS CNTY CREMATORIES/LEVITTOWN | FCE On-Site | State |
| 2024-03-13 | EASTERN WEB HANDLING/IVYLAND | PCE On-Site Monitoring/Sampling | State |
| 2024-03-12 | CRC IND INC/WARMINSTER | PCE On-Site Monitoring/Sampling | State |
| 2024-03-12 | ALTUGLAS LLC/BRISTOL TWP | PCE Off-Site | State |
| 2024-03-11 | BUCKS CNTY CREMATORIES/LEVITTOWN | PCE On-Site Monitoring/Sampling | State |
| 2024-03-11 | TULLYTOWN HOLDINGS/TULLYTOWN BORO — high-priority violation on file | FCE On-Site | State |
| 2024-03-08 | CRW AUTO BODY & CYCLE/LANGHORNE | FCE On-Site | State |
| 2024-03-06 | HEIDELBERG MTLS NORTHEAST PA/PENNS PARK PLT — high-priority violation on file | PCE Off-Site | State |
| 2024-03-06 | KINDER MORGAN BULK TERM INC/FAIRLESS HILLS | PCE Off-Site | State |
| 2024-03-06 | NOSCO ODSC/BRISTOL | PCE On-Site Monitoring/Sampling | State |
| 2024-03-05 | CLEAN EARTH OF SOUTHEAST PA/MORRISVILLE — high-priority violation on file | PCE Off-Site | State |
| 2024-03-05 | UNIVAR SOLUTIONS USA LLC/MORRISVILLE SIEVERS PL | PCE Off-Site | State |
| 2024-03-05 | ORCHARD HILL MEM PARK LLC / QUAKERTOWN | FCE On-Site | State |
| 2024-03-05 | LIBERTY COATING CO LLC/MORRISVILLE | PCE Off-Site | State |
| 2024-03-01 | ST MARY MED CTR/LANGHORNE | PCE Off-Site | State |
| 2024-02-29 | EUREKA STONE QUARRY/WARRINGTON QUARRY | PCE Off-Site | State |
| 2024-02-28 | EASTERN WEB HANDLING/IVYLAND | PCE On-Site Monitoring/Sampling | State |
| 2024-02-27 | TAVO PKG INC/FAIRLESS HILLS — high-priority violation on file | FCE On-Site | State |
| 2024-02-27 | PENN MEDICINE DOYLESTOWN HOSPITAL — high-priority violation on file | PCE Off-Site | State |
| 2024-02-27 | B & J GROUP INC/MORRISVILLE | FCE On-Site | State |
| 2024-02-22 | SUPERPAC INC/SOUTHAMPTON | PCE Off-Site | State |
| 2024-02-21 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE Off-Site | State |
| 2024-02-21 | WASTE MGMT PA/TULLYTOWN RES REC FAC | PCE Off-Site | State |
| 2024-02-20 | DONALDSON CO INC/IVYLAND | FCE On-Site | State |
| 2024-02-16 | WASTE MGMT PA/TULLYTOWN RES REC FAC | PCE Off-Site | State |
| 2024-02-16 | WASTE MGMT OF FAIRLESS/FAIRLESS LDFL — high-priority violation on file | PCE Off-Site | State |
| 2024-02-15 | WASTE MGMT DSPL SVC /GROWS LDFL | PCE Off-Site | State |
| 2024-02-14 | ASSOCIATED RUBBER INC/QUAKERTOWN | FCE On-Site | State |
| 2024-02-14 | BRACALENTE MFG CO INC/TRUMBAUERSVILLE | FCE On-Site | State |
| 2024-02-14 | NAUGLE FUNERAL & CREM/RICHLAND TWP — high-priority violation on file | FCE On-Site | State |
| 2024-02-08 | SUPERPAC INC/SOUTHAMPTON | FCE On-Site | State |
| 2024-02-06 | ASSOCIATED RUBBER INC/QUAKERTOWN | PCE On-Site Monitoring/Sampling | State |
| 2024-02-01 | CONSTELLATION ENERGY GENERATION LLC/CROYDON GEN STA | PCE Off-Site | State |
| 2024-02-01 | ASSOCIATED RUBBER INC/QUAKERTOWN | PCE Off-Site | State |
| 2024-01-31 | UNIVAR SOLUTIONS USA LLC/MORRISVILLE SIEVERS PL | FCE On-Site | State |
| 2024-01-31 | UNIVAR SOLUTIONS USA LLC/MORRISVILLE STEEL RD E | FCE On-Site | State |
| 2024-01-30 | WHEELABRATOR FALLS INC/FALLS TWP — high-priority violation on file | PCE Off-Site | State |
| 2024-01-30 | WHEELABRATOR FALLS INC/FALLS TWP — high-priority violation on file | PCE Off-Site | State |
| 2024-01-30 | GELEST/FALLS | PCE On-Site Monitoring/Sampling | State |
| 2024-01-29 | BUCKS CNTY COMM COLL/NEWTOWN — high-priority violation on file | PCE Off-Site | State |
| 2024-01-29 | PENN MEDICINE DOYLESTOWN HOSPITAL — high-priority violation on file | PCE Off-Site | State |
| 2024-01-24 | OLDCASTLE INFRASTRUCTURE INC/TELFORD — high-priority violation on file | FCE On-Site | State |
| 2024-01-24 | PPL HEALTHCARE/SELLERSVILLE | FCE On-Site | State |
| 2024-01-23 | WHEELABRATOR FALLS INC/FALLS TWP — high-priority violation on file | PCE Off-Site | State |
| 2024-01-22 | WASTE MGMT OF FAIRLESS/FAIRLESS LDFL — high-priority violation on file | PCE Off-Site | State |
| 2024-01-18 | OLDCASTLE INFRASTRUCTURE INC/TELFORD — high-priority violation on file | PCE On-Site Monitoring/Sampling | State |
| 2024-01-18 | DONALDSON CO INC/FEASTERVILLE | FCE On-Site | State |
| 2024-01-17 | ST LUKES HOSPITAL/SELLERSVILLE — high-priority violation on file | PCE Off-Site | State |
| 2024-01-16 | BANK OF AMERICA NATL ASSN/LEVITTOWN — high-priority violation on file | PCE Off-Site | U.S. EPA |
| 2024-01-10 | BRIGHTSMITH LLC/FALLS TWP | PCE On-Site Monitoring/Sampling | State |
| 2024-01-09 | GELEST/FALLS | FCE On-Site | State |
| 2024-01-09 | BRIGHTSMITH LLC/FALLS TWP | PCE On-Site Monitoring/Sampling | State |
| 2024-01-04 | PENNRIDGE SCH DIST/PENNRIDGE MIDDLE HS | PCE Off-Site | State |
| 2024-01-03 | GELEST/FALLS | PCE On-Site Monitoring/Sampling | State |
PreviousPage 2Page 3 of 3
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.