EPA Air · inspections by county and year
Air-emissions inspections in Pulaski County, Virginia, 2018
- 29Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Pulaski County, Virginia during 2018. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Pulaski County facility page.
Air-emissions inspections in Pulaski County, other years
Air-emissions inspections recorded in Pulaski County, Virginia, 2018
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2018-12-03 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-10-03 | HOLSTON RIVER QUARRY - DUBLIN | FCE On-Site | State |
| 2018-10-03 | HOLSTON RIVER QUARRY - PORTABLE RIP RAP PLANT | FCE On-Site | State |
| 2018-09-14 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-09-06 | NEW RIVER SOLID WASTE MANAGEMENT AREA | PCE Off-Site | State |
| 2018-08-31 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-08-17 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | FCE On-Site | State |
| 2018-08-15 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE On-Site | State |
| 2018-08-13 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-08-02 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-08-02 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-07-20 | INGENCO WHOLESALE POWER LLC - NEW RIVER | FCE On-Site | State |
| 2018-07-11 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-06-25 | FONTAINE MODIFICATION CO | PCE Off-Site | State |
| 2018-06-08 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-05-22 | ADAMS CONSTRUCTION CO DUBLIN | PCE Off-Site | State |
| 2018-05-10 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-05-07 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-05-01 | ADAMS CONSTRUCTION CO DUBLIN | FCE On-Site | State |
| 2018-04-06 | FONTAINE MODIFICATION CO | FCE On-Site | State |
| 2018-03-12 | NEW RIVER INDUSTRIES | PCE Off-Site | State |
| 2018-03-12 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-03-05 | NEW RIVER SOLID WASTE MANAGEMENT AREA | PCE Off-Site | State |
| 2018-02-12 | BONDCOTE PERFORMANCE TEXTILES INC | PCE Off-Site | State |
| 2018-02-07 | INGENCO WHOLESALE POWER LLC - NEW RIVER | PCE Off-Site | State |
| 2018-01-31 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-01-30 | VOLVO GROUP NORTH AMERICA LLC - NRV PLANT | PCE Off-Site | State |
| 2018-01-24 | NEW RIVER INDUSTRIES | FCE On-Site | State |
| 2018-01-19 | BONDCOTE PERFORMANCE TEXTILES INC | FCE On-Site | State |
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.