EPA Air · inspections by state, industry and year
Petroleum and coal products manufacturing (NAICS 3241): inspections in Arizona, 2018
- 15Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row is one inspection recorded during 2018 at a Arizona source whose primary industry code is NAICS 3241. A facility filing more than one industry code is counted under the first one on its record.
Petroleum and coal products manufacturing (NAICS 3241) in Arizona, other years
Other industries in Arizona, 2018
- Utilities (NAICS 2211) 45
- Pipeline transportation (NAICS 4862) 25
- Mining and quarrying (NAICS 2122) 13
- Waste management and remediation (NAICS 5622) 10
- Furniture and related product manufacturing (NAICS 3371) 9
- Waste management and remediation (NAICS 5621) 8
- Plastics and rubber products manufacturing (NAICS 3261) 8
- Chemical manufacturing (NAICS 3259) 6
- Merchant wholesalers, nondurable goods (NAICS 4247) 6
- Data processing and hosting (NAICS 5182) 6
- Utilities (NAICS 2213) 6
- Transportation equipment manufacturing (NAICS 3364) 5
- Mining support (NAICS 2131) 5
- Primary metal manufacturing (NAICS 3314) 5
- Computer and electronic product manufacturing (NAICS 3344) 4
- Nonmetallic mineral product manufacturing (NAICS 3273) 4
- Fabricated metal product manufacturing (NAICS 3324) 4
- NAICS 9999 3
- National security and international affairs (NAICS 9281) 3
Air-emissions inspections recorded in Arizona, 2018
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2018-12-07 | HUGHES | PHOENIX, Maricopa, AZ | PCE On-Site | State |
| 2018-11-09 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | PCE On-Site | Local |
| 2018-11-09 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | FCE On-Site | Local |
| 2018-10-02 | BOEING 400 PORTABLE HOT PLANT | SNOWFLAKE, Navajo, AZ | PCE On-Site | State |
| 2018-07-17 | HUGHES | PHOENIX, Maricopa, AZ | PCE On-Site | State |
| 2018-05-31 | CKC CONSTRUCTION | SAFFORD, Graham, AZ | PCE On-Site | State |
| 2018-05-15 | PAYSON PIT | PAYSON, Gila, AZ | PCE On-Site | State |
| 2018-05-01 | BLT COMPANIES - HOT MIX ASPHALT #1 | YUMA, Yuma, AZ | PCE On-Site | State |
| 2018-04-27 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | PCE On-Site | Local |
| 2018-04-27 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | FCE On-Site | Local |
| 2018-04-24 | BLT COMPANIES - HOT MIX ASPHALT #1 | YUMA, Yuma, AZ | PCE On-Site | State |
| 2018-04-24 | BLT COMPANIES - HOT MIX ASPHALT #1 | YUMA, Yuma, AZ | FCE On-Site | State |
| 2018-01-25 | CROSS HILL MATERIAL SOURCE | TEMPE, Maricopa, AZ | PCE On-Site | State |
| 2018-01-23 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | PCE On-Site | Local |
| 2018-01-23 | VULCAN ASPHALT | MARICOPA COUNTY, Maricopa, AZ | FCE On-Site | Local |
Primary NAICS code as filed on the facility record; dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.