EPA Air · inspections by state, industry and year
Textile mills (NAICS 3133): inspections in North Carolina, 2026
- 58Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row is one inspection recorded during 2026 at a North Carolina source whose primary industry code is NAICS 3133. A facility filing more than one industry code is counted under the first one on its record.
Textile mills (NAICS 3133) in North Carolina, other years
Other industries in North Carolina, 2026
- Utilities (NAICS 2211) 462
- Petroleum and coal products manufacturing (NAICS 3241) 360
- Plastics and rubber products manufacturing (NAICS 3261) 229
- Waste management and remediation (NAICS 5622) 175
- Furniture and related product manufacturing (NAICS 3371) 154
- Nonmetallic mineral product manufacturing (NAICS 3273) 133
- Hospitals (NAICS 6221) 124
- Chemical manufacturing (NAICS 3251) 118
- Paper manufacturing (NAICS 3221) 118
- Nonmetallic mineral product manufacturing (NAICS 3272) 106
- Mining and quarrying (NAICS 2123) 105
- Wood product manufacturing (NAICS 3212) 102
- Wood product manufacturing (NAICS 3219) 101
- Paper manufacturing (NAICS 3222) 101
- Food manufacturing (NAICS 3111) 87
- Merchant wholesalers, nondurable goods (NAICS 4247) 85
- Wood product manufacturing (NAICS 3211) 82
- Utilities (NAICS 2213) 76
- Chemical manufacturing (NAICS 3252) 74
- Chemical manufacturing (NAICS 3254) 74
- Transportation equipment manufacturing (NAICS 3366) 71
- Food manufacturing (NAICS 3116) 68
- Plastics and rubber products manufacturing (NAICS 3262) 62
- Educational services (NAICS 6113) 57
- Beverage and tobacco manufacturing (NAICS 3122) 44
- Pipeline transportation (NAICS 4862) 44
- Nonmetallic mineral product manufacturing (NAICS 3271) 43
- Printing and related support (NAICS 3231) 38
- Chemical manufacturing (NAICS 3253) 37
- Agriculture and forestry support (NAICS 1151) 37
- Chemical manufacturing (NAICS 3255) 36
- Transportation equipment manufacturing (NAICS 3363) 36
- National security and international affairs (NAICS 9281) 35
- Warehousing and storage (NAICS 4931) 35
- Food manufacturing (NAICS 3118) 32
- Chemical manufacturing (NAICS 3256) 32
- Food manufacturing (NAICS 3119) 32
- Primary metal manufacturing (NAICS 3311) 32
- Transportation equipment manufacturing (NAICS 3362) 31
- Textile mills (NAICS 3132) 30
- Electrical equipment and appliance manufacturing (NAICS 3359) 29
- Food manufacturing (NAICS 3112) 29
- Fabricated metal product manufacturing (NAICS 3329) 29
- Utilities (NAICS 2212) 28
- Transportation equipment manufacturing (NAICS 3361) 25
- Textile mills (NAICS 3131) 23
- Computer and electronic product manufacturing (NAICS 3344) 23
- Primary metal manufacturing (NAICS 3315) 22
- Fabricated metal product manufacturing (NAICS 3324) 21
- Miscellaneous manufacturing (NAICS 3399) 20
- Nonmetallic mineral product manufacturing (NAICS 3279) 20
- Primary metal manufacturing (NAICS 3314) 19
- Fabricated metal product manufacturing (NAICS 3323) 19
- Chemical manufacturing (NAICS 3259) 17
- Food manufacturing (NAICS 3114) 17
- Justice, public order and safety (NAICS 9221) 16
- Merchant wholesalers, nondurable goods (NAICS 4245) 15
- Merchant wholesalers, durable goods (NAICS 4239) 14
- Furniture and related product manufacturing (NAICS 3372) 12
- Nonmetallic mineral product manufacturing (NAICS 3274) 12
Air-emissions inspections recorded in North Carolina, 2026
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2026-09-04 | ULTIMATE TEXTILE, INC. | RUTHERFORDTON, Rutherford, NC | PCE Off-Site | State |
| 2026-09-04 | ULTIMATE TEXTILE, INC. | RUTHERFORDTON, Rutherford, NC | PCE Off-Site | State |
| 2026-08-27 | MCMURRAY FABRICS, INC. - LINCOLNTON | LINCOLNTON, Lincoln, NC | PCE On-Site | State |
| 2026-08-27 | COATS AMERICAN - SEVIER PLANT | MARION, McDowell, NC | FCE On-Site | State |
| 2026-08-21 | LEAR CORPORATION | KENANSVILLE, Duplin, NC | PCE Off-Site | State |
| 2026-08-12 | BURLINGTON INDUSTRIES LLC - RAEFORD PLANT | RAEFORD, Hoke, NC | FCE On-Site | State |
| 2026-08-03 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-07-30 | SHAWMUT PARK AVENUE, LLC | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-07-27 | HORNWOOD INC | LILESVILLE, Anson, NC | PCE Off-Site | State |
| 2026-07-23 | VALDESE WEAVERS, LLC - CRESCENT STREET PLANT | VALDESE, Burke, NC | PCE Off-Site | State |
| 2026-07-21 | GLOBAL TEXTILE ALLIANCE, INC. | REIDSVILLE, Rockingham, NC | PCE Off-Site | State |
| 2026-07-21 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-07-21 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-07-17 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-06-25 | SYNTHETICS FINISHING LONGVIEW | LONGVIEW, Catawba, NC | PCE On-Site | State |
| 2026-06-10 | LEAR CORPORATION | KENANSVILLE, Duplin, NC | FCE On-Site | State |
| 2026-05-19 | AMERICAN FIBER & FINISHING, INC. | ALBEMARLE, Stanly, NC | PCE On-Site | State |
| 2026-05-18 | HORNWOOD INC | LILESVILLE, Anson, NC | PCE On-Site | State |
| 2026-05-12 | PRECISION FABRICS GROUP, INC. | GREENSBORO, Guilford, NC | FCE On-Site | State |
| 2026-05-08 | LEAR CORPORATION | KENANSVILLE, Duplin, NC | PCE Off-Site | State |
| 2026-05-08 | FORBO SIEGLING, LLC | HUNTERSVILLE, Mecklenburg, NC | FCE On-Site | Local |
| 2026-05-06 | GLOBAL TEXTILE ALLIANCE, INC. | REIDSVILLE, Rockingham, NC | PCE Off-Site | State |
| 2026-05-01 | GLOBAL TEXTILE ALLIANCE, INC. | REIDSVILLE, Rockingham, NC | PCE Off-Site | State |
| 2026-04-29 | BURLINGTON INDUSTRIES LLC - RAEFORD PLANT | RAEFORD, Hoke, NC | PCE Off-Site | State |
| 2026-04-29 | BURLINGTON INDUSTRIES LLC - RAEFORD PLANT | RAEFORD, Hoke, NC | PCE Off-Site | State |
| 2026-04-17 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-04-17 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-04-14 | HI TEX, INC. DBA CRYPTON FABRICS | KINGS MOUNTAIN, Gaston, NC | PCE On-Site | State |
| 2026-04-07 | GLOBAL TEXTILE ALLIANCE, INC. | REIDSVILLE, Rockingham, NC | PCE On-Site | State |
| 2026-03-23 | D & F CONSOLIDATED DBA CAR-MEL PRODUCTS, INC. - STATESVILLE | STATESVILLE, Iredell, NC | PCE Off-Site | State |
| 2026-03-17 | LEAR CORPORATION | KENANSVILLE, Duplin, NC | PCE Off-Site | State |
| 2026-03-17 | D & F CONSOLIDATED DBA CAR-MEL PRODUCTS, INC. - STATESVILLE | STATESVILLE, Iredell, NC | PCE Off-Site | State |
| 2026-03-16 | BURLINGTON INDUSTRIES LLC - RAEFORD PLANT | RAEFORD, Hoke, NC | PCE Off-Site | State |
| 2026-03-10 | D & F CONSOLIDATED DBA CAR-MEL PRODUCTS, INC. - STATESVILLE | STATESVILLE, Iredell, NC | PCE Off-Site | State |
| 2026-02-23 | COATS AMERICAN - SEVIER PLANT | MARION, McDowell, NC | PCE Off-Site | State |
| 2026-02-23 | COATS AMERICAN - SEVIER PLANT | MARION, McDowell, NC | PCE Off-Site | State |
| 2026-02-20 | SPARTAN DYERS, INC., STERLING DIVISION | BELMONT, Gaston, NC | FCE On-Site | State |
| 2026-02-20 | GLOBAL TEXTILE ALLIANCE, INC. | REIDSVILLE, Rockingham, NC | PCE Off-Site | State |
| 2026-02-20 | BARNHARDT MANUFACTURING COMPANY | CHARLOTTE, Mecklenburg, NC | FCE On-Site | Local |
| 2026-02-16 | SPRADLING INTERNATIONAL, INC. | FOREST CITY, Rutherford, NC | FCE On-Site | State |
| 2026-02-10 | SHAWMUT PARK AVENUE, LLC | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-02-10 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-02-10 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-02-10 | BURLINGTON INDUSTRIES LLC - BURLINGTON FINISHING PLANT | BURLINGTON, Alamance, NC | PCE Off-Site | State |
| 2026-02-06 | VALDESE WEAVERS, LLC - LOVELADY ROAD PLANT | VALDESE, Burke, NC | PCE Off-Site | State |
| 2026-02-06 | VALDESE WEAVERS, LLC - LOVELADY ROAD PLANT | VALDESE, Burke, NC | PCE Off-Site | State |
| 2026-02-06 | VALDESE WEAVERS, LLC - CRESCENT STREET PLANT | VALDESE, Burke, NC | PCE Off-Site | State |
| 2026-02-03 | TSG FINISHING, LLC - CONOVER PLANT | CONOVER, Catawba, NC | PCE Off-Site | State |
| 2026-02-03 | LEAR CORPORATION | KENANSVILLE, Duplin, NC | PCE Off-Site | State |
| 2026-01-28 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-01-23 | PRECISION FABRICS GROUP, INC. | GREENSBORO, Guilford, NC | PCE Off-Site | State |
| 2026-01-22 | FLVS DBA FLAME LAMINATION & VINYL SOLUTIONS | SHELBY, Cleveland, NC | PCE On-Site | State |
| 2026-01-21 | SHAWMUT PARK AVENUE, LLC - SOUTH — high-priority violation on file | BURLINGTON, Alamance, NC | FCE On-Site | State |
| 2026-01-21 | HORNWOOD INC | LILESVILLE, Anson, NC | PCE Off-Site | State |
| 2026-01-21 | SPARTAN DYERS, INC., STERLING DIVISION | BELMONT, Gaston, NC | PCE Off-Site | State |
| 2026-01-20 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-01-20 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | PCE Off-Site | State |
| 2026-01-09 | WILLOW TEX, LLC - MOUNT AIRY FACILITY | MOUNT AIRY, Surry, NC | FCE On-Site | State |
Primary NAICS code as filed on the facility record; dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.