EPA Air · nonattainment areas, by county
Air-emissions sources in Power County, Idaho
- 18Facilities
Power County, Idaho is designated nonattainment or maintenance for at least one national ambient air-quality standard, so a new or expanding source here faces stricter permitting than the same source would in a county that meets every standard. The designation belongs to the county, not to any facility on this page.
By emissions classification in Power County
Facilities
| Facility↑↓ | Classification↑↓ | HPV |
|---|---|---|
| AGSPRING IDAHO LLC | Minor source | No |
| AMERICAN FALLS READY MIX | Minor source | No |
| AMERICAN FALLS READY MIX | Minor source | No |
| ASTARIS (FMLY FMC, LLC) [FEDERAL] | Minor source | No |
| ENTEK CORPORATION | Minor source | No |
| J R SIMPLOT COMPANY-DON SIDING POCATELLO | Major source | Yes |
| JACKSON'S FOOD STORE #070 | Minor source | No |
| KERLEY AG PRODUCTS | Minor source | No |
| LAMB WESTON - AMERICAN FALLS | Synthetic minor source | No |
| MCNABB GRAIN & TRUCKING, INC. | Minor source | No |
| NELSON SEED CLEANING | Minor source | No |
| PETERSEN INCORPORATED | Synthetic minor source | No |
| STINKER STORE #064 | Minor source | No |
| STINKER STORE #067 | Minor source | No |
| STINKER STORE #069 | Minor source | No |
| SUNROC COPORATION DBA DEPATCO INC. | Minor source | No |
| TESORO LOGISTICS OPERATIONS LLC - POCATELLO TERMINAL | Synthetic minor source | No |
| THE ARTHUR COMPANIES - AMERICAN FALLS | Minor source | No |
Designation from EPA’s Green Book national nonattainment dataset, joined on state and county. Figures from EPA’s ICIS-AIR download.