EPA Air · stack tests by state, industry and year
Chemical manufacturing (NAICS 3251): stack tests in Delaware, 2021
- 17Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row is one stack test recorded during 2021 at a Delaware source whose primary industry code is NAICS 3251. A facility filing more than one industry code is counted under the first one on its record.
Chemical manufacturing (NAICS 3251) in Delaware, other years
Other industries in Delaware, 2021
- Petroleum and coal products manufacturing (NAICS 3241) 60
- Utilities (NAICS 2211) 51
- Chemical manufacturing (NAICS 3256) 43
- Professional, scientific and technical services (NAICS 5417) 12
- Food manufacturing (NAICS 3116) 10
- Pipeline transportation (NAICS 4862) 9
- Primary metal manufacturing (NAICS 3312) 8
- Hospitals (NAICS 6221) 7
- Electrical equipment and appliance manufacturing (NAICS 3359) 4
Air-emissions stack tests recorded in Delaware, 2021
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2021-12-15 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-12-15 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-12-15 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-12-15 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-11-18 | ORIENT CORPORATION OF AMERICA | SEAFORD, Sussex, DE | Pass | State |
| 2021-11-18 | ORIENT CORPORATION OF AMERICA | SEAFORD, Sussex, DE | Pass | State |
| 2021-11-18 | ORIENT CORPORATION OF AMERICA | SEAFORD, Sussex, DE | Pass | State |
| 2021-11-18 | ORIENT CORPORATION OF AMERICA | SEAFORD, Sussex, DE | Pass | State |
| 2021-08-19 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-08-19 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-08-18 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-08-18 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-08-17 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-08-17 | KUEHNE CHEMICAL COMPANY | NEW CASTLE, New Castle, DE | Pass | State |
| 2021-03-02 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-03-02 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
| 2021-03-02 | INTERNATIONAL N&H USA, INC. | NEWARK, New Castle, DE | Pass | State |
Primary NAICS code as filed on the facility record; dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.