EPA Air · stack tests by state and year
Air-emissions stack tests in Pennsylvania, 2022
- 830Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Every stack test below was recorded against a source in Pennsylvania during 2022; one facility can appear more than once, because this is a record of what happened rather than a list of places.
Counties in Pennsylvania, 2022
- Susquehanna County 98
- Washington County 67
- Lycoming County 48
- Bradford County 46
- Philadelphia County 42
- Greene County 36
- Allegheny County 32
- Tioga County 31
- Butler County 24
- Westmoreland County 22
- Wyoming County 20
- Bucks County 19
- Berks County 17
- Armstrong County 16
- Northampton County 16
- Montgomery County 16
- Clinton County 14
- Indiana County 14
- Lancaster County 13
- Beaver County 13
- Dauphin County 11
- Chester County 10
- Lawrence County 10
- Centre County 10
- Cambria County 10
- Delaware County 10
- Fayette County 10
- Schuylkill County 9
- Clearfield County 9
- York County 9
- Elk County 8
- Potter County 8
- McKean County 8
- Luzerne County 8
- Clarion County 6
- Carbon County 6
- Warren County 6
- Erie County 5
- Mercer County 5
- Lackawanna County 5
- Cumberland County 5
- Columbia County 5
- Jefferson County 5
- Bedford County 4
- Union County 4
- Snyder County 4
- Juniata County 3
- Franklin County 3
- Venango County 3
- Lehigh County 3
- Crawford County 3
- Huntingdon County 3
- Montour County 3
- Sullivan County 3
- Somerset County 3
Pennsylvania, other years
Air-emissions stack tests recorded in Pennsylvania, 2022
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2022-03-30 | EQT ARO LLC/TRACT 285 COMP STA | NORTH BEND, Clinton, PA | Pass | State |
| 2022-03-30 | NFG MIDSTREAM TROUT RUN LLC/HAGERMAN GAS & PROC METERING FAC | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-30 | EQT ARO LLC/LARRYS CREEK COMP STA | JERSEY SHORE, Lycoming, PA | Pass | State |
| 2022-03-30 | REGENCY MARCELLUS GAS GATHERING LLC/ AUBURN STA | MESHOPPEN, Susquehanna, PA | Pass | State |
| 2022-03-29 | ENERGY CTR HBG LLC/ENERGY CTR PAXTON LLC | HARRISBURG, Dauphin, PA | Pass | State |
| 2022-03-29 | EQT ARO LLC/TRACT 289 COMP STA — high-priority violation on file | JERSEY SHORE, Lycoming, PA | Pass | State |
| 2022-03-29 | PERDUE AGRIBUSINESS LLC/BAINBRIDGE — high-priority violation on file | MARIETTA, Lancaster, PA | Fail | State |
| 2022-03-29 | EQT PROD CO/MOJO COMPRESSOR UNIT | WASHINGTON, Washington, PA | Pass | State |
| 2022-03-29 | NFG MIDSTREAM TROUT RUN LLC/BODINE COMP STA | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-29 | NG ADVANTAGE/SPRINGVILLE — high-priority violation on file | SPRINGVILLE, Susquehanna, PA | Pass | State |
| 2022-03-29 | CHILDRENS HOSP OF PHILA/ PHILA | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-28 | EQT ARO LLC/COP TRACT 685 COMP STA — high-priority violation on file | JERSEY SHORE, Lycoming, PA | Pass | State |
| 2022-03-28 | ETC NORTHEAST PIPELINE LLC/RED BEND COMP STA | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-28 | NFG MIDSTREAM TROUT RUN LLC/TROUT RUN MTN COMP STA | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-25 | EQT ARO LLC/LARRYS CREEK PAD F COMP STA | SALLADASBURG, Lycoming, PA | Pass | State |
| 2022-03-24 | NEXTERA RENEWABLE FUELS LLC/FREY FARM CRESWELL LDFL | CONESTOGA, Lancaster, PA | Pass | State |
| 2022-03-24 | PERDUE AGRIBUSINESS LLC/BAINBRIDGE — high-priority violation on file | MARIETTA, Lancaster, PA | Pass | State |
| 2022-03-24 | USS/CLAIRTON WORKS — high-priority violation on file | CLAIRTON, Allegheny, PA | Pass | Local |
| 2022-03-23 | EBENSBURG POWER CO/EBENSBURG COGENERATION PLT | EBENSBURG, Cambria, PA | Pass | State |
| 2022-03-23 | EASTERN GAS TRANS & STORAGE INC/BOOM STA | LAWRENCEVILLE, Tioga, PA | Pass | State |
| 2022-03-23 | SVC MFG INC/MOUNTAIN TOP | MOUNTAIN TOP, Luzerne, PA | Pass | State |
| 2022-03-23 | REPSOL OIL & GAS USA LLC/PUTNAM COMP STA | TROY, Bradford, PA | Pass | State |
| 2022-03-23 | EQM GATHERING OPCO LLC/HALO COMP STA | SYCAMORE, Greene, PA | Pass | State |
| 2022-03-23 | EQT ARO LLC/LYCOMING H&FC COMP STA — high-priority violation on file | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-23 | EQT ARO LLC/ELBOW PAD B COMP STA — high-priority violation on file | COGAN HOUSE, Lycoming, PA | Pass | State |
| 2022-03-23 | TRANSCONTINENTAL GAS PIPELINE CO LLC/ COMP STA 607 | SWEET VALLEY, Luzerne, PA | Pass | State |
| 2022-03-23 | USS/CLAIRTON WORKS — high-priority violation on file | CLAIRTON, Allegheny, PA | Pass | Local |
| 2022-03-22 | TRANSCONTINENTAL GAS/SALLADASBURG STATION 520 | JERSEY SHORE, Lycoming, PA | Pass | State |
| 2022-03-22 | REPSOL OIL & GAS USA LLC/DCNR 010 COMP STA | MORRIS RUN, Tioga, PA | Pass | State |
| 2022-03-22 | USS/CLAIRTON WORKS — high-priority violation on file | CLAIRTON, Allegheny, PA | Pass | Local |
| 2022-03-21 | EQT ARO LLC/VARGO COMP STA — high-priority violation on file | TROUT RUN, Lycoming, PA | Pass | State |
| 2022-03-21 | SUSQUEHANNA GATHERING/NORTH RANGE CPF 1 COMP STA | SUSQUEHANNA, Susquehanna, PA | Fail | State |
| 2022-03-18 | USS/CLAIRTON WORKS — high-priority violation on file | CLAIRTON, Allegheny, PA | Pass | Local |
| 2022-03-17 | NATL FUEL GAS SUPPLY/ELLISBURG STA | ELLISBURG, Potter, PA | Pass | State |
| 2022-03-17 | REPSOL OIL & GAS USA LLC/WATKINS HILL RD | COLUMBIA CROSS ROADS, Bradford, PA | Pass | State |
| 2022-03-16 | TENNESSEE GAS PIPELINE CO/315 WELLSBORO | WELLSBORO, Tioga, PA | Pass | State |
| 2022-03-16 | EQUITRANS LP/JEFFERSON COMP STA | LIPPINCOTT, Greene, PA | Pass | State |
| 2022-03-16 | REPSOL OIL & GAS LLC/COLE COMP STA | TROY, Bradford, PA | Pass | State |
| 2022-03-16 | APPALACHIA MIDSTREAM SVC LLC/AUBURN COMP STA | MESHOPPEN, Susquehanna, PA | Pass | State |
| 2022-03-16 | APPALACHIA MIDSTREAM SVC LLC/RATTLESNAKE HILL COMP STA | AUBURN TOWNSHIP, Susquehanna, PA | Pass | State |
| 2022-03-16 | REGENCY MARCELLUS GAS GATHERING LLC/SEVERCOOL STA | FORKSTON, Wyoming, PA | Pass | State |
| 2022-03-16 | SWN PROD CO LLC/HAYES WELL PAD | HALLSTEAD, Susquehanna, PA | Pass | State |
| 2022-03-16 | METALS USA/FALLS TWP — high-priority violation on file | LANGHORNE, Bucks, PA | Fail | State |
| 2022-03-16 | USS/CLAIRTON WORKS — high-priority violation on file | CLAIRTON, Allegheny, PA | Pass | Local |
| 2022-03-16 | ALLEGHENY CNTY SANI AUTH/ALLEGHENY CNTY | PITTSBURGH, Allegheny, PA | Pass | Local |
| 2022-03-16 | FORTISTAR / IMPERIAL LANDFILL GAS COMPANY | PITTSBURGH, Allegheny, PA | Pass | Local |
| 2022-03-15 | TENNESSEE GAS PIPELINE CO/313 COUDERSPORT | COUDERSPORT, Potter, PA | Pass | State |
| 2022-03-15 | NEXTERA RENEWABLE FUELS LLC/CUMBERLAND CNTY LDFL | SHIPPENSBURG, Cumberland, PA | Pass | State |
| 2022-03-14 | TENNESSEE GAS PIPELINE CO LLC/STA 310 | CLERMONT, McKean, PA | Pass | State |
| 2022-03-14 | PUROLITE INC/MFG CHEM — high-priority violation on file | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-14 | PHILA GAS WORKS/PASSYUNK PLT | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-14 | CITIZENS BANK PARK/PHILA | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-13 | GILBERTON POWER CO/JOHN B RICH MEM POWER STA | FRACKVILLE, Schuylkill, PA | Pass | State |
| 2022-03-11 | REPSOL OIL & GAS USA LLC/EDSELL COMP STA | LE RAYSVILLE, Bradford, PA | Pass | State |
| 2022-03-11 | PUROLITE INC/MFG CHEM — high-priority violation on file | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-11 | PUROLITE INC/MFG CHEM — high-priority violation on file | PHILADELPHIA, Philadelphia, PA | Pass | Local |
| 2022-03-10 | LATROBE SPECIALTY METALS/ A CARPENTER CO | LATROBE, Westmoreland, PA | Pass | State |
| 2022-03-09 | COLUMBIA GAS TRANS LLC/EAGLE | CHESTER SPRINGS, Chester, PA | Pass | State |
| 2022-03-09 | TRANSCONTINENTAL GAS/BEAR CREEK STA 515 | BEAR CREEK, Luzerne, PA | Pass | State |
| 2022-03-09 | PA DEPT OF CORR/LAUREL HIGHLANDS SCI | SOMERSET, Somerset, PA | Pass | State |
| 2022-03-09 | MARKWEST LIBERTY BLUESTONE LLC/VOLL COMP STA | EVANS CITY, Butler, PA | Pass | State |
| 2022-03-09 | NFG MIDSTREAM COVINGTON LLC/STOCK 144 COMP STA | WELLSBORO, Tioga, PA | Pass | State |
| 2022-03-08 | LEHIGH WHITE CEMENT CO LLC/YORK | YORK, York, PA | Pass | State |
| 2022-03-08 | TRANSCONTINENTAL GAS/JACKSON TWP STA 517 | BENTON, Columbia, PA | Pass | State |
| 2022-03-08 | REGENCY MARCELLUS GAS GATHERING LLC/BOBST MOUNTAIN COMP STA | COGAN STA, Lycoming, PA | Pass | State |
| 2022-03-08 | NFG MIDSTREAM COVINGTON LLC/LAWTON COMP STA | WELLSBORO, Tioga, PA | Pass | State |
| 2022-03-08 | REPSOL OIL& GAS USA LLC/REPINE COMP STA | LITTLE MEADOWS, Susquehanna, PA | Pass | State |
| 2022-03-07 | NFG MIDSTREAM COVINGTON LLC/TRACT 007 COMP STA | WELLSBORO, Tioga, PA | Pass | State |
| 2022-03-07 | EXPAND OPERATING LLC/KATHRYN BRA PAD | WYALUSING, Bradford, PA | Pass | State |
| 2022-03-05 | JBS SOUDERTON INC/ALLENTOWN RD | SOUDERTON, Montgomery, PA | Pass | State |
| 2022-03-04 | NORTHAMPTON GEN CO/NORTHAMPTON | NORTHAMPTON, Northampton, PA | Fail | State |
| 2022-03-04 | AMES GOLDSMITH / ASTON — high-priority violation on file | ASTON, Delaware, PA | Pass | State |
| 2022-03-03 | MONTOUR LLC/MONTOUR SES | WASHINGTONVILLE, Montour, PA | Pass | State |
| 2022-03-03 | PA STATE UNIV/UNIV PARK CAMPUS | UNIVERSITY PARK, Centre, PA | Pass | State |
| 2022-03-03 | RAUSCH CREEK GENERATION LLC/FRAILEY TWP — high-priority violation on file | TREMONT, Schuylkill, PA | Pass | State |
| 2022-03-03 | CLARION BOARDS/CLARION PLT | SHIPPENVILLE, Clarion, PA | Pass | State |
| 2022-03-03 | REPSOL OIL & GAS USA LLC/THOMAS COMP STA | TROY, Bradford, PA | Pass | State |
| 2022-03-02 | WATCO TRANSLOADING LLC/INDUSTRY TERM LOT 2 | INDUSTRY, Beaver, PA | Pass | State |
| 2022-03-02 | MARKWEST LIBERTY MIDSTREAM & RESOURCES/NANCY STEWART | MOUNT PLEASANT, Washington, PA | Pass | State |
| 2022-03-02 | REPSOL OIL AND GAS USA/TRACT 587 SFL COMP STA | CANTON, Tioga, PA | Pass | State |
| 2022-03-02 | MARKWEST LIBERTY MIDSTREAM/WELLING COMP STA | CLAYSVILLE, Washington, PA | Pass | State |
| 2022-03-02 | WILLIAMS FIELD SVC CO/MACNEW COMP STA | HOP BOTTOM, Susquehanna, PA | Pass | State |
| 2022-03-02 | UGI TEXAS CREEK LLC/CASTLE COMP STA | CANTON, Bradford, PA | Pass | State |
| 2022-03-02 | TRANSCONTINENTAL GAS PIPELINE CO LLC/ COMP STA 620 | HEGINS TOWNSHIP, Schuylkill, PA | Pass | State |
| 2022-03-01 | PA STATE UNIV/UNIV PARK CAMPUS | UNIVERSITY PARK, Centre, PA | Pass | State |
| 2022-03-01 | SUSQUEHANNA GATHERING/CDP 1 COMP STA | NEW MILFORD, Susquehanna, PA | Pass | State |
| 2022-03-01 | WILLIAMS-TRANSCO/COMPRESSOR STA 610 | MILLVILLE, Columbia, PA | Pass | State |
| 2022-02-28 | MARKWEST LIBERTY M&R/TUPTA DAY COMP STA | WASHINGTON, Washington, PA | Pass | State |
| 2022-02-25 | MERSEN USA/ST MARYS | SAINT MARYS, Elk, PA | Pass | State |
| 2022-02-25 | MARKWEST LIBERTY MIDSTREAM & RESOURCES/SHAW COMP STA | WASHINGTON, Washington, PA | Pass | State |
| 2022-02-25 | MARKWEST LIBERTY MIDSTREAM & RESOURCES/LOWRY COMP STA | AVELLA, Washington, PA | Pass | State |
| 2022-02-24 | HEIDELBERG MATERIALS US CEMENT LLC/EVANSVILLE CEMENT PLT & Q — high-priority violation on file | FLEETWOOD, Berks, PA | Pass | State |
| 2022-02-24 | DIVERSIFIED PROD LLC/NEW BETHLEHEM NE COMP STA | NEW BETHLEHEM, Clarion, PA | Pass | State |
| 2022-02-24 | DIVERSIFIED OIL & GAS LLC/SHAFFER COMP STA | BROOKVILLE, Jefferson, PA | Fail | State |
| 2022-02-24 | MARKWEST LIBERTY MIDST & RESOURCES/THREE BROTHERS COMP STA | BURGETTSTOWN, Washington, PA | Pass | State |
| 2022-02-23 | EASTERN GAS TRANS & STORAGE INC/SOUTH OAKFORD STA | DELMONT, Westmoreland, PA | Pass | State |
| 2022-02-22 | SELECT INDUSTRIES INC/NEW CASTLE | NEW CASTLE, Lawrence, PA | Fail | State |
| 2022-02-22 | EXCO APPALACHIA MIDSTREAM LLC/SAWMILL COMP STA | KITTANNING, Armstrong, PA | Pass | State |
| 2022-02-22 | MARKWEST LIBERTY MIDSTREAM & RESOURCES/MCMICHAEL COMP STA | CLINTON, Beaver, PA | Pass | State |
| 2022-02-21 | DIVERSIFIED PROD LLC/BROOKVILLE SOUTH COMP STA | BROOKVILLE, Jefferson, PA | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.