EPA Air · by state
Air-emissions sources in Arkansas
- 1,393Facilities
By emissions classification in Arkansas
High-priority violations in Arkansas
12 sources in Arkansas carry a current high-priority Clean Air Act violation.
Counties in Arkansas
- Arkansas County 18
- Ashley County 12
- Baxter County 25
- Benton County 55
- Boone County 20
- Bradley County 6
- Calhoun County 6
- Carroll County 10
- Chicot County 3
- Clark County 15
- Clay County 6
- Cleburne County 23
- Cleveland County 3
- Columbia County 18
- Conway County 33
- Craighead County 43
- Crawford County 22
- Crittenden County 61
- Cross County 11
- Dallas County 4
- Desha County 14
- Drew County 13
- Faulkner County 37
- Franklin County 52
- Fulton County 3
- Garland County 23
- Grant County 7
- Greene County 14
- Hempstead County 13
- Hot Spring County 20
- Howard County 12
- Independence County 16
- Izard County 9
- Jackson County 16
- Jefferson County 34
- Johnson County 26
- Lawrence County 9
- Lee County 5
- Lincoln County 5
- Little River County 6
- Logan County 30
- Lonoke County 15
- Madison County 7
- Marion County 8
- Miller County 13
- Mississippi County 52
- Monroe County 5
- Montgomery County 5
- Ouachita County 9
- Phillips County 21
- Pike County 5
- Poinsett County 13
- Polk County 9
- Pope County 36
- Prairie County 9
- Pulaski County 99
- Randolph County 7
- Saline County 15
- Scott County 5
- Searcy County 3
- Sebastian County 86
- Sharp County 5
- St. Francis County 8
- Stone County 4
- Undetermined County 6
- Union County 34
- Van Buren County 29
- Washington County 44
- White County 49
- Woodruff County 5
- Yell County 19
Industries in Arkansas
Sources are grouped by the first industry code on the facility record.
- Pipeline transportation (NAICS 4862) 247
- Mining and quarrying (NAICS 2123) 116
- Merchant wholesalers, nondurable goods (NAICS 4247) 94
- Personal and laundry services (NAICS 8122) 86
- Petroleum and coal products manufacturing (NAICS 3241) 67
- Wood product manufacturing (NAICS 3211) 43
- Waste management and remediation (NAICS 5622) 40
- Gasoline stations (NAICS 4471) 39
- Food manufacturing (NAICS 3112) 38
- Agriculture and forestry support (NAICS 1151) 29
- Food manufacturing (NAICS 3111) 28
- Plastics and rubber products manufacturing (NAICS 3261) 26
- Chemical manufacturing (NAICS 3251) 24
- Utilities (NAICS 2211) 22
- Warehousing and storage (NAICS 4931) 20
- Oil and gas extraction (NAICS 2111) 20
- Food manufacturing (NAICS 3116) 20
- Wood product manufacturing (NAICS 3219) 17
- Fabricated metal product manufacturing (NAICS 3323) 16
- Fabricated metal product manufacturing (NAICS 3329) 15
- Transportation equipment manufacturing (NAICS 3366) 13
- Paper manufacturing (NAICS 3222) 13
- Machinery manufacturing (NAICS 3339) 12
- Fabricated metal product manufacturing (NAICS 3328) 11
- Chemical manufacturing (NAICS 3259) 11
- Merchant wholesalers, nondurable goods (NAICS 4245) 11
- Building construction (NAICS 2362) 10
- Hospitals (NAICS 6221) 10
- Wood product manufacturing (NAICS 3212) 10
- Primary metal manufacturing (NAICS 3312) 9
- Transportation equipment manufacturing (NAICS 3362) 9
- Primary metal manufacturing (NAICS 3313) 9
- Plastics and rubber products manufacturing (NAICS 3262) 8
- Primary metal manufacturing (NAICS 3311) 8
- Mining support (NAICS 2131) 7
- Nonmetallic mineral product manufacturing (NAICS 3279) 7
- Food manufacturing (NAICS 3118) 6
- Furniture and related product manufacturing (NAICS 3371) 6
- Paper manufacturing (NAICS 3221) 6
- Merchant wholesalers, durable goods (NAICS 4239) 6
- Electrical equipment and appliance manufacturing (NAICS 3353) 6
- Chemical manufacturing (NAICS 3253) 5
- Miscellaneous manufacturing (NAICS 3399) 5
- Chemical manufacturing (NAICS 3252) 5
- Nonmetallic mineral product manufacturing (NAICS 3271) 5
- Repair and maintenance (NAICS 8111) 5
- Electrical equipment and appliance manufacturing (NAICS 3359) 5
- Pipeline transportation (NAICS 4861) 4
- Transportation equipment manufacturing (NAICS 3364) 4
- Food manufacturing (NAICS 3119) 4
- Machinery manufacturing (NAICS 3331) 4
- Utilities (NAICS 2213) 4
- Private households (NAICS 8141) 4
- Primary metal manufacturing (NAICS 3315) 4
- Primary metal manufacturing (NAICS 3314) 4
- Professional, scientific and technical services (NAICS 5417) 3
- Printing and related support (NAICS 3231) 3
- NAICS 9999 3
- Pipeline transportation (NAICS 4869) 3
- Chemical manufacturing (NAICS 3256) 3
- Educational services (NAICS 6113) 3
- Executive and legislative government (NAICS 9211) 3
- Merchant wholesalers, nondurable goods (NAICS 4249) 3
- Support activities for transportation (NAICS 4883) 3
- Transportation equipment manufacturing (NAICS 3363) 3
- Merchant wholesalers, durable goods (NAICS 4233) 3
- Support activities for transportation (NAICS 4882) 3
- Personal and laundry services (NAICS 8123) 3
- Food manufacturing (NAICS 3114) 3
- Fabricated metal product manufacturing (NAICS 3324) 3
- Professional, scientific and technical services (NAICS 5419) 3
- Waste management and remediation (NAICS 5629) 3
Air inspections in Arkansas, by year
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source.
Facilities
| Facility↑↓ | Classification↑↓ | HPV |
|---|---|---|
| GLENWOOD ANIMAL CONTROL | Minor source | No |
| GLOVER CUSTOM WOOD | Synthetic minor source | No |
| GNB FORT SMITH LLC | Synthetic minor source | No |
| GOLDEN PET CREMATIONS, LLC | Minor source | No |
| GOLDEN RIDGE RICE MILLS, LLC | Minor source | No |
| GOOD WOOD INC. (GOOD WOOD SHAVINGS & RICE HULLS) | Minor source | No |
| GOODNER-CRIDER AIRCRAFT PAINTING | Synthetic minor source | No |
| GOODYEAR SERVICE CENTER | Minor source | No |
| GOWAN MILLING BLYTHEVILLE, LLC. | Minor source | No |
| GPM SOUTHEAST, LLC. - FLASH MARKET #17392 | Synthetic minor source | No |
| GPS GIN COMPANY, INC. | Synthetic minor source | No |
| GRACE COMPOSITES, LLC | Major source | No |
| GRANGES AMERICAS INC. | Major source | No |
| GRANT GARRETT EXCAVATING, INC. - VAUGHN ASPHALT PLANT | Synthetic minor source | No |
| GRANT GARRETT EXCAVATING, INC. - VAUGHN ASPHALT PLANT CRUSHER | Synthetic minor source | No |
| GRAPHIC PACKAGING INTERNATIONAL, LLC | Synthetic minor source | No |
| GRAVES GIN CORP. | Synthetic minor source | No |
| GREAT DANE TRAILERS | Synthetic minor source | No |
| GREEN & CLEAN TERMINALS, LLC. | Minor source | No |
| GREEN & CLEAN TERMINALS, LLC. | Major source | No |
| GREEN BAY PACKAGING, INC. - ARKANSAS KRAFT DIVISION | Major source | No |
| GREEN BAY PACKAGING, INC. (PINECREST LUMBER DIVISION) | Major source | No |
| GREEN GROW DISPOSAL | Minor source | No |
| GREENBRIER CENTRAL, LLC - MARMADUKE | Major source | No |
| GREENBRIER CENTRAL, LLC - PARAGOULD | Major source | No |
| GREENFIELDS TRUSS, INC. | Minor source | No |
| GREENPOINT AG HOLDING, LLC. - BRINKLEY | Synthetic minor source | No |
| GREENPOINT AG HOLDING, LLC. - HOLLY GROVE | Synthetic minor source | No |
| GREENPOINT AG HOLDING, LLC. - HUNTER | Synthetic minor source | No |
| GREENPOINT AG HOLDING, LLC.-- MARIANNA | Synthetic minor source | No |
| GREENPOINT AG HOLDING, LLC.-- SOLVAK/STUTTGART | Synthetic minor source | No |
| GREENPOINT AG HOLDING, LLC.--DES ARC | Synthetic minor source | No |
| GRESHAM PETROLEUM COMPANY - TILLAR BULK PLANT | Synthetic minor source | No |
| GRIFFIN GIN #2, LLC | Synthetic minor source | No |
| GRIFFIN LEGGETT FOREST HILLS FUNERAL | Minor source | No |
| GRIFFIN SERVICES, INC. - ROSELAWN FUNERAL SERVICE AND CREMATORY | Minor source | No |
| GROOT, LLC. | Major source | No |
| GRT RUBBER TECHNOLOGIES LLC | Synthetic minor source | No |
| GULF RICE ARKANSAS, INC. | Minor source | No |
| H. G. TOLER & SON LUMBER COMPANY, INC. | Major source | No |
| HACKNEY LADISH | Minor source | No |
| HALL TANK COMPANY, LLC | Minor source | No |
| HALLIBURTON ENERGY SERVICES, INC. - MAGNET COVE | Synthetic minor source | No |
| HAMILTON AGGREGATES, INC. - BONDS QUARRY | Synthetic minor source | No |
| HANDLING SYSTEMS & CONVEYORS, INC. | Synthetic minor source | No |
| HARBISON WALKER INTERNATIONAL MINERALS, INC.-GOURDNECK QUARRY | Synthetic minor source | No |
| HARRISON ANIMAL CLINIC | Minor source | No |
| HARTFIELD READY MIX- AGGREGATE DIVISION | Synthetic minor source | No |
| HARVEST RICE (OTWELL), LLC. | Minor source | No |
| HAWORTH JONESBORO OPERATIONS | Minor source | No |
| HEBER SPRINGS FUNERAL HOME A & J SERV. | Minor source | No |
| HELENA INDUSTRIES, LLC | Minor source | No |
| HELM FERTILIZER TERMINAL, INC. | Minor source | No |
| HENDREN PLASTICS, INC | Major source | No |
| HENDRY OIL COMPANY | Synthetic minor source | No |
| HENDRY OIL COMPANY - ARKADELPHIA | Synthetic minor source | No |
| HENDRY OIL COMPANY- ROYAL | Synthetic minor source | No |
| HENDRY OIL COMPANY, INC. - HOPE | Synthetic minor source | No |
| HENDRY OIL COMPANY, INC. - MALVERN | Synthetic minor source | No |
| HERITAGE FARMS/HILLSIDE PIT | Synthetic minor source | No |
| HERITAGE MEMORIAL FUNERAL HOME, INC. | Minor source | No |
| HEXION, INC. - HOPE PLANT | Synthetic minor source | No |
| HICKORY PLAINS TIE & LUMBER CO INC | Minor source | No |
| HICKORY SPRINGS MANUFACTURING COMPANY - HSM | Minor source | No |
| HIGHLAND FR, LLC. | Major source | No |
| HIGHLAND PELLETS, LLC | Major source | No |
| HILL JAN PLANTING LLC. | Minor source | No |
| HILLCREST CAMSHAFT SERVICE, INC. | Minor source | No |
| HILLCREST TOWERS, FAYETTEVILLE CITY OF | Minor source | No |
| HIRAM WALKER PERNORD RICARD USA | Minor source | No |
| HIXSON LUMBER COMPANY - MAGNOLIA | Minor source | No |
| HIXSON LUMBER COMPANY - PLUMMERVILLE | Minor source | No |
| HIXSON LUMBER COMPANY, LLC | Minor source | No |
| HOGGARD & SONS ENTERPRISES - SERENITY RIDGE | Minor source | No |
| HOLLOWELL INDUSTRIES, INC. | Synthetic minor source | No |
| HOOVER TREATED WOOD PRODUCTS, INC. | Major source | No |
| HOP IN 320 | Emissions classification unknown | No |
| HORMEL FOODS OPERATIONS, LLC. | Minor source | No |
| HOSTESS BRANDS, LLC. | Minor source | No |
| HOT SPRINGS REHAB | Minor source | No |
| HOT SPRINGS VILLAGE ANIMAL CONTROL | Minor source | No |
| HOWARD CREMATORY | Synthetic minor source | No |
| HUBER SPECIALTY HYDRATES, LLC | Minor source | No |
| HUMANE SOCIETY FOR ANIMALS OF BENTON COUNTY | Minor source | No |
| HUMANE SOCIETY OF JOHNSON COUNTY - NEEDY PAWS ANIMAL SHELTER | Minor source | No |
| HUMANE SOCIETY OF NORTH CENTRAL ARKANSAS, INC. | Minor source | No |
| HUMPHREY FUNERAL SERVICE, INC. | Minor source | No |
| HUNT - ROGERS MATERIALS, LLC - FARMINGTON QUARRY | Synthetic minor source | No |
| HUNT - ROGERS MATERIALS, LLC - SPRINGDALE QUARRY | Synthetic minor source | No |
| HUNT-ROGERS MATERIALS, LLC - LOWELL QUARRY | Synthetic minor source | No |
| HUSQVARNA FORESTRY PRODUCTS N.A., INC. | Synthetic minor source | No |
| HUTCHENS CONSTRUCTION COMPANY, LLC - SPRINGDALE | Minor source | No |
| HWRT TERMINAL- NORTH LITTLE ROCK | Minor source | No |
| HYBAR LLC | Major source | No |
| IMBIBITIVE MANUFACTURING, INC. | Minor source | No |
| INDEPENDENCE EXCAVATING INC. | Synthetic minor source | No |
| INDEPENDENCE EXCAVATING, INC. | Synthetic minor source | No |
| INDUSTRIAL IRON WORKS, INC.- ADAMS FERTILIZER EQUIPMENT | Synthetic minor source | No |
| INGRAM SUPERSTOP | Emissions classification unknown | No |
| INTER-AMERICAN PROPPANT MATERIALS, LLC | Minor source | No |
Figures from EPA’s ICIS-AIR download.