EPA Air · by state and industry
Fabricated metal product manufacturing (NAICS 3324) air sources in Pennsylvania
- 32Facilities
Permitted air-emissions sources in Pennsylvania whose primary industry code is NAICS 3324. A facility filing more than one industry code is counted under the first one on its record, so a plant with several lines appears once, under the line EPA lists first.
Inspections of fabricated metal product manufacturing (naics 3324) in Pennsylvania, by year
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source.
- 2026 — inspections 39
- 2025 — inspections 50
- 2024 — inspections 45
- 2023 — inspections 45
- 2022 — inspections 44
- 2021 — inspections 42
- 2020 — inspections 36
- 2019 — inspections 48
- 2018 — inspections 39
- 2017 — inspections 41
Facilities
| Facility↑↓ | Classification↑↓ | HPV |
|---|---|---|
| ALLEGHENY BRADFORD CORP/LEWIS RUN | Minor source | No |
| BALL METAL BEVERAGE CONTAINER CORP/PITTSTON | Major source | No |
| BEVERAGE AIR CORP/BROOKVILLE PLT | Minor source | No |
| BOSCH REXROTH CORP/BETHLEHEM | Synthetic minor source | No |
| BWAY PKG DIV BWAY CORP/YORK CAN PLT | Minor source | No |
| CAN CORP OF AMER INC/BERKS CAN PLANT | Minor source | No |
| CAN CORP OF AMER/BLANDON PLT | Synthetic minor source | Yes |
| CANPACK US LLC/OLYPHANT | Synthetic minor source | Yes |
| CCL CONTAINER/ADVANCED MONOBLOC AEROSOL DIV | Synthetic minor source | Yes |
| CLEVELAND STEEL CONTAINER/QUAKERTOWN | Synthetic minor source | No |
| CONSHOHOCKEN STEEL PROD / AMBLER | Minor source | No |
| CROWN CORK & SEAL CO USA INC/HANOVER | Synthetic minor source | No |
| CUSTOM CONTAINER SOLUTIONS/MILTON PLT | Synthetic minor source | No |
| CUSTOM NUCLEAR FABRICATION/CANONSBURG PLT | Minor source | No |
| CYCLOPS CORPORATION | Minor source | No |
| FERRELLGAS BLUE RHINO GROVE CITY/BARKEYVILLE FAC | Minor source | No |
| GREIF PKG LLC/WARMINSTER | Major source | No |
| INVESTMENT CASTING C/MEADVILLE | Minor source | No |
| IONICS INCORPORATED | Minor source | No |
| JL CLARK LLC/LANCASTER | Synthetic minor source | No |
| JWF IND INC/ENVIRONMENTAL TANK & CONTAINER | Minor source | No |
| LANCASTER CONTAINER /MANOR TWP | Minor source | No |
| MACK TRUCKS INC/REMANUFACTURING CTR | Minor source | No |
| MAUSER USA LLC/WARREN PLT | Minor source | No |
| PMF IND INC/WMSPT METAL FAB PLT | Minor source | No |
| RALMARK CO/KINGSTON | Minor source | No |
| SCHAKE INDUSTRIES INC/SENECA FACILITY | Minor source | No |
| SILGAN CONTAINERS MANUFACTURING CORP | Minor source | No |
| SONOCO METAL PKG LLC/HORSHAM | Synthetic minor source | No |
| THERMAL SOLUTIONS PROD LLC/LANCASTER | Minor source | No |
| TRIVIUM PACKAGING USA INC/BLOOMSBURG PET FOOD PLT CAN MA | Minor source | No |
| WILLIAMSPORT STEEL CONTAINER/WILLIAMSPORT ARCH ST PLT | Minor source | No |
Primary NAICS code as filed on the facility record. Figures from EPA’s ICIS-AIR download.