EPA Air · violations by year
High-priority air violations in 2021
- 4,749Violations
A high-priority violation is the most serious class of Clean Air Act non-compliance an agency records against a source; a federally reportable violation is the next step down in severity.
States, 2021
- Oklahoma 685
- California 617
- Pennsylvania 589
- Indiana 333
- Colorado 220
- Texas 184
- New Jersey 178
- Illinois 177
- Ohio 151
- Michigan 135
- Florida 135
- Tennessee 131
- South Carolina 115
- North Carolina 103
- Georgia 102
- Washington 74
- Wisconsin 72
- Alaska 69
- New Mexico 64
- Minnesota 56
- Missouri 43
- Nebraska 39
- Kansas 39
- Iowa 38
- Nevada 34
- South Dakota 31
- Arkansas 30
- Connecticut 29
- Alabama 28
- Mississippi 27
- Virginia 24
- Massachusetts 23
- Delaware 22
- Rhode Island 20
- Hawaii 18
- New York 17
- Oregon 16
- Maryland 13
- West Virginia 12
- Louisiana 9
- District of Columbia 9
- New Hampshire 8
- Maine 7
- Kentucky 6
- Idaho 6
- Vermont 5
- Wyoming 4
Other years
High-priority air violations recorded in 2021
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2021-09-13 | OWENS BROCKWAY GLASS | TRACY, San Joaquin, CA | HPV day-zero determination | Local |
| 2021-09-13 | GUARDIAN INDUSTRIES CORP | KINGSBURG, Fresno, CA | HPV day-zero determination | Local |
| 2021-09-13 | CLEAN HARBORS BUTTONWILLOW, LLC | BUTTONWILLOW, Kern, CA | HPV day-zero determination | Local |
| 2021-09-13 | HELENA AGRI-ENTERPRISES LLC | DILLSBORO, Dearborn, IN | Earliest FRV determination | State |
| 2021-09-13 | AMERICAN CRYSTAL SUGAR - MOORHEAD — high-priority violation on file | MOORHEAD, Clay, MN | Earliest FRV determination | State |
| 2021-09-13 | RAHWAY VALLEY SEWERAGE AUTH — high-priority violation on file | RAHWAY, Union, NJ | Earliest FRV determination | State |
| 2021-09-13 | CONEY ISLAND WASTEWATER RESOURCE RECOVERY FACILITY | BROOKLYN, Kings, NY | HPV day-zero determination | State |
| 2021-09-13 | KENTUCKY-TENNESSEE CLAY COMPANY | GLEASON, Weakley, TN | HPV day-zero determination | State |
| 2021-09-12 | WEXPRO CO - E HIAWATHA/DEEP | DINOSAUR 55.9 MI. NE OF, Moffat, CO | Earliest FRV determination | State |
| 2021-09-12 | WEXPRO CO - POWDER WASH | CRAIG 47.7 MI. NW OF, Moffat, CO | Earliest FRV determination | State |
| 2021-09-12 | WAELZ SUSTAINABLE PRODUCTS LLC | LOGANSPORT, Cass, IN | HPV day-zero determination | State |
| 2021-09-12 | SCHLUMBERGER TECH CORP / KELLYVILLE TRAINING CENTER | KELLYVILLE, Creek, OK | Earliest FRV determination | State |
| 2021-09-10 | COOK INLET ENERGY, LLC / KUSTATAN PRODUCTION FACILITY | KENAI, Kenai Peninsula, AK | Earliest FRV determination | State |
| 2021-09-10 | QUINNIPIAC UNIVERSITY | HAMDEN, New Haven, CT | Earliest FRV determination | State |
| 2021-09-10 | QUINNIPIAC UNIVERSITY - YORK HILL CAMPUS | HAMDEN, New Haven, CT | Earliest FRV determination | State |
| 2021-09-10 | QUINNIPIAC UNIVERSITY | NORTH HAVEN, New Haven, CT | Earliest FRV determination | State |
| 2021-09-10 | SOUTH BEND ETHANOL LLC — high-priority violation on file | SOUTH BEND, St. Joseph, IN | Earliest FRV determination | State |
| 2021-09-10 | WASTE MANAGEMENT OF MICHIGAN, INC. - AUTUMN HILLS | ZEELAND, Ottawa, MI | Earliest FRV determination | State |
| 2021-09-10 | OWLS HEAD WASTEWATER RESOURCE RECOVERY FACILITY | BROOKLYN (6102), Kings, NY | HPV day-zero determination | State |
| 2021-09-10 | MEGGITT AIRCRAFT BRAKING SYSTEMS CORP. | AKRON, Summit, OH | Earliest FRV determination | State |
| 2021-09-10 | WEDGE PRODUCTS | TWINSBURG, Summit, OH | Earliest FRV determination | State |
| 2021-09-10 | WEDGE PRODUCTS | TWINSBURG, Summit, OH | Earliest FRV determination | State |
| 2021-09-10 | CITY OF ST. MARYS POWER PLANT — high-priority violation on file | SAINT MARYS, TOWNSHIP OF, Auglaize, OH | Earliest FRV determination | State |
| 2021-09-09 | AURORA ENERGY LLC / CHENA POWER PLANT — high-priority violation on file | FAIRBANKS, Fairbanks North Star, AK | Earliest FRV determination | State |
| 2021-09-09 | WESTWARD SEAFOODS, INC. / UNALASKA SEAFOOD PROCESSING FACILITY | DUTCH HARBOR, Aleutians West (CA), AK | Earliest FRV determination | State |
| 2021-09-09 | CHEVRON PRODUCTS COMPANY — high-priority violation on file | RICHMOND, Contra Costa, CA | HPV day-zero determination | Local |
| 2021-09-09 | CHEVRON PRODUCTS COMPANY — high-priority violation on file | RICHMOND, Contra Costa, CA | HPV day-zero determination | Local |
| 2021-09-09 | CHEVRON PRODUCTS COMPANY — high-priority violation on file | RICHMOND, Contra Costa, CA | HPV day-zero determination | Local |
| 2021-09-09 | UNIVERSITY OF CA- BERKELEY — high-priority violation on file | BERKELEY, Alameda, CA | Earliest FRV determination | Local |
| 2021-09-09 | UNIVERSITY OF CA- BERKELEY — high-priority violation on file | BERKELEY, Alameda, CA | HPV day-zero determination | Local |
| 2021-09-09 | MATRIX OIL CORP. — high-priority violation on file | BAKERSFIELD, Kern, CA | HPV day-zero determination | Local |
| 2021-09-09 | THOMPSON HARDWOODS, INC. | HAZLEHURST, Jeff Davis, GA | Earliest FRV determination | State |
| 2021-09-09 | ECOLAB INC | MORRIS, Grundy, IL | Earliest FRV determination | State |
| 2021-09-09 | ELI LILLY & COMPANY LILLY TECHNOLOGY CENTER | INDIANAPOLIS, Marion, IN | Earliest FRV determination | State |
| 2021-09-09 | FCA US LLC - CHRYSLER TECHNOLOGY CENTER | AUBURN HILLS, Oakland, MI | Earliest FRV determination | State |
| 2021-09-09 | BRAEN ROYALTY LLC — high-priority violation on file | SPARTA, Sussex, NJ | Earliest FRV determination | State |
| 2021-09-09 | BRAEN ROYALTY LLC — high-priority violation on file | SPARTA, Sussex, NJ | Earliest FRV determination | State |
| 2021-09-09 | MCWANE DUCTILE - NEW JERSEY, A DIV OF MCWANE | PHILLIPSBURG, Warren, NJ | Earliest FRV determination | State |
| 2021-09-09 | MIDWEST COOLING TOWERS INC / FIBERGLASS FABRICATION PROCESSING FACI | CHICKASHA, Grady, OK | Earliest FRV determination | State |
| 2021-09-09 | READING CITY/READING STP | READING, Berks, PA | Earliest FRV determination | State |
| 2021-09-09 | CELANESE LTD ENOREE PLANT — high-priority violation on file | ENOREE, Spartanburg, SC | Earliest FRV determination | State |
| 2021-09-09 | CELANESE LTD ENOREE PLANT — high-priority violation on file | ENOREE, Spartanburg, SC | Earliest FRV determination | State |
| 2021-09-09 | CELANESE LTD ENOREE PLANT — high-priority violation on file | ENOREE, Spartanburg, SC | Earliest FRV determination | State |
| 2021-09-08 | SPYCHER BROTHERS | TURLOCK, Stanislaus, CA | HPV day-zero determination | Local |
| 2021-09-08 | RIETH RILEY CONSTRUCTION COMPANY INCORPORATED | DANVILLE, Hendricks, IN | Earliest FRV determination | State |
| 2021-09-08 | SISTERS OF THE HOLY CROSS INC | NOTRE DAME, St. Joseph, IN | Earliest FRV determination | State |
| 2021-09-08 | POLLARD (U.S.) LTD | YPSILANTI, Washtenaw, MI | Earliest FRV determination | State |
| 2021-09-08 | AGCO, INC. | REMUS, Mecosta, MI | Earliest FRV determination | State |
| 2021-09-08 | KODA ENERGY, LLC — high-priority violation on file | SHAKOPEE, Scott, MN | Earliest FRV determination | State |
| 2021-09-08 | ORIGINAL FUELS INC/HAMILTON 2 MINE | PUNXSUTAWNEY, Jefferson, PA | Earliest FRV determination | State |
| 2021-09-08 | SPRANKLE MILLS TIPPLE/VALIER COAL YARD | SPRANKLE MILLS, Indiana, PA | Earliest FRV determination | State |
| 2021-09-08 | WEABER INC/SOUTH ANNVILLE TWP — high-priority violation on file | LEBANON, Lebanon, PA | Earliest FRV determination | State |
| 2021-09-08 | COTERRA ENERGY INC/LAMBERT R PAD 1 | KINGSLEY, Susquehanna, PA | Earliest FRV determination | State |
| 2021-09-08 | DREW FOAM COMPANIES INC. | CITY OF PORTLAND, Sumner, TN | Earliest FRV determination | State |
| 2021-09-08 | GENERAL MOTORS | ARLINGTON, Tarrant, TX | HPV day-zero determination | State |
| 2021-09-07 | E & J GALLO WINERY | MODESTO, Stanislaus, CA | HPV day-zero determination | Local |
| 2021-09-07 | SENTINEL PEAK RESOURCES CA LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | HPV day-zero determination | Local |
| 2021-09-07 | SENTINEL PEAK RESOURCES CA LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | HPV day-zero determination | Local |
| 2021-09-07 | KERR-MCGEE - X20494 36150346 ODENBAUGH P | MILLIKEN, Weld, CO | Earliest FRV determination | State |
| 2021-09-07 | SIBLEY MEMORIAL HOSPITAL — high-priority violation on file | WASHINGTON, District of Columbia, DC | Earliest FRV determination | State |
| 2021-09-07 | DARLING INGREDIENTS, INC. — high-priority violation on file | LINKWOOD, Dorchester, MD | Earliest FRV determination | State |
| 2021-09-07 | RUMFORD POWER LLC | RUMFORD, Oxford, ME | Earliest FRV determination | State |
| 2021-09-07 | ELMET TECHNOLOGIES LLC | COLDWATER, Branch, MI | Earliest FRV determination | State |
| 2021-09-07 | TWIN OAKS-WOODPRO CABINETRY INC — high-priority violation on file | CABOOL, Texas, MO | Earliest FRV determination | State |
| 2021-09-07 | ARDAGH GLASS PACKAGING | BRIDGETON, Cumberland, NJ | Earliest FRV determination | State |
| 2021-09-07 | ARDAGH GLASS PACKAGING | BRIDGETON, Cumberland, NJ | Earliest FRV determination | State |
| 2021-09-07 | SUPERIOR MIDSTREAM LLC / CASHION GAS PLANT — high-priority violation on file | CASHION, Logan, OK | Earliest FRV determination | State |
| 2021-09-07 | PALMER INTL INC/SKIPPACK | SKIPPACK, Montgomery, PA | Earliest FRV determination | State |
| 2021-09-05 | MARKWEST OKLAHOMA GAS CO LLC / STUART SOUTH COMPRESSOR STATION | STUART, Hughes, OK | Earliest FRV determination | State |
| 2021-09-04 | TOM STACK LLC / CHISHOLM PLANT | CASHION, Kingfisher, OK | Earliest FRV determination | State |
| 2021-09-03 | KELLER CANYON LANDFILL COMPANY — high-priority violation on file | PITTSBURG, Contra Costa, CA | HPV day-zero determination | Local |
| 2021-09-03 | KELLER CANYON LANDFILL COMPANY — high-priority violation on file | PITTSBURG, Contra Costa, CA | HPV day-zero determination | Local |
| 2021-09-03 | DUKE ENERGY FLORIDA, LLC | DE BARY-ORANGE CITY DIVISION, Volusia, FL | Earliest FRV determination | State |
| 2021-09-03 | COOK INCORPORATED | ELLETTSVILLE, Monroe, IN | HPV day-zero determination | State |
| 2021-09-03 | METAL CONTAINER CORPORATION — high-priority violation on file | ARNOLD, Jefferson, MO | Earliest FRV determination | State |
| 2021-09-03 | GREYSTONE PARK PSYCHIATRIC HOSPITAL | PARSIPPANY-TROY HILLS, TOWNSHIP OF, Morris, NJ | Earliest FRV determination | State |
| 2021-09-03 | ARDAGH METAL PACKAGING USA CORP. | WHITEHOUSE, Lucas, OH | Earliest FRV determination | State |
| 2021-09-03 | CLEVELAND-CLIFFS STEEL CORPORATION — high-priority violation on file | MIDDLETOWN, Butler, OH | Earliest FRV determination | State |
| 2021-09-03 | AGC AUTOMOTIVE AMERICAS | BELLEFONTAINE, Logan, OH | Earliest FRV determination | State |
| 2021-09-03 | ARCWOOD ENVIRONMENTAL - EAST LIVERPOOL, INC. | EAST LIVERPOOL, Columbiana, OH | Earliest FRV determination | State |
| 2021-09-03 | ROLLING HILLS GENERATING, LLC | WILKESVILLE, Vinton, OH | Earliest FRV determination | State |
| 2021-09-03 | OVERLAND MATERIAL AND MANUFACTURING INC / ASTEC 3 — high-priority violation on file | MILL CREEK, Johnston, OK | Earliest FRV determination | State |
| 2021-09-03 | HERCULES CEMENT CO LLC/STOCKERTOWN | STOCKERTOWN, Northampton, PA | Earliest FRV determination | State |
| 2021-09-03 | WESTPORT LLC | WESTPORT, Grays Harbor, WA | HPV day-zero determination | Local |
| 2021-09-02 | PREGIS INNOVATIVE PACKAGING INC | VISALIA, Tulare, CA | HPV day-zero determination | Local |
| 2021-09-02 | HCA HEALTHONE - SWEDISH MEDICAL CENTER | ENGLEWOOD, Arapahoe, CO | Earliest FRV determination | State |
| 2021-09-02 | MOSAIC FERTILIZER, LLC | RIVERVIEW, Hillsborough, FL | Earliest FRV determination | State |
| 2021-09-02 | ENGINEERED PLASTIC COMPONENTS, INC. — high-priority violation on file | ORMOND BEACH, Volusia, FL | Earliest FRV determination | State |
| 2021-09-02 | STEEL DYNAMICS, INC. FLAT ROLL GROUP, BUTLER DIVISION — high-priority violation on file | BUTLER, DeKalb, IN | HPV day-zero determination | State |
| 2021-09-02 | SAPPI NORTH AMERICA, INC. | WESTBROOK, Cumberland, ME | Earliest FRV determination | State |
| 2021-09-02 | UNIVERSITY OF MICHIGAN | ANN ARBOR, Washtenaw, MI | Earliest FRV determination | State |
| 2021-09-02 | SSM HEALTH DEPAUL HOSPITAL | BRIDGETON, St. Louis, MO | Earliest FRV determination | State |
| 2021-09-02 | INFINEUM USA - BAYWAY CHEM | LINDEN, Union, NJ | Earliest FRV determination | State |
| 2021-09-02 | COVANTA UNION | RAHWAY, Union, NJ | Earliest FRV determination | State |
| 2021-09-02 | H S L | LAFAYETTE, TOWNSHIP OF, Sussex, NJ | Earliest FRV determination | State |
| 2021-09-02 | RHODE ISLAND HOSPITAL | PROVIDENCE, Providence, RI | Earliest FRV determination | State |
| 2021-09-02 | RHODE ISLAND HOSPITAL | PROVIDENCE, Providence, RI | Earliest FRV determination | State |
| 2021-09-02 | QUIKRETE CONSTRUCTION MATERIALS, LLC, QUIKRETE CEMENT — high-priority violation on file | MARTINSBURG, Berkeley, WV | Earliest FRV determination | State |
| 2021-09-02 | QUIKRETE CONSTRUCTION MATERIALS, LLC, QUIKRETE CEMENT — high-priority violation on file | MARTINSBURG, Berkeley, WV | HPV day-zero determination | State |
| 2021-09-01 | GUADALUPE RUBBISH DISPOSAL — high-priority violation on file | SAN JOSE, Santa Clara, CA | Earliest FRV determination | Local |
Dates as filed by the agency that recorded the violation. Figures from EPA’s ICIS-AIR download.