EPA Air · violations by state, industry and year
Mining and quarrying (NAICS 2123): violations in Minnesota, 2019
- 16Violations
A high-priority violation is the most serious class of Clean Air Act non-compliance an agency records against a source; a federally reportable violation is the next step down in severity. Each row is one violation recorded during 2019 at a Minnesota source whose primary industry code is NAICS 2123. A facility filing more than one industry code is counted under the first one on its record.
Mining and quarrying (NAICS 2123) in Minnesota, other years
Other industries in Minnesota, 2019
- Utilities (NAICS 2211) 9
- Chemical manufacturing (NAICS 3251) 6
- Petroleum and coal products manufacturing (NAICS 3241) 6
- Food manufacturing (NAICS 3111) 4
- Chemical manufacturing (NAICS 3255) 3
- Food manufacturing (NAICS 3112) 3
- Furniture and related product manufacturing (NAICS 3371) 3
- Primary metal manufacturing (NAICS 3315) 3
- Repair and maintenance (NAICS 8111) 3
- Personal and laundry services (NAICS 8123) 3
- Food manufacturing (NAICS 3115) 3
- Paper manufacturing (NAICS 3222) 3
- Fabricated metal product manufacturing (NAICS 3328) 3
High-priority air violations recorded in Minnesota, 2019
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2019-10-03 | PENTAGON MATERIALS INC | PRIOR LAKE, Scott, MN | Earliest FRV determination | State |
| 2019-10-03 | MEEKER WASHED SAND & GRAVEL - NONMETALLIC | DARWIN, Meeker, MN | Earliest FRV determination | State |
| 2019-10-03 | HOLTMEIER CONSTRUCTION INC | MANKATO, Blue Earth, MN | Earliest FRV determination | State |
| 2019-10-03 | HCC CRUSHING DIVISION NM | WABASHA, Wabasha, MN | Earliest FRV determination | State |
| 2019-10-03 | EMPIRE ROCK LLC | FARMINGTON, Dakota, MN | Earliest FRV determination | State |
| 2019-08-15 | TILLER CORP - MAPLE GROVE MINING & PROCESSING FACILITY | MAPLE GROVE, Hennepin, MN | Earliest FRV determination | State |
| 2019-08-08 | WM MUELLER & SONS INC - BLAKELY | BELLE PLAINE, Carver, MN | Earliest FRV determination | State |
| 2019-08-08 | MINNESOTA PAVING AND MATERIALS - NUQQ | NEW ULM, Nicollet, MN | Earliest FRV determination | State |
| 2019-07-17 | COUNTY LINE CONSTRUCTION - NONMETALLIC | WEBSTER, Rice, MN | Earliest FRV determination | State |
| 2019-03-06 | LOUIS LEUSTEK & SONS INC - NONMETALLIC | ELY, St. Louis, MN | Earliest FRV determination | State |
| 2019-03-06 | WM D SCEPANIAK INC | HOLDINGFORD, Stearns, MN | Earliest FRV determination | State |
| 2019-02-27 | WM MUELLER & SONS INC | HAMBURG, Carver, MN | HPV day-zero determination | State |
| 2019-02-06 | HILL LAKE PIT - NONMETALLIC | TACONITE, Itasca, MN | Earliest FRV determination | State |
| 2019-02-06 | M&J CONSTRUCTION CO - NONMETALLIC | NEWFOLDEN, Marshall, MN | Earliest FRV determination | State |
| 2019-02-06 | M&J CONSTRUCTION CO - NONMETALLIC | NEWFOLDEN, Marshall, MN | Earliest FRV determination | State |
| 2019-01-14 | COLD SPRING GRANITE CO - MAIN CAMPUS | COLD SPRING, Stearns, MN | Earliest FRV determination | State |
Primary NAICS code as filed on the facility record; dates as filed by the agency that recorded the violation. Figures from EPA’s ICIS-AIR download.