EPA Air · inspections by county and year
Air-emissions inspections in Queens County, New York, 2020
- 160Inspections
A compliance evaluation is the on-site or file review a state, local or federal air agency records against a permitted source. Each row below is one inspection recorded against a source in Queens County, New York during 2020. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Queens County facility page.
Queens County, New York, 2020
Air-emissions inspections in Queens County, other years
Air-emissions inspections recorded in Queens County, New York, 2020
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2020-12-14 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-12-10 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-11-18 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-11-17 | STEINWAY & SONS - QUEENS FACILITY | PCE Off-Site | State |
| 2020-11-17 | STEINWAY & SONS - QUEENS FACILITY | PCE Off-Site | State |
| 2020-11-16 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-11-03 | BAYSWATER / JAMAICA BAY PEAKING FACILITY | PCE Off-Site | State |
| 2020-11-03 | BAYSWATER / JAMAICA BAY PEAKING FACILITY | PCE Off-Site | State |
| 2020-10-29 | NYPA - ASTORIA CAMPUS | PCE Off-Site | State |
| 2020-10-29 | NYPA - VERNON BOULEVARD PLANT | PCE Off-Site | State |
| 2020-10-29 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-10-29 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-10-27 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-10-27 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-10-23 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-10-23 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-10-22 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-10-21 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-10-21 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-10-20 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC | PCE Off-Site | State |
| 2020-10-20 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC | PCE Off-Site | State |
| 2020-10-15 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-10-15 | CALPINE JFK ENERGY CENTER | PCE Off-Site | State |
| 2020-10-14 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-10-07 | LONG ISLAND JEWISH MEDICAL CENTER | PCE Off-Site | State |
| 2020-10-07 | LONG ISLAND JEWISH MEDICAL CENTER | PCE Off-Site | State |
| 2020-09-30 | EPIC PHARMA LLC | PCE Off-Site | State |
| 2020-09-28 | CON ED - ASTORIA FACILITY | PCE Off-Site | U.S. EPA |
| 2020-09-18 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-09-16 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-09-14 | STEINWAY & SONS - QUEENS FACILITY | FCE On-Site | State |
| 2020-09-02 | ST JOHNS UNIVERSITY | FCE On-Site | State |
| 2020-09-02 | JAMAICA WASTEWATER RESOURCE RECOVERY FACILITY | FCE On-Site | State |
| 2020-08-26 | RAVENSWOOD STEAM PLANT | PCE Off-Site | U.S. EPA |
| 2020-08-26 | JAMAICA WASTEWATER RESOURCE RECOVERY FACILITY | PCE On-Site | State |
| 2020-08-25 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-08-20 | STEINWAY & SONS - QUEENS FACILITY | PCE On-Site | State |
| 2020-08-17 | ST JOHNS UNIVERSITY | PCE On-Site | State |
| 2020-08-12 | BIG SIX TOWERS INC | PCE Off-Site | State |
| 2020-08-11 | LONG ISLAND JEWISH MEDICAL CENTER | FCE On-Site | State |
| 2020-08-10 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-31 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-07-31 | BAYSWATER / JAMAICA BAY PEAKING FACILITY | PCE Off-Site | State |
| 2020-07-30 | NYPA - ASTORIA CAMPUS | PCE Off-Site | State |
| 2020-07-30 | NYPA - ASTORIA CAMPUS | PCE Off-Site | State |
| 2020-07-30 | NYPA - VERNON BOULEVARD PLANT | PCE Off-Site | State |
| 2020-07-30 | NYPA - VERNON BOULEVARD PLANT | PCE Off-Site | State |
| 2020-07-30 | LONG ISLAND JEWISH MEDICAL CENTER | PCE On-Site | State |
| 2020-07-30 | CALPINE JFK ENERGY CENTER | PCE Off-Site | State |
| 2020-07-29 | CON ED - ASTORIA FACILITY | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-07-29 | SIMSMETAL EAST LLC-QUEENS PLANT | PCE Off-Site | State |
| 2020-07-29 | SIMSMETAL EAST LLC-QUEENS PLANT | PCE Off-Site | State |
| 2020-07-29 | BIG SIX TOWERS INC | FCE On-Site | State |
| 2020-07-29 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-07-29 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-07-29 | QUEENS FRESH MEADOWS FACILITY | PCE Off-Site | State |
| 2020-07-29 | CALPINE JFK ENERGY CENTER | PCE Off-Site | State |
| 2020-07-28 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-07-27 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-27 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-27 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-27 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-23 | ROCHDALE VILLAGE | FCE On-Site | State |
| 2020-07-22 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC | PCE Off-Site | State |
| 2020-07-20 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-07-16 | BIG SIX TOWERS INC | PCE On-Site | State |
| 2020-07-15 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-07-06 | ROCHDALE VILLAGE | PCE Off-Site | State |
| 2020-07-06 | ROCHDALE VILLAGE | PCE Off-Site | State |
| 2020-07-01 | ROCHDALE VILLAGE | PCE On-Site | State |
| 2020-06-30 | ROCHDALE VILLAGE | PCE Off-Site | State |
| 2020-06-22 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-06-17 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-06-03 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-05-18 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-05-07 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-05-06 | CREEDMOOR PSYCHIATRIC CTR | FCE On-Site | State |
| 2020-05-05 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC | PCE Off-Site | State |
| 2020-05-05 | ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC | PCE Off-Site | State |
| 2020-05-05 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-05-05 | ASTORIA GENERATING STATION | PCE Off-Site | State |
| 2020-04-29 | NYPA - ASTORIA CAMPUS | PCE Off-Site | State |
| 2020-04-29 | NYPA - VERNON BOULEVARD PLANT | PCE Off-Site | State |
| 2020-04-29 | QUEENS FRESH MEADOWS FACILITY | FCE On-Site | State |
| 2020-04-29 | BAYSWATER / JAMAICA BAY PEAKING FACILITY | PCE Off-Site | State |
| 2020-04-29 | BAYSWATER / JAMAICA BAY PEAKING FACILITY | PCE Off-Site | State |
| 2020-04-22 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-04-22 | RAVENSWOOD STEAM PLANT | PCE Off-Site | State |
| 2020-04-22 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-04-22 | N SHORE TOWERS APT TOTAL ENERGY PLANT | PCE Off-Site | State |
| 2020-04-21 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-04-21 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
| 2020-04-21 | NYPA - VERNON BOULEVARD PLANT | FCE On-Site | State |
| 2020-04-20 | RAVENSWOOD GENERATING STATION | PCE Off-Site | State |
Page 1 of 2NextPage 2
Dates as filed by the agency that recorded the inspection. Figures from EPA’s ICIS-AIR download.