EPA Air · stack tests by state and year
Air-emissions stack tests in Florida, 2021
- 1,540Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Every stack test below was recorded against a source in Florida during 2021; one facility can appear more than once, because this is a record of what happened rather than a list of places.
Counties in Florida, 2021
- Hillsborough County 195
- Palm Beach County 190
- Polk County 99
- Escambia County 98
- Lee County 91
- Duval County 73
- Miami-Dade County 72
- Putnam County 56
- Alachua County 49
- Broward County 39
- Pinellas County 38
- Orange County 38
- Osceola County 35
- Gadsden County 29
- Pasco County 28
- Bay County 26
- Suwannee County 25
- Nassau County 23
- Santa Rosa County 22
- Hardee County 20
- Hendry County 20
- Hamilton County 19
- Collier County 19
- Lake County 18
- Charlotte County 15
- Leon County 15
- Hernando County 14
- Liberty County 14
- Manatee County 13
- Bradford County 12
- Citrus County 12
- Marion County 12
- Volusia County 12
- Martin County 12
- Sumter County 11
- Brevard County 11
- Jackson County 10
- Okaloosa County 10
- Taylor County 9
- Sarasota County 9
- Gilchrist County 9
- St. Lucie County 6
- Seminole County 4
- Wakulla County 3
- Okeechobee County 3
Florida, other years
Air-emissions stack tests recorded in Florida, 2021
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-27 | FLORIDA POWER & LIGHT COMPANY | OKEECHOBEE, Okeechobee, FL | Pass | State |
| 2021-01-27 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-26 | FLORIDA POWER & LIGHT COMPANY | OKEECHOBEE, Okeechobee, FL | Pass | State |
| 2021-01-26 | ORLANDO UTILITIES COMMISSION | ORLANDO, Orange, FL | Pass | State |
| 2021-01-26 | SEMINOLE ELECTRIC COOPERATIVE, INC. | PALATKA, Putnam, FL | Pass | State |
| 2021-01-26 | SEMINOLE ELECTRIC COOPERATIVE, INC. | PALATKA, Putnam, FL | Pass | State |
| 2021-01-25 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-25 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | LEE COUNTY DEPT. OF SOLID WASTE MGT. | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-25 | ORLANDO UTILITIES COMMISSION | ORLANDO, Orange, FL | Pass | State |
| 2021-01-22 | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | PALM BEACH COUNTY, Palm Beach, FL | Pass | State |
| 2021-01-22 | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | PALM BEACH COUNTY, Palm Beach, FL | Pass | State |
| 2021-01-22 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-22 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-21 | WHITE SPRINGS AGRICULTURAL CHEMICALS,INC | WHITE SPRINGS, Hamilton, FL | Pass | State |
| 2021-01-21 | WHITE SPRINGS AGRICULTURAL CHEMICALS,INC | WHITE SPRINGS, Hamilton, FL | Pass | State |
| 2021-01-21 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-21 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-21 | MOSAIC FERTILIZER LLC — high-priority violation on file | MULBERRY, Polk, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | REWORLDLAKE II, INC. | OKAHUMPKA, Lake, FL | Pass | State |
| 2021-01-20 | COMMUNITY ASPHALT CORPORATION | FORT MYERS, Lee, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | ENVIROFOCUS TECHNOLOGIES DBA GOPHER RESO — high-priority violation on file | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-18 | OSCEOLA FARMS | PAHOKEE, Palm Beach, FL | Pass | State |
| 2021-01-15 | COMMUNITY ASPHALT CORPORATION | HIALEAH, Miami-Dade, FL | Pass | State |
| 2021-01-15 | COMMUNITY ASPHALT CORPORATION | HIALEAH, Miami-Dade, FL | Pass | State |
| 2021-01-15 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-15 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-15 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-15 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-14 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-14 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-14 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-14 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-13 | BOISE CASCADE WOOD PRODUCTS, LLC | HAVANA, Gadsden, FL | Pass | State |
| 2021-01-13 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
| 2021-01-13 | CLARIOS, LLC | TAMPA, Hillsborough, FL | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.