Clean Water Act discharge permit · NPDES FL0026000
BUCKMAN WWTF, Jacksonville, FL: NPDES FL0026000 discharge permit, effluent exceedances, inspections, penalties
- Administratively continuedPermit status
- MajorDischarger class
- 29Pollutants under a numeric limit
- 19Pollutants with an effluent exceedance
BUCKMAN WWTF, held by JEA, holds NPDES permit FL0026000, which discharges to St Johns R Class Iii Marine Wbid 2213d. EPA’s file records it issued June 13, 2019 and expiring June 12, 2024. The status and dates are as EPA’s permit file stood when Velarion loaded it (September 14, 2026); EPA’s free Detailed Facility Report on ECHO carries the permit’s current standing.
Identity
| Facility as filed | BUCKMAN WWTF |
|---|---|
| Permittee as filed | JEA |
| NPDES ID | FL0026000 |
| Permit status | Administratively continued (past its expiration date and still in force until reissued) |
| Permit type | Individual permit |
| Discharger class | Major discharger |
| Facility type | Publicly owned treatment works |
| Program | Publicly owned treatment works |
| Issued | June 13, 2019 |
| Expiration date | June 12, 2024 |
| Issuing agency | Florida Department of Environmental Protection |
| Address | Jacksonville, FL 32206 |
| Receiving water | St Johns R Class III Marine WBID 2213D |
| Receiving water impaired | 303(D) Listed |
| Subwatershed | Arlington River (HUC 030801031503) |
Cited to the EPA ICIS-NPDES permit file (ECHO download).
Effluent limits and exceedances
- 35Pollutants on file
- 29Under a numeric limit
- 29With a violation of any kind
- 19With an effluent exceedance
An effluent exceedance is a discharge monitoring report value over the permit’s numeric limit (EPA’s violation code E90). A violation of any kind also counts a report not filed. Each row is EPA’s own count for that pollutant.
| Pollutant or measure | Limits | Violations, any kind | Effluent exceedances | Latest exceedance | Largest exceedance, as filed |
|---|---|---|---|---|---|
| Coliform, fecal general | 4 | 44 | 40 | November 30, 2025 | 99,999% over the limit |
| IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | 0 | 16 | 16 | February 28, 2019 | 89% over the limit |
| Solids, total suspended | 5 | 17 | 12 | September 30, 2024 | 198% over the limit |
| Aldrin | 2 | 12 | 12 | June 30, 2024 | 8,250% over the limit |
| IC25 Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | 7 | 24 | 9 | December 31, 2025 | 85% over the limit |
| Copper, total recoverable | 1 | 9 | 8 | August 31, 2022 | 351% over the limit |
| Ultraviolet light dosage | 1 | 9 | 8 | February 28, 2026 | 100% over the limit |
| Nickel, total recoverable | 1 | 8 | 7 | December 31, 2019 | 66% over the limit |
| Cyanide, total [as CN] | 1 | 6 | 5 | June 30, 2026 | 450% over the limit |
| Iron, total recoverable | 1 | 6 | 5 | September 30, 2024 | 104% over the limit |
| LC50 Static Renewal 96Hr Acute Americamysis bahia (formerly Mysidopsis bahia) | 0 | 4 | 4 | April 30, 2004 | 99,999% over the limit |
| LC50 Static Renewal 96Hr Acute Menidia | 0 | 4 | 4 | September 30, 2000 | 99,999% over the limit |
| Lindane | 0 | 2 | 2 | December 31, 2000 | 68% over the limit |
| pH | 2 | 3 | 1 | April 30, 2000 | |
| Enterococci: group D, MF trans, M-E, EIA | 2 | 3 | 1 | February 28, 2022 | 15% over the limit |
| Oxygen, dissolved [DO] | 1 | 2 | 1 | December 31, 2009 | 5% over the limit |
| Mercury, total recoverable | 1 | 2 | 1 | November 30, 2015 | 44% over the limit |
| IC25 Static Renewal 7 Day Chronic Menidia menidia | 7 | 1 | 1 | October 31, 2022 | 8% over the limit |
| IC25 Static Renewal 7 Day Chronic Chrpimephales | 0 | 1 | 1 | December 31, 2017 | 4% over the limit |
| IC25 Lethal Static Renewal 7 Day Chronic Menidia beryllina | 0 | 15 | 0 | ||
| Nitrogen, total [as N] | 5 | 5 | 0 | ||
| Phosphorus, total [as P] | 5 | 5 | 0 | ||
| BOD, carbonaceous [5 day, 20 C] | 5 | 5 | 0 | ||
| Flow, in conduit or thru treatment plant | 3 | 3 | 0 | ||
| Plant capacity fact. percent of capacity | 1 | 1 | 0 | ||
| Ultraviolet light intensity | 1 | 1 | 0 | ||
| Ultraviolet light transmittance | 1 | 1 | 0 | ||
| BOD, carb-5 day, 20 deg C, percent removal | 1 | 1 | 0 | ||
| Solids, suspended percent removal | 1 | 1 | 0 | ||
| Temperature, water deg. centigrade | 1 | 0 | 0 | ||
| Nitrogen, organic total [as N] | 1 | 0 | 0 | ||
| Nitrogen, ammonia total [as N] | 1 | 0 | 0 | ||
| Nitrogen, Kjeldahl, total [as N] | 1 | 0 | 0 | ||
| Nitrite + Nitrate total [as N] | 1 | 0 | 0 | ||
| Phosphorous, in total orthophosphate | 1 | 0 | 0 |
Cited to the EPA ICIS-NPDES limits and effluent violations files (ECHO download); up to 60 rows shown, most exceedances first.
Inspections, violations and enforcement
- 0Single-event violations
EPA’s single-event violation file, as loaded, holds no violation for NPDES FL0026000.
Velarion’s copy of EPA’s ICIS-NPDES files does not include the inspections, formal enforcement actions and informal enforcement actions files, so this page shows none of them. EPA’s free Detailed Facility Report on ECHO lists this permit’s inspections, enforcement actions and penalties.
Cited to the EPA ICIS-NPDES violation, inspection and enforcement files (ECHO download); up to 50 rows of each shown, newest first.
Watch this permit
One permit holder, $99/month. Watch the register for one permit holder and the places and receiving waters tied to its permits. Choose “One permit holder” and enter this permit’s NPDES ID, FL0026000.
Start the watch
- One permit holder — $99/month
- One watershed — $2,990/year
- One state — $4,990/year
- The whole register — $18,000/year
How we handle your data → Privacy
EPA publishes a free Detailed Facility Report for every permit on ECHO: its compliance status quarter by quarter, its inspections, and its enforcement actions and penalties. EPA also sends free notices of new inspections and enforcement actions through ECHO Notify; enter NPDES ID FL0026000 there.
Nearby on the register
- Discharge permits in Jacksonville
- Every permit record in Jacksonville, A to Z
- Discharge permits in Florida
- Every permit record in Florida, A to Z
Figures from EPA’s ICIS-NPDES download, loaded September 14, 2026.