Hospitals
Every hospital that files a Medicare cost report, with the figures on its latest one. Ordered by name until you say otherwise; every column orders both ways.
10,186 hospitals. Each figure is printed as its cost report printed it; the worksheet, line and column for every one is on the hospital’s own record. Reporting periods differ between hospitals and the end of each is shown. How these figures are defined →
| Hospital ↑↓ | City ↑↓ | State ↑↓ | Kind of hospital ↑↓ | Beds ↑↓ | Net patient revenue ↑↓ | Total operating expenses ↑↓ | Income from service to patients ↑↓ | Charity care, at cost ↑↓ | Uncompensated care, at cost ↑↓ | Bad debt expense ↑↓ | Cost-to-charge ratio ↑↓ | Period ended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTON COUNTY HOSPITAL | NORTON | KS | short-term acute care hospital | 47 | $5,623,224 | $6,164,629 | −$541,405 | 2002-08-04 | ||||
| NORTON COUNTY HOSPITAL | NORTON | KS | critical access hospital | 25 | $14,721,026 | $20,012,589 | −$5,291,563 | $167,667 | $414,010 | $478,018 | 0.5338 | 2025-06-30 |
| NORTON COMMUNITY HOSPITAL INC. | NORTON | VA | short-term acute care hospital | 62 | $23,410,375 | $28,661,306 | −$5,250,931 | $638,054 | $1,154,731 | $3,087,255 | 0.1559 | 2021-02-27 |
| NORTHWOODS HOSPITAL ASSOCIATION | PHELPS | WI | short-term acute care hospital | 5 | $3,219,025 | $4,201,666 | −$982,641 | 1998-04-17 | ||||
| NORTHWOOD DEACONESS HOSPITAL | NORTHWOOD | ND | short-term acute care hospital | 12 | $4,890,104 | $5,341,206 | −$451,102 | 2000-12-31 | ||||
| NORTHWOOD DEACONESS HEALTH CENTER | NORTHWOOD | ND | critical access hospital | 25 | $15,461,297 | $18,788,276 | −$3,326,979 | $81,229 | $796,140 | $792,811 | 0.9017 | 2025-12-31 |
| NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | IL | short-term acute care hospital | 930 | $2,815,366,982 | $3,373,846,514 | −$558,479,532 | $48,435,971 | $56,792,456 | $48,608,197 | 0.1561 | 2025-08-31 |
| NORTHWESTERN MEDICAL CENTER | SAINT ALBANS | VT | short-term acute care hospital | 53 | $128,072,627 | $148,133,484 | −$20,060,857 | $5,431,788 | $8,690,168 | $7,955,300 | 0.4096 | 2025-09-30 |
| NORTHWESTERN LAKE FOREST HOSPITAL | LAKE FOREST | IL | short-term acute care hospital | 140 | $599,993,824 | $627,603,137 | −$27,609,313 | $19,291,571 | $22,835,954 | $22,937,219 | 0.1439 | 2025-08-31 |
| NORTHWEST WASHINGTON REHABILITATION | LYNNWOOD | WA | rehabilitation hospital | 40 | $19,368,132 | $20,292,945 | −$924,813 | 2025-12-31 · as submitted; differs from prior filing by 8.7× | ||||
| NORTHWEST TEXAS SURGERY CENTER | AMARILLO | TX | short-term acute care hospital | 4 | $3,090,028 | $3,659,711 | −$569,683 | $16,233 | $96,870 | 0.1676 | 2015-06-30 | |
| NORTHWEST TEXAS HOSPITAL | AMARILLO | TX | short-term acute care hospital | 415 | $440,367,412 | $407,135,271 | $33,232,141 | $32,674,928 | $38,322,026 | $71,890,814 | 0.0752 | 2025-12-31 |
| NORTHWEST SURGICAL HOSPITAL | OKLAHOMA CITY | OK | short-term acute care hospital | 9 | $13,168,099 | $12,369,153 | $798,946 | $90,530 | $591,201 | 0.1531 | 2025-12-31 | |
| NORTHWEST SPECIALTY HOSPITAL | POST FALLS | ID | short-term acute care hospital | 29 | $183,630,780 | $188,909,264 | −$5,278,484 | $15,415 | $56,930 | 0.2647 | 2025-12-31 | |
| NORTHWEST REGIONAL HOSPITAL | CORPUS CHRISTI | TX | short-term acute care hospital | 79 | $29,477,348 | $34,679,643 | −$5,202,295 | 2004-07-31 | ||||
| NORTHWEST MS REGIONAL MEDICAL CTR | CLARKSDALE | MS | short-term acute care hospital | 49 | $33,236,052 | $41,626,172 | −$8,390,120 | $1,328,810 | $2,135,802 | $5,127,080 | 0.1574 | 2025-09-30 |
| NORTHWEST MEDICAL CENTER-BENTONVILLE | BENTONVILLE | AR | short-term acute care hospital | 121 | $84,212,784 | $71,428,624 | $12,784,160 | 2007-11-30 | ||||
| NORTHWEST MEDICAL CENTER SAHUARITA | SAHUARITA | AZ | short-term acute care hospital | 62 | $118,865,739 | $108,769,373 | $10,096,366 | $2,460,457 | $3,193,545 | $7,884,109 | 0.0917 | 2025-09-30 |
| NORTHWEST MEDICAL CENTER ORO VALLEY | ORO VALLEY | AZ | short-term acute care hospital | 63 | $158,092,388 | $135,301,415 | $22,790,973 | $1,531,024 | $2,165,443 | $6,262,771 | 0.0975 | 2025-09-30 |
| NORTHWEST MEDICAL CENTER | WINFIELD | AL | short-term acute care hospital | 38 | $25,629,161 | $28,566,173 | −$2,937,012 | $747,341 | $1,143,660 | $1,742,055 | 0.2104 | 2024-12-31 |
| NORTHWEST MEDICAL CENTER | RUSSELLVILLE | AL | short-term acute care hospital | 107 | $20,020,402 | $20,623,723 | −$603,321 | 1998-03-31 | ||||
| NORTHWEST MEDICAL CENTER | TUCSON | AZ | short-term acute care hospital | 242 | $348,904,757 | $320,355,088 | $28,549,669 | $4,707,718 | $6,656,979 | $18,685,869 | 0.1013 | 2025-09-30 |
| NORTHWEST MEDICAL CENTER | SPRINGDALE | AR | short-term acute care hospital | 309 | $309,432,216 | $320,672,088 | −$11,239,872 | $9,630,705 | $13,864,410 | $40,868,625 | 0.0977 | 2025-10-31 |
| NORTHWEST MEDICAL CENTER | THIEF RIVER FALLS | MN | short-term acute care hospital | 36 | $24,725,259 | $29,862,045 | −$5,136,786 | 2005-04-30 | ||||
| NORTHWEST MEDICAL CENTER | ALBANY | MO | short-term acute care hospital | 35 | $9,724,028 | $9,621,240 | $102,788 | 2005-03-31 | ||||
| NORTHWEST MEDICAL CENTER | ALBANY | MO | critical access hospital | 25 | $25,313,311 | $26,614,502 | −$1,301,191 | $818,449 | $1,312,796 | $662,697 | 0.7925 | 2025-06-30 |
| NORTHWEST IOWA HEALTH CENTER | SHELDON | IA | short-term acute care hospital | 25 | $17,501,134 | $16,725,031 | $776,103 | 2005-04-30 | ||||
| NORTHWEST INSTITUTE OF PSYCHIATRY | FORT WASHINGTON | PA | psychiatric hospital | 146 | $19,662,608 | $20,677,152 | −$1,014,544 | 2003-06-30 | ||||
| NORTHWEST HOSPITAL CENTER | RANDALLSTOWN | MD | short-term acute care hospital | 199 | $277,249,078 | $295,162,475 | −$17,913,397 | 0.6744 | 2025-06-30 | |||
| NORTHWEST HILLS SURGICAL HOSPITAL | AUSTIN | TX | short-term acute care hospital | 8 | $2,570,315 | $33,758,400 | −$31,188,085 | $52,111 | $261,351 | 0.1994 | 2025-12-31 · as submitted; differs from prior filing by 14.2× | |
| NORTHWEST HEALTHCARE | FLORISSANT | MO | short-term acute care hospital | 3 | $64,356,280 | $15,688,272 | $48,668,008 | 2010-10-31 | ||||
| NORTHWEST GEORGIA REGIONAL | ROME | GA | psychiatric hospital | 204 | $37,634,294 | −$37,634,294 | −$80,978 | 0.6403 | 2011-07-12 | |||
| NORTHWEST GENERAL HOSPITAL | MILWAUKEE | WI | short-term acute care hospital | 82 | $4,728,162 | $7,851,370 | −$3,123,208 | 2000-10-31 | ||||
| NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | FL | short-term acute care hospital | 39 | $7,493,092 | $9,496,848 | −$2,003,756 | 2003-05-31 | ||||
| NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | FL | critical access hospital | 25 | $45,053,487 | $50,913,320 | −$5,859,833 | $10,324 | $3,010,894 | $10,125,124 | 0.2934 | 2025-12-31 |
| NORTHWEST CTR FOR BEHAVIORAL HEALTH | WOODWARD | OK | psychiatric hospital | 24 | $3,209,044 | $16,173,918 | −$12,964,874 | 2025-06-30 | ||||
| NORTHWEST COMMUNITY HOSPITAL | ARLINGTON HEIGHTS | IL | short-term acute care hospital | 356 | $589,622,032 | $614,303,392 | −$24,681,360 | $10,978,293 | $15,385,083 | $19,138,940 | 0.2191 | 2025-12-31 |
| NORTHWEST - TOLEDO RPH | TOLEDO | OH | psychiatric hospital | 112 | $33,983,537 | −$33,983,537 | 2025-06-30 | |||||
| NORTHVILLE PSYCHIATRIC HOSPITAL | NORTHVILLE | MI | psychiatric hospital | 251 | $2,385,943 | $29,342,986 | −$26,957,043 | 2003-07-16 | ||||
| NORTHSIDE MEDICAL CENTER | YOUNGSTOWN | OH | short-term acute care hospital | 84 | $44,463,131 | $67,372,085 | −$22,908,954 | $453,010 | $1,281,221 | $4,081,513 | 0.1964 | 2018-09-20 |
| NORTHSIDE HOSPITAL-CHEROKEE INC. | CANTON | GA | short-term acute care hospital | 343 | $855,606,808 | $837,473,116 | $18,133,692 | $48,362,758 | $56,365,769 | $45,796,300 | 0.1734 | 2025-09-30 |
| NORTHSIDE HOSPITAL FORSYTH | CUMMING | GA | short-term acute care hospital | 420 | $900,266,421 | $891,117,718 | $9,148,703 | $38,848,401 | $48,615,936 | $55,719,155 | 0.1743 | 2025-09-30 |
| NORTHSIDE HOSPITAL - GWINNETT | LAWRENCEVILLE | GA | short-term acute care hospital | 434 | $1,389,870,740 | $1,440,543,459 | −$50,672,719 | $77,687,965 | $117,899,268 | $206,852,171 | 0.1938 | 2025-09-30 |
| NORTHSIDE HOSPITAL - DULUTH | DULUTH | GA | short-term acute care hospital | 92 | $251,432,228 | $259,894,646 | −$8,462,418 | $19,034,697 | $35,848,022 | $87,725,135 | 0.1913 | 2025-09-30 |
| NORTHSIDE HOSPITAL | ATLANTA | GA | short-term acute care hospital | 695 | $3,499,702,536 | $3,865,137,005 | −$365,434,469 | $157,154,933 | $171,843,017 | $77,373,090 | 0.1883 | 2025-09-30 |
| NORTHSHORE PSYCHIATRIC HOSPITL | SLIDELL | LA | psychiatric hospital | 58 | $1,888,207 | $5,105,794 | −$3,217,587 | 2004-09-30 | ||||
| NORTHSHORE EXTENDED CARE HOSPITAL | LACOMBE | LA | long-term care hospital | 30 | $3,556,033 | $6,588,025 | −$3,031,992 | 2024-01-30 | ||||
| NORTHRIDGE MEDICAL CENTER - ROSCOE | NORTHRIDGE | CA | short-term acute care hospital | 319 | $573,313,729 | $551,465,033 | $21,848,696 | $14,037,797 | $17,061,568 | $22,039,181 | 0.1103 | 2024-12-31 |
| NORTHRIDGE MEDICAL CENTER | COMMERCE | GA | short-term acute care hospital | 6 | $13,868,184 | $21,036,877 | −$7,168,693 | $44,722 | $2,767,578 | $4,040,838 | 0.6832 | 2020-12-31 |
| NORTHRIDGE MED CTR. - SHERMAN WAY | VAN NUYS | CA | short-term acute care hospital | 127 | $52,719,947 | $66,208,776 | −$13,488,829 | 2004-11-17 | ||||
| NORTHPORT MEDICAL CENTER DCH | NORTHPORT | AL | short-term acute care hospital | 111 | $46,325,788 | −$46,325,788 | $908,768 | $865,872 | 0.2315 | 2011-04-30 | ||
| NORTHLAND LTACH HOSPITAL | KANSAS CITY | MO | short-term acute care hospital | 24 | $2,638,956 | $6,169,122 | −$3,530,166 | 2008-12-31 | ||||
| NORTHLAKE MEDICAL CENTER | TUCKER | GA | short-term acute care hospital | 99 | $30,972,324 | $48,234,044 | −$17,261,720 | 2006-07-31 | ||||
| NORTHLAKE BEHAVIORAL HEALTH SYSTEM | MANDEVILLE | LA | psychiatric hospital | 140 | $25,645,293 | $26,147,252 | −$501,959 | 2025-12-31 | ||||
| NORTHFIELD CITY HOSPITAL | NORTHFIELD | MN | short-term acute care hospital | 33 | $140,063,159 | $145,359,982 | −$5,296,823 | $2,901,248 | $4,442,669 | $5,699,365 | 0.2702 | 2025-12-31 |
| NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | NY | short-term acute care hospital | 162 | $520,776,570 | $565,869,815 | −$45,093,245 | $7,255,044 | $7,338,511 | $275,475 | 0.2575 | 2025-12-31 |
| NORTHERN VIRGINIA MENTAL HEALTH INST | FALLS CHURCH | VA | psychiatric hospital | 94 | $7,645,002 | $61,136,674 | −$53,491,672 | 2025-06-30 | ||||
| NORTHERN VIRGINIA COMMUNITY HOSPITAL | ARLINGTON | VA | short-term acute care hospital | 144 | $11,056,071 | $29,977,804 | −$18,921,733 | 2006-05-31 | ||||
| NORTHERN UTAH REHABILITATION HOSPITA | SOUTH OGDEN | UT | rehabilitation hospital | 40 | $13,683,337 | $14,129,814 | −$446,477 | 2025-12-31 | ||||
| NORTHERN ROCKIES | CUT BANK | MT | short-term acute care hospital | 20 | $4,104,156 | $4,797,524 | −$693,368 | 2004-05-06 | ||||
| NORTHERN PINES MEDICAL CENTER | AURORA | MN | critical access hospital | 16 | $24,727,358 | $22,943,719 | $1,783,639 | $211,271 | $481,845 | $470,758 | 0.6039 | 2025-06-30 |
| NORTHERN NEW MEXICO REHABILITATION | LAS VEGAS | NM | rehabilitation hospital | $569,344 | $2,201,508 | −$1,632,164 | 1997-06-30 | |||||
| NORTHERN NEVADA SIERRA MEDICAL CNTR | RENO | NV | short-term acute care hospital | 170 | $104,228,815 | $146,248,503 | −$42,019,688 | $2,071,757 | $3,401,284 | $11,809,345 | 0.1105 | 2024-08-31 |
| NORTHERN NEVADA MEDICAL CENTER | SPARKS | NV | short-term acute care hospital | 258 | $390,469,970 | $396,218,397 | −$5,748,427 | $6,809,219 | $11,361,893 | $50,730,854 | 0.0861 | 2025-12-31 |
| NORTHERN NEVADA ADULT MENTAL HEALTH | SPARKS | NV | psychiatric hospital | 70 | $3,618,460 | $29,837,332 | −$26,218,872 | 2025-06-30 · as submitted; differs from prior filing by 2.8× | ||||
| NORTHERN NAVAJO MEDICAL CENTER | SHIPROCK | NM | short-term acute care hospital | 60 | $283,225,694 | −$283,225,694 | 2024-09-30 | |||||
| NORTHERN MONTANA HOSPITAL | HAVRE | MT | short-term acute care hospital | 49 | $93,269,637 | $97,611,904 | −$4,342,267 | $206,384 | $910,562 | $1,715,077 | 0.4142 | 2023-08-31 |
| NORTHERN MONTANA HOSPITAL | HAVRE | MT | critical access hospital | 25 | $85,944,575 | $94,514,346 | −$8,569,771 | $343,558 | $1,162,985 | $1,980,852 | 0.4166 | 2025-06-30 |
| NORTHERN MAINE MEDICAL CENTER | FORT KENT | ME | short-term acute care hospital | 40 | $57,037,421 | $69,566,169 | −$12,528,748 | 0.5896 | 2024-09-30 | |||
| NORTHERN MAINE MEDICAL CENTER | FORT KENT | ME | critical access hospital | 25 | $61,225,360 | $73,351,427 | −$12,126,067 | $116,804 | $1,901,071 | $2,938,427 | 0.6365 | 2025-09-30 |
| NORTHERN ITASCA HOSPITAL DISTRICT | BIGFORK | MN | short-term acute care hospital | 20 | $3,786,013 | $5,734,167 | −$1,948,154 | 2001-08-31 | ||||
| NORTHERN ITASCA HOSPITAL DISTRICT | BIGFORK | MN | critical access hospital | 20 | $24,953,935 | $31,303,544 | −$6,349,609 | $115,632 | $304,433 | $262,230 | 0.7378 | 2025-12-31 |
| NORTHERN INYO HOSPITAL | BISHOP | CA | short-term acute care hospital | 40 | $39,926,519 | $35,803,789 | $4,122,730 | 2006-06-30 | ||||
| NORTHERN INYO HOSPITAL | BISHOP | CA | critical access hospital | 25 | $113,931,098 | $135,089,346 | −$21,158,248 | $3,607 | $7,360,494 | $15,440,340 | 0.4911 | 2025-06-30 |
| NORTHERN ILLINOIS MEDICAL CENTER | MCHENRY | IL | short-term acute care hospital | 332 | $726,627,896 | $754,226,367 | −$27,598,471 | $14,881,937 | $20,385,353 | $30,451,174 | 0.1689 | 2025-08-31 |
| NORTHERN IDAHO ADVANCED CARE HOSPITA | POST FALLS | ID | long-term care hospital | 23 | $13,859,757 | $16,366,480 | −$2,506,723 | 2025-09-30 | ||||
| NORTHERN HOSP OF SURRY CO | MOUNT AIRY | NC | short-term acute care hospital | 100 | $122,005,770 | $132,078,065 | −$10,072,295 | $824,116 | $5,555,463 | $10,475,681 | 0.4526 | 2025-09-30 |
| NORTHERN HILLS GENERAL HOSPITAL | DEADWOOD | SD | short-term acute care hospital | 21 | $4,640,285 | $5,023,756 | −$383,471 | 2001-04-30 | ||||
| NORTHERN DUTCHESS HOSPITAL | RHINEBECK | NY | short-term acute care hospital | 79 | $222,112,680 | $216,641,751 | $5,470,929 | $3,035,724 | $4,074,227 | $3,575,268 | 0.2868 | 2025-09-30 |
| NORTHERN COLORADO REHABILITATION HOS | JOHNSTOWN | CO | rehabilitation hospital | 40 | $25,760,726 | $20,481,193 | $5,279,533 | 2025-12-31 | ||||
| NORTHERN COLORADO LONG TERM ACUTE HO | JOHNSTOWN | CO | short-term acute care hospital | 20 | $4,934,474 | $7,674,237 | −$2,739,763 | 2009-02-28 | ||||
| NORTHERN COLORADO LONG TERM ACUTE HO | JOHNSTON | CO | long-term care hospital | 20 | $13,606,675 | $10,841,738 | $2,764,937 | 2025-02-28 | ||||
| NORTHERN COCHISE COMMUNITY HOSPITAL | WILLCOX | AZ | critical access hospital | 24 | $18,371,890 | $21,767,049 | −$3,395,159 | $115,817 | $1,404,429 | $2,400,596 | 0.5371 | 2025-12-31 |
| NORTHERN CALIFORNIA REHAB HOSPITAL | REDDING | CA | short-term acute care hospital | 14 | $14,664,177 | $14,732,474 | −$68,297 | 2005-04-30 | ||||
| NORTHERN CALIFORNIA REHAB HOSPITAL | REDDING | CA | long-term care hospital | 50 | $46,493,170 | $44,578,899 | $1,914,271 | 2025-12-31 | ||||
| NORTHEASTERN VT REGIONAL HOSPITAL | ST. JOHNSBURY | VT | short-term acute care hospital | 39 | $23,549,306 | $24,286,777 | −$737,471 | 2004-06-30 | ||||
| NORTHEASTERN VT REGIONAL HOSPITAL | ST. JOHNSBURY | VT | critical access hospital | 25 | $125,703,837 | $136,482,777 | −$10,778,940 | $2,104,159 | $4,882,703 | $6,595,347 | 0.4361 | 2025-09-30 |
| NORTHEASTERN NEVADA REGIONAL HOSPITA | ELKO | NV | short-term acute care hospital | 59 | $98,936,053 | $78,301,004 | $20,635,049 | $715,673 | $3,801,918 | $18,333,506 | 0.1631 | 2025-06-30 |
| NORTHEASTERN HOSPITAL OF PHILA | PHILADELPHIA | PA | short-term acute care hospital | 198 | $42,723,100 | $43,618,383 | −$895,283 | 1998-06-30 | ||||
| NORTHEASTERN HEALTH SYSTEM | TAHLEQUAH | OK | short-term acute care hospital | 80 | $139,426,427 | $150,179,657 | −$10,753,230 | $455,216 | $4,403,788 | $11,807,954 | 0.3341 | 2025-06-30 |
| NORTHEASTERN CENTER | KENDALLVILLE | IN | psychiatric hospital | 16 | $12,173,335 | $21,808,339 | −$9,635,004 | 2025-06-30 | ||||
| NORTHEAST REHABILITATION HOSPITAL | SALEM | NH | rehabilitation hospital | 137 | $107,787,837 | $106,249,509 | $1,538,328 | 2025-05-31 | ||||
| NORTHEAST REGIONAL MEDICAL CENTER | KIRKSVILLE | MO | short-term acute care hospital | 50 | $83,428,069 | $66,291,567 | $17,136,502 | $1,149,334 | $1,591,796 | $3,643,678 | 0.1133 | 2025-05-31 |
| NORTHEAST MONTANA HEALTHCARE-POPLAR | POPLAR | MT | critical access hospital | 20 | $12,749,658 | $13,332,281 | −$582,623 | $338,575 | $338,575 | 0.6758 | 2025-06-30 | |
| NORTHEAST MONTANA HEALTHCARE HOSPITA | WOLF POINT | MT | short-term acute care hospital | 20 | $13,709,895 | $12,151,647 | $1,558,248 | 2005-06-30 | ||||
| NORTHEAST MONTANA HEALTH SERVICES | WOLF POINT | MT | critical access hospital | 22 | $33,541,150 | $47,025,690 | −$13,484,540 | $478,579 | $815,010 | $368,561 | 0.9128 | 2025-06-30 |
| NORTHEAST METHODIST HOSPITAL | SAN ANTONIO | TX | short-term acute care hospital | 94 | $49,331,341 | $46,272,647 | $3,058,694 | 2002-03-31 | ||||
| NORTHEAST MEDICAL CENTER | BONHAM | TX | short-term acute care hospital | 49 | $9,612,674 | $12,574,837 | −$2,962,163 | 2005-12-11 | ||||
| NORTHEAST GEORGIA REHABILITATION | GAINESVILLE | GA | rehabilitation hospital | 40 | $6,492,541 | $8,134,300 | −$1,641,759 | 0.4503 | 2025-12-31 | |||
| NORTHEAST GEORGIA MEDICAL CENTER | GAINESVILLE | GA | short-term acute care hospital | 742 | $1,899,728,218 | $1,795,819,966 | $103,908,252 | $89,232,523 | $110,221,769 | $126,664,467 | 0.1638 | 2025-09-30 |
What the middle looks like, cut by state, kind of hospital and bed-size band → · Cost reports as they arrive →