Critical access hospital · MI
MACKINAC STRAITS HOSPITAL & HEALTH CENTER
From this hospital’s Medicare cost report for the year ended 31 March 2025. Every figure on this page names the cell it came from.
- 6Registered locations
- 1Associated locations
- 10Contract pharmacies
- 3With no end date
- 1 January 2011In 340B since
Finances, as filed
From this hospital’s Medicare cost report for the year ended 31 March 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $78,004,260 | CMS-2552-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $71,696,224 | CMS-2552-10 worksheet G300000 line 400 column 100 |
| Income from service to patients | $6,308,036 | CMS-2552-10 worksheet G300000 line 500 column 100 |
| Charity care, at charges | $875,974 | CMS-2552-10 worksheet S100001 line 2000 column 300 |
| Charity care, at cost | $451,791 | CMS-2552-10 worksheet S100001 line 2300 column 300 |
| Bad debt expense | $3,712,709 | CMS-2552-10 worksheet S100001 line 2600 column 100 |
| Uncompensated care, at cost | $2,315,591 | CMS-2552-10 worksheet S100001 line 3000 column 100 |
| Total facility beds | 15 | CMS-2552-10 worksheet S300001 line 1400 column 200 |
| Cost-to-charge ratio | 0.5158 | CMS-2552-10 worksheet S100001 line 100 column 100 |
Cost report filed under CMS certification number 231306 for 1 April 2024 to 31 March 2025, settled. The public file it was read from.
Where this hospital sits among its peers
Each figure’s position among critical access hospitals in Michigan that file a Medicare cost report. A position, not a score: the hospitals are counted, not ranked.
- 39thpercentile of 33 critical access hospitals in MichiganCharity care
- 74thpercentile of 34 critical access hospitals in MichiganUncompensated care
- 68thpercentile of 34 critical access hospitals in MichiganLeft after the cost of care
- 32ndpercentile of 34 critical access hospitals in MichiganContract pharmacies
Among hospitals of the same type in Michigan
Every critical access hospital in Michigan that files a Medicare cost report carrying both figures — 33 hospitals, each at its own reporting year. Across the bottom: how much of what the hospital took in from patients went to charity care. Up the side: what it had left after the cost of serving them. Both come straight from the filings.
Identity never rests on color: this hospital is labelled on the plot and marked in the table. Hover a dot for the hospital’s name.
| Hospital | Where | Charity care, share of patient revenue | Left after the cost of care | Year ended |
|---|---|---|---|---|
| Ascension Borgess Allegan Hospital | ALLEGAN, MI | 1.6% | 0.9% | 2025-06-30 |
| ASCENSION BORGESS-LEE HOSPITAL | DOWAGIAC, MI | 7.2% | -12.4% | 2025-06-30 |
| ASPIRUS IRON RIVER HOSPITAL & CLINICS | IRON RIVER, MI | 1.2% | 0.7% | 2025-06-30 |
| ASPIRUS IRONWOOD HOSPITAL | IRONWOOD, MI | 1.0% | 6.9% | 2025-06-30 |
| ASPIRUS KEWEENAW HOSPITAL | LAURIUM, MI | 1.0% | -59.8% | 2025-06-30 |
| BARAGA COUNTY MEMORIAL HOSPITAL | L'ANSE, MI | 0.0% | -5.4% | 2024-09-30 |
| BRONSON LAKEVIEW HOSPITAL | PAW PAW, MI | 0.9% | 19.5% | 2024-12-31 |
| CARO COMMUNITY HOSPITAL | CARO, MI | 2.9% | 5.2% | 2024-09-30 |
| Corewell Health Gerber Hospital | FREMONT, MI | 0.7% | 16.7% | 2024-12-31 |
| Corewell Health Pennock Hospital | Hastings, MI | 0.6% | 10.2% | 2024-12-31 |
| Corewell Health Reed City Hospital | REED CITY, MI | 0.5% | 22.7% | 2024-12-31 |
| Deckerville Community Hospital. Inc. | Deckerville, MI | 0.3% | -20.2% | 2024-12-31 |
| EATON RAPIDS MEDICAL CENTER | EATON RAPIDS, MI | 0.0% | 2.0% | 2025-06-30 |
| Harbor Beach Community Hospital, Inc. | Harbor Beach, MI | 0.1% | -19.6% | 2024-12-31 |
| HELEN NEWBERRY JOY HOSPITAL | NEWBERRY, MI | 0.4% | -0.1% | 2024-12-31 |
| Hills & Dales General Hospital, Inc | Cass City, MI | 0.2% | 2.7% | 2024-12-31 |
| HURON MEMORIAL HOSPITAL | BAD AXE, MI | 2.1% | -1.5% | 2024-09-30 |
| KALKASKA MEMORIAL HEALTH CENTER | KALKASKA, MI | 0.5% | -3.9% | 2025-06-30 |
| MACKINAC STRAITS HOSPITAL & HEALTH CENTER — this hospital | SAINT IGNACE, MI | 0.6% | 8.1% | 2025-03-31 |
| Marlette Regional Hospital | Marlette, MI | 0.1% | -21.5% | 2024-12-31 |
| McKenzie Memorial Hospital | Sandusky, MI | 0.2% | -4.2% | 2024-09-30 |
| Munising Memorial Hospital | Munising, MI | 0.4% | -14.5% | 2025-03-31 |
| MyMichigan Medical Center Gladwin | GLADWIN, MI | 2.7% | 14.4% | 2025-06-30 |
| MYMICHIGAN MEDICAL CENTER STANDISH | STANDISH, MI | 2.6% | -2.5% | 2025-06-30 |
| PAUL OLIVER MEMORIAL HOSPITAL | FRANKFORT, MI | 0.9% | 7.7% | 2025-06-30 |
| Scheurer Hospital | Pigeon, MI | 0.9% | -10.3% | 2025-06-30 |
| SCHOOLCRAFT MEMORIAL HOSPITAL | MANISTIQUE, MI | 0.8% | -8.4% | 2024-12-31 |
| SHERIDAN COMMUNITY HOSPITAL | SHERIDAN, MI | 0.0% | 30.6% | 2025-03-31 |
| SPARROW CLINTON HOSPITAL | ST. JOHNS, MI | 0.8% | 23.3% | 2025-06-30 |
| SPARROW EATON HOSPITAL | CHARLOTTE, MI | 0.9% | 17.5% | 2025-06-30 |
| SPARROW IONIA HOSPITAL | IONIA, MI | 1.8% | 17.2% | 2025-06-30 |
| St Francis Hospital | Escanaba, MI | 1.7% | 3.4% | 2024-09-30 |
| Trinity Health Shelby Hospital | SHELBY, MI | 2.3% | 16.5% | 2025-06-30 |
Earlier years
One cost report is on file for this hospital, for the year ended 31 March 2025. There is no earlier year to set beside it.
Changes recorded
Nothing on this record has moved since it was first read here on 6 September 2026.
Cite this page
Velarion Records, “MACKINAC STRAITS HOSPITAL & HEALTH CENTER” (340B ID CAH231306-00), citing the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx. https://velarionrecords.com/340b/CAH231306-00
Register detail and identifiers
Participation, as filed
- Participating
- TRUE
- Participation start date
- 1 January 2011
- Certification date
- 14 August 2026
- Record last edited
- 14 August 2026
Identifiers
- 340B ID
- CAH231306-00
- Entity type as filed
- CAH
- CMS certification number
- 231306
- Rural
- Yes
1140 NORTH STATE STREET, SAINT IGNACE MI 49781
Locations registered under this record
Browse all of them as a list →
| 340B ID | Name | Type | Where | Participating |
|---|---|---|---|---|
| CAH231306-01 | MACKINAW CITY MEDICAL CLINIC | CAH | MACKINAW CITY, MI | TRUE |
| CAH231306-02 | Mackinac Straits Rural Health Clinic | CAH | St. ignace, MI | TRUE |
| CAH231306-03 | Rivertown Medical Clinic | CAH | Cheboygan, MI | TRUE |
| CAH231306-04 | MACKINAC ISLAND MEDICAL CENTER | CAH | MACKINAC ISLAND, MI | TRUE |
| CAH231306-05 | ST IGNACE PEDIATRIC CLINIC - ST IGNACE PEDIATRIC CLINIC | CAH | SAINT IGNACE, MI | TRUE |
| CAH231306-06 | Mackinaw City Specialty Clinic - Mackinaw City Specialty Clinic | CAH | Mackinaw City, MI | FALSE |
Associated locations
| Organization | Address | Where |
|---|---|---|
| MACKINAC STRAITS HOSPITAL & HEALTH CENTER | 1140 NORTH STATE STREET | SAINT IGNACE MI 49781 |
Pharmacy contracts
| Pharmacy | Where | Begins | Ends |
|---|---|---|---|
| MODERN MEDICAL SERVICES INC | CHEBOYGAN, MI | 1 October 2022 | no end date filed |
| MODERN RX | INDIAN RIVER, MI | 1 July 2019 | no end date filed |
| STRAITS AREA PHARMACY INC | SAINT IGNACE, MI | 1 October 2017 | no end date filed |
| FAMILY FARE PHARMACY #1504 | CHEBOYGAN, MI | 1 October 2019 | 1 October 2025 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 1 January 2020 | 1 October 2025 |
| WAL-MART PHARMACY 10-1936 | SAULT SAINTE MARIE, MI | 1 July 2014 | 1 October 2025 |
| WAL-MART PHARMACY 10-2100 | CHEBOYGAN, MI | 1 July 2014 | 1 October 2025 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 1 January 2020 | 1 October 2025 |
| MODERN MEDICAL SERVICES INC | CHEBOYGAN, MI | 1 July 2017 | 1 June 2022 |
| NEWBERRY HOMETOWN PHARMACY | NEWBERRY, MI | 1 January 2014 | 11 October 2017 |
Every figure on this page is printed as it appears in the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, stamped by its publisher 7 September 2026. This record has been read here since 6 September 2026.