Disproportionate share hospital · NC
NORTH CAROLINA BAPTIST HOSPITAL
A location registered under NORTH CAROLINA BAPTIST HOSPITAL.
From this hospital’s Medicare cost report for the year ended 31 December 2024. Every figure on this page names the cell it came from.
- 0Registered locations
- 1Associated locations
- 0Contract pharmacies
- 0With no end date
- 1 October 2025In 340B since
Finances, as filed
This record is a location registered under NORTH CAROLINA BAPTIST HOSPITAL, which files the Medicare cost report. The finances are on that record.
Among hospitals of the same type in North Carolina
Every disproportionate share hospital in North Carolina that files a Medicare cost report carrying both figures — 49 hospitals, each at its own reporting year. Across the bottom: how much of what the hospital took in from patients went to charity care. Up the side: what it had left after the cost of serving them. Both come straight from the filings.
Identity never rests on color: this hospital is labelled on the plot and marked in the table. Hover a dot for the hospital’s name.
| Hospital | Where | Charity care, share of patient revenue | Left after the cost of care | Year ended |
|---|---|---|---|---|
| ADVENTHEALTH HENDERSONVILLE | HENDERSONVILLE, NC | 2.9% | -0.2% | 2024-12-31 |
| ALAMANCE REGIONAL MEDICAL CENTER | BURLINGTON, NC | 2.5% | 11.9% | 2024-09-30 |
| ATRIUM HEALTH ANSON | WADESBORO, NC | 1.9% | 30.1% | 2024-12-31 |
| ATRIUM HEALTH CABARRUS | CONCORD, NC | 1.6% | 18.9% | 2024-12-31 |
| ATRIUM HEALTH CLEVELAND | SHELBY, NC | 1.9% | 16.4% | 2024-12-31 |
| Atrium Health Lincoln | LINCOLNTON, NC | 1.5% | 35.5% | 2024-12-31 |
| ATRIUM HEALTH STANLY | ALBEMARLE, NC | 1.9% | 15.3% | 2024-12-31 |
| ATRIUM HEALTH UNION | MONROE, NC | 2.2% | 22.4% | 2024-12-31 |
| Atrium Health University City | Charlotte, NC | 2.8% | 35.8% | 2024-12-31 |
| Blue Ridge HealthCare Hospitals, Inc | MORGANTON, NC | 2.8% | 5.7% | 2025-06-30 |
| CALDWELL MEMORIAL HOSPITAL | LENOIR, NC | 2.3% | 7.5% | 2025-06-30 |
| CAPE FEAR VALLEY HOKE HOSPITAL | RAEFORD, NC | 8.8% | 25.3% | 2024-09-30 |
| CAPE FEAR VALLEY MEDICAL CENTER | FAYETTEVILLE, NC | 3.5% | -5.4% | 2024-09-30 |
| CAROLINAS MEDICAL CENTER | CHARLOTTE, NC | 1.4% | 2.3% | 2024-12-31 |
| CATAWBA VALLEY MEDICAL CENTER | HICKORY, NC | 3.8% | 14.0% | 2025-06-30 |
| COLUMBUS REGIONAL HEALTHCARE SYSTEM | WHITEVILLE, NC | 1.5% | 9.6% | 2024-09-30 |
| DUKE UNIVERSITY HOSPITAL | DURHAM, NC | 2.4% | 4.5% | 2025-06-30 |
| DUPLIN GENERAL HOSPITAL, INC. D/B/A ECU HEALTH DUPLIN HOSPITAL | KENANSVILLE, NC | 6.1% | 6.8% | 2024-09-30 |
| East Carolina Health d/b/a ECU Health Roanoke-Chowan Hospital | AHOSKIE, NC | 3.0% | -4.9% | 2024-09-30 |
| East Carolina Health-Heritage, Inc. d/b/a ECU Health Edgecombe Hospital | TARBORO, NC | 4.3% | 2.7% | 2024-09-30 |
| Forsyth Memorial Hospital, Inc d/b/a Novant Health Forsyth Medical Center | WINSTON-SALEM, NC | 1.5% | -2.4% | 2024-12-31 |
| GASTON MEMORIAL HOSPITAL | GASTONIA, NC | 1.8% | 8.9% | 2025-06-30 |
| GRANVILLE MEDICAL CENTER | OXFORD, NC | 0.8% | 1.1% | 2024-09-30 |
| Halifax Regional Medical Center, Inc. d/b/a ECU Health North Hospital | ROANOKE RAPIDS, NC | 3.6% | -17.0% | 2024-09-30 |
| HARNETT HEALTH SYSTEM, INC. | DUNN, NC | 5.4% | -0.8% | 2024-09-30 |
| HIGH POINT REGIONAL HEALTH | High Point, NC | 1.1% | 5.0% | 2024-12-31 |
| Johnston Health Services Corporation | SMITHFIELD, NC | 4.5% | 9.1% | 2025-06-30 |
| LENOIR MEMORIAL HOSPITAL, INC. | KINSTON, NC | 2.9% | 8.9% | 2025-06-30 |
| LEXINGTON MEMORIAL HOSPITAL, INC. | LEXINGTON, NC | 1.7% | 15.0% | 2024-12-31 |
| MARGARET R. PARDEE MEMORIAL HOSPITAL | HENDERSONVILLE, NC | 2.2% | 0.7% | 2025-06-30 |
| MISSION HOSPITALS, INC. | ASHEVILLE, NC | 3.3% | 14.2% | 2024-09-30 |
| NASH HOSPITALS, INC. | ROCKY MOUNT, NC | 6.6% | 11.0% | 2025-06-30 |
| NORTH CAROLINA BAPTIST HOSPITAL — this hospital | WINSTON-SALEM, NC | 1.1% | -25.7% | 2024-12-31 |
| NORTHERN HOSPITAL DISTRICT OF SURRY COUNTY | MOUNT AIRY, NC | 0.9% | -16.2% | 2024-09-30 |
| Novant Health New Hanover Regional Medical Center | Wilmington, NC | 1.7% | 9.1% | 2024-12-31 |
| NOVANT HEALTH THOMASVILLE MEDICAL CENTER | THOMASVILLE, NC | 1.2% | -11.8% | 2024-12-31 |
| PITT COUNTY MEMORIAL HOSPITAL, INCORPORATED d/b/a ECU HEALTH MEDICAL CENTER | GREENVILLE, NC | 2.7% | 6.1% | 2024-09-30 |
| Presbyterian Hospital, d/b/a Novant Health Presbyterian Medical Center | CHARLOTTE, NC | 1.1% | 15.0% | 2024-12-31 |
| RANDOLPH HOSPITAL | ASHEBORO, NC | 4.5% | -12.6% | 2024-12-31 |
| ROWAN REGIONAL HOSPITAL | SALISBURY, NC | 2.0% | 1.4% | 2024-12-31 |
| S.E. REGL MEDICAL CENTER | LUMBERTON, NC | 2.4% | 7.3% | 2025-06-30 |
| SCOTLAND MEMORIAL HOSPITAL | LAURINBURG, NC | 2.0% | 1.1% | 2024-09-30 |
| THE MCDOWELL HOSPITAL, INC | MARION, NC | 5.5% | -4.1% | 2025-01-31 |
| THE MOSES H CONE MEMORIAL HOSPITAL OPERATING CORPORATION | GREENSBORO, NC | 1.9% | 9.8% | 2024-09-30 |
| UNC Hospitals | CHAPEL HILL, NC | 2.3% | 17.1% | 2025-06-30 |
| UNC ROCKINGHAM HOSPITAL | EDEN, NC | 4.5% | -15.8% | 2025-06-30 |
| WAKEMED | RALEIGH, NC | 4.8% | 4.0% | 2024-09-30 |
| WAYNE MEMORIAL HOSPITAL | GOLDSBORO, NC | 3.2% | 20.4% | 2025-06-30 |
| WRMC HOSPITAL OPERATING CORPORATION | NORTH WILKESBORO, NC | 1.4% | 8.9% | 2024-12-31 |
Earlier years
One cost report is on file for this hospital, for the year ended 31 December 2024. There is no earlier year to set beside it.
Changes recorded
Nothing on this record has moved since it was first read here on 6 September 2026.
Cite this page
Velarion Records, “NORTH CAROLINA BAPTIST HOSPITAL” (340B ID DSH340047BX), citing the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx. https://velarionrecords.com/340b/DSH340047BX
Register detail and identifiers
Participation, as filed
- Participating
- TRUE
- Participation start date
- 1 October 2025
- Certification date
- 17 August 2026
- Record last edited
- 17 August 2026
Identifiers
- 340B ID
- DSH340047BX
- Entity type as filed
- DSH
- CMS certification number
- 340047
- NPI
- 1144211301 (NC)
- Rural
- No
329 NC Highway 801 N, Bermuda Run NC 27006
Associated locations
| Organization | Address | Where |
|---|---|---|
| NORTH CAROLINA BAPTIST HOSPITAL | 329 NC Highway 801 N | Bermuda Run NC 27006 |
Every figure on this page is printed as it appears in the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, stamped by its publisher 7 September 2026. This record has been read here since 6 September 2026.