Skilled nursing facility · CMS certification number 395434
WECARE AT MT LEBANON REHABILITATION AND NRSG CTR
PITTSBURGH, Pennsylvania · Medicare and Medicaid
Certified beds, as filed in Care Compare: 121
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 August 2024 to 31 December 2024 — a reporting period of 152 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 29 August 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $3,588,872 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $287,540 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $3,301,332 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $3,928,664 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$627,332 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $250,701 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$376,631 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$376,631 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 18,513 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 155 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 12,331 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 595 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 13,081 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 3 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 239 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 12 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 254 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 51.67 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 51.59 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 51.5 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1437888, read from the public cost report file SNF10FY2024.zip.
Fiscal year 2023, ended 31 December 2023
Cost report for 1 January 2023 to 31 December 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 11 September 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $10,720,836 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,475,874 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,244,962 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,867,781 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,622,819 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$95,062 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$2,717,881 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$2,717,881 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 32,291 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 197 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.67 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 277.89 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 163.91 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1438878, read from the public cost report file SNF10FY2023.zip.
Fiscal year 2022, ended 31 December 2022
Cost report for 1 January 2022 to 31 December 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 30 August 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,761,920 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,602,714 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,159,206 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,964,087 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,804,881 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $193,385 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$2,611,496 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$2,611,496 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 32,492 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 178 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 54 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 414.35 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 182.54 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1393645, read from the public cost report file SNF10FY2022.zip.
Fiscal year 2021, ended 31 December 2021
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 22 September 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,895,819 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,209,451 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,686,368 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,568,472 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,882,104 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $3,449,319 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $567,215 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $567,215 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 30,406 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 112 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 66.94 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 486.9 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 271.48 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1333693, read from the public cost report file SNF10FY2021.zip.
Fiscal year 2020, ended 31 December 2020
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 2 March 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,833,695 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,653,298 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,180,397 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,667,872 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$487,475 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $426,749 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$60,726 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$60,726 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 35,825 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 113 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 62.38 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 652.22 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 317.04 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1343667, read from the public cost report file SNF10FY2020.zip.
Fiscal year 2019, ended 31 December 2019
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 31 March 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $14,247,532 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $4,048,924 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,198,608 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,624,862 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $573,746 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Net income after other income | $573,746 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $573,746 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,111 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 190 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.05 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 276.27 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 200.58 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1313422, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2018, ended 31 December 2018
Cost report for 1 January 2018 to 31 December 2018 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 10 November 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $14,221,063 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,671,830 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,549,233 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,702,706 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $846,527 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $325 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $846,852 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $846,852 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,567 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 224 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 65.41 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 191.99 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 172.17 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1273053, read from the public cost report file SNF10FY2018.zip.
Fiscal year 2017, ended 31 December 2017
Cost report for 1 February 2017 to 31 December 2017 — a reporting period of 333 days, on form CMS-2540-10, settled, processed by CMS on 16 October 2019.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,269,860 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,310,649 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,959,211 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,250,376 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$291,165 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $28 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$291,137 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$291,137 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 32,217 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 646 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 56.54 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 101.02 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 49.87 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1244461, read from the public cost report file SNF10FY2017.zip.
Fiscal year 2016, ended 31 December 2016
Cost report for 1 January 2016 to 31 December 2016 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 17 September 2018.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $11,804,283 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,985,300 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,818,983 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,761,520 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,942,537 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $202,886 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,739,651 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,739,651 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 32,507 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 270 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 54.22 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 120.4 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1211413, read from the public cost report file SNF10FY2016.zip.
Fiscal year 2015, ended 31 December 2015
Cost report for 1 January 2015 to 31 December 2015 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 18 December 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,836,756 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $4,838,789 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,997,967 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,592,103 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,594,136 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $364,406 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,229,730 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,229,730 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,222 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 253 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 42.94 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 151.08 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1180619, read from the public cost report file SNF10FY2015.zip.
Fiscal year 2014, ended 31 December 2014
Cost report for 1 January 2014 to 31 December 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 29 October 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $14,231,448 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $5,143,919 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,087,529 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,503,856 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,416,327 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $307,832 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,108,495 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,108,495 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 39,652 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 263 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 37.06 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 150.77 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1145637, read from the public cost report file SNF10FY2014.zip.
Fiscal year 2013, ended 31 December 2013
Cost report for 1 January 2013 to 31 December 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 22 September 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $14,139,239 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $5,205,244 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,933,995 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,802,612 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,868,617 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $718,072 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,150,545 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,150,545 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,596 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 384 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 37.69 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 100.51 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1110021, read from the public cost report file SNF10FY2013.zip.
Fiscal year 2012, ended 31 December 2012
Cost report for 1 January 2012 to 31 December 2012 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 14 January 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $11,099,547 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,377,346 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,722,201 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,756,183 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,033,982 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $629,553 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,404,429 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,404,429 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 37,192 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 351 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 37.25 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 105.96 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1084285, read from the public cost report file SNF10FY2012.zip.
Fiscal year 2011, ended 31 December 2011
Cost report for 1 January 2011 to 31 December 2011 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 1 May 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,290,147 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,916,412 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,373,735 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,996,126 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,622,391 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $782,454 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$839,937 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$839,937 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,427 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 359 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.69 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 107.04 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1028394, read from the public cost report file SNF10FY2011.zip.
Fiscal year 2010, ended 31 December 2010
Cost report for 1 January 2010 to 31 December 2010 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 2 May 2012.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $9,152,340 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,558,232 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | −$1,405,892 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $690,615 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: −$715,277 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 121 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 39,830 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 357 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 46.41 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, all patients, in days | 111.57 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
CMS report record 428500, read from the public cost report file SNFFY2010.zip.
Fiscal year 2009, ended 31 December 2009
Cost report for 1 January 2009 to 31 December 2009 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 27 May 2011.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $9,691,294 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,432,569 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | −$741,275 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $470,705 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
