EPA · Kentucky · discharge permits by parameter
Silver, total dry weight, sludge mt in Kentucky
- 24Permits carrying a limit
- 0With a recorded exceedance
- 24Nationwide
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water |
|---|---|---|---|---|---|
| GEORGETOWN STP #1 | KY0020150 | GEORGETOWN | Publicly owned treatment works | Major | NORTH ELKHORN CRK |
| ASHLAND STP | KY0022373 | ASHLAND | Publicly owned treatment works | Major | OHIO RIVER |
| BARBOURVILLE STP | KY0024082 | BARBOURVILLE | Publicly owned treatment works | Major | CUMBERLAND RIVER |
| CYNTHIANA STP (NEW) | KY0105856 | CYNTHIANA | Publicly owned treatment works | Major | SOUTH FORK / LICKING RIVER |
| LEXINGTON TOWN BRANCH STP | KY0021491 | LEXINGTON | Publicly owned treatment works | Major | TOWN BR |
| LEXINGTON WEST HICKMAN STP | KY0021504 | NICHOLASVILLE | Publicly owned treatment works | Major | WEST HICKMAN CRK |
| RUSSELL COUNTY REGIONAL STP | KY0062995 | JAMESTOWN | Publicly owned treatment works | Major | CUMBERLAND RIVER / LAKE CUMBERLAND |
| MIDDLESBORO STP | KY0072885 | MIDDLESBORO | Publicly owned treatment works | Major | YELLOW CRK |
| BARDSTOWN TOWN CREEK WWTP | KY0021237 | BARDSTOWN | Publicly owned treatment works | Major | TOWN CRK & ROWAN CRK JUNCTION |
| BOWLING GREEN MUNICIPAL UTILITIES | KY0022403 | BOWLING GREEN | Publicly owned treatment works | Major | BARREN RIVER |
| CORBIN STP | KY0020133 | CITY OF CORBIN | Publicly owned treatment works | Major | LYNN CAMP CRK |
| FRANKFORT MUNICIPAL STP | KY0022861 | FRANKFORT | Publicly owned treatment works | Major | KENTUCKY RIVER |
| FRANKLIN STP | KY0027456 | FRANKLIN | Publicly owned treatment works | Major | DRAKES CRK / WEST FORK |
| HITE CREEK WQTC MSD | KY0022420 | LOUISVILLE | Publicly owned treatment works | Major | HITE CRK |
| JERRY L RILEY STP | KY0104027 | BARDSTOWN | Publicly owned treatment works | Major | BEECH FORK RIVER |
| JESSAMINE CREEK ENVIRONMENTAL CONTROL #1 | KY0100404 | NICHOLASVILLE | Publicly owned treatment works | Major | TOWN FORK / JESSAMINE CRK |
| LA GRANGE STP | KY0020001 | LA GRANGE | Publicly owned treatment works | Major | CURRYS FORK / NORTH FORK / UT |
| LANCASTER WWTP | KY0020974 | LANCASTER | Publicly owned treatment works | Major | WHITE OAK CRK |
| LEBANON STP | KY0026549 | LEBANON | Publicly owned treatment works | Major | HARDINS CRK |
| MONTICELLO STP | KY0033847 | MONTICELLO | Publicly owned treatment works | Major | LAKE CUMBERLAND / ELK SPRING CRK |
| MORRIS FORMAN WQTC MSD | KY0022411 | LOUISVILLE | Publicly owned treatment works | Major | OHIO RIVER |
| SCOTTSVILLE STP | KY0024783 | SCOTTSVILLE | Publicly owned treatment works | Major | WEST BAYS FORK CRK |
| SHELBYVILLE STP | KY0020427 | SHELBYVILLE | Publicly owned treatment works | Major | CLEAR CRK |
| HYDEN STP | KY0021245 | HYDEN | Publicly owned treatment works | Minor | KENTUCKY RIVER / MIDDLE FORK |
Other pollutants in Kentucky
- Temperature, water deg. centigrade 23
- Temperature, water deg. fahrenheit 335
- Flow rate 12
- Streamflow 8
- Stream flow, instantaneous 22
- Turbidity 35
- Conductivity 3
- Specific conductance 138
- Precipitation, total defined period/in 8
- Oxygen, dissolved [DO] 971
- BOD, 5-day, 20 deg. C 301
- pH 2,076
- Alkalinity, total [as CaCO3] 56
- Acidity, total [as CaCO3] 15
- Solids, total suspended 2,017
- Solids, settleable 154
- Oil and grease, hexane extr method 4
- Oil & Grease 999
- Nitrogen, total [as N] 299
- Nitrogen, ammonia total [as N] 972