EPA · Missouri · discharge permits by watershed
Subwatershed 102901090207 in Missouri
- 80Permits in Missouri
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in Missouri. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water |
|---|---|---|---|---|---|
| 1ST CHOICE SEPTIC PUMPING | MOG821243 | CAMDENTON | Minor | Tributary to Lake of the Ozarks | |
| APEX ROW, LLC | MOG870011 | CAMDENTON | Industrial stormwater | Minor | Lake of the Ozarks |
| AQUA TERRA SUBDIVISION WWTP | MOGD00138 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| BDS BOYD SUBDIVISION WWTF | MOGD00151 | CAMDENTON | Minor | Lake of the Ozarks | |
| BOYERT'S PATTI HEIGHTS | MO0122670 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| BOYERT'S PATTI HEIGHTS | MOGD00261 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| BULLDOG'S BEACH HOUSE WWTF | MO0133558 | CAMDENTON | Minor | Lake of the Ozarks | |
| BULLOCK SEPTIC PUMPING, L.L.C. | MOG821249 | GRAVOIS MILLS | Minor | Tributary to Dry Auglaize Cr. | |
| DEEPWATER INN | MO0118401 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| DRIFTWOOD MHP | MO0127817 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| DRIFTWOOD MHP | MOGD00363 | SUNRISE BEACH | Minor | Tributary to Lake of the Ozarks | |
| EAGLE VIEW ESTATES WWTF | MOGD00201 | SUNRISE BEACH | Minor | Tributary to Lake of the Ozarks | |
| EAST SHORES ADDITION WWTF | MOGD00115 | SUNRISE BEACH | Minor | Tributary to Lake of the Ozarks | |
| EMBER RIDGE | MORA25736 | CAMDENTON | Construction stormwater | Minor | Tributary to Lake of the Ozarks |
| EVERLY LOOP WWTP | MOGD00603 | CAMDENTON | Minor | Tributary to Lake of the Ozarks | |
| EVERLY LOOP WWTP | MO0132560 | CAMDENTON | Minor | Lake of the Ozarks | |
| FOUR WATERS ESTATES WWTP | MO0133949 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| FOUR WATERS ESTATES WWTP | MOGD00605 | SUNRISE BEACH | Minor | Tributary to Lake of the Ozarks | |
| GOLEBIEWSKI RV PARK | MORA24429 | SUNRISE BEACH | Construction stormwater | Minor | Tributary to Lake of the Ozarks |
| GREEN BAY TERRACE SUBDIVISION WWTP | MOGD00198 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| GREEN, DULANY, AND SMOLDT WWTP | MOGD00006 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| GREENDALE WWTF | MOGD00171 | CAMDENTON | Minor | Lake of the Ozarks | |
| GRISSOM-VOCKER WWTP | MO0138878 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| HERON HOLLOW WWTP | MO0127639 | CAMDENTON | Minor | Lake of the Ozarks | |
| HI-WAY COVE WWTP | MO0128317 | CAMDENTON | Minor | Lake of the Ozarks | |
| HI-WAY COVE WWTP | MOGD00336 | CAMDENTON | Minor | Lake of the Ozarks | |
| JOHNSON BROS INC.-LAURIE | MOR80C535 | GRAVOIS MILLS | Industrial stormwater | Minor | Tributary to Brush Creek |
| KERR'S MARKETS, INC.WWTF | MOGDS0227 | CAMDENTON | Minor | Tributary to Laurie Hollow | |
| KERR'S MARKETS, INC.WWTF | MOGD00299 | CAMDENTON | Minor | Tributary to Laurie Hollow | |
| LAKE RETREAT SUBDIVISION WWTF | MO0132292 | ROACH | Minor | Lake of the Ozarks | |
| LAKE RETREAT SUBDIVISION WWTF | MOGD00193 | ROACH | Minor | Lake of the Ozarks | |
| LAKE RUN ESTATES WWTP | MO0122882 | CAMDENTON | Minor | Lake of the Ozarks | |
| LONGACRES SAND FILTER WWTF | MOGD00189 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| LONGACRES SAND FILTER WWTF | MO0127426 | SUNRISE BEACH | Minor | Lake of the Ozarks | |
| LURHAVEN HEIGHTS SUBDIVISION | MO0134228 | CAMDENTON | Minor | Lake of the Ozarks | |
| MISSING LINK SUBDIVISION WWTF | MOGD00235 | ROACH | Minor | Lake of the Ozarks | |
| MISSING LINK SUBDIVISION WWTF | MO0131601 | ROACH | Minor | Lake of the Ozarks | |
| MISSION BAY WWTF | MOGD00188 | CAMDENTON | Minor | Tributary to Lake of the Ozarks | |
| MISTWOOD 3 SUBDIVISION | MOGD00309 | CAMDENTON | Minor | Lake of the Ozarks | |
| MISTWOOD BLUFF-LOTS C1 AND C2 WWTP | MO0124109 | CAMDENTON | Minor | Lake of the Ozarks |
Other watersheds in Missouri
- Subbasin 07100009 3
- Watershed 0710000912 3
- Subbasin 07110001 49
- Watershed 0711000103 17
- Subwatershed 071100010301 9
- Subwatershed 071100010304 4
- Watershed 0711000106 7
- Subwatershed 071100010605 5
- Watershed 0711000107 3
- Subwatershed 071100010702 3
- Watershed 0711000108 4
- Watershed 0711000109 7
- Subwatershed 071100010901 3
- Subwatershed 071100010904 3
- Watershed 0711000110 11
- Subwatershed 071100011003 6
- Subwatershed 071100011006 4
- Subbasin 07110002 31
- Watershed 0711000201 9
- Subwatershed 071100020106 4