Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · Utah · discharge permits by watershed
Watershed 1407000301 in Utah
- 13Permits in Utah
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in Utah. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|
| 347 W QUAIL FLIGHT RD | UTRH10498 | FARMINGTON | Construction stormwater | Minor | Reese Creek-Fremont River | Effective, 2025-10-16 to 2026-10-15 |
| 6802 FOX HOLLOW | UTRH00224 | SARATOGA SPRINGS | Construction stormwater | Minor | U M Creek | Administratively continued, 2020-03-27 to 2021-03-27 |
| FISH LAKE RECREATION COMPLEX | UTRC06898 | KOOSHAREM | Construction stormwater | Minor | Fish Lake | Administratively continued, 2023-05-17 to 2024-05-16 |
| FISHLAKE CUT-OFF ROAD | UTRC03184 | KOOSHAREM | Construction stormwater | Minor | Deadman Hollow | Administratively continued, 2021-07-21 to 2022-07-20 |
| GAOA 4CV MACKINAW CAMPGROUND | UTRC11059 | RICHFIELD | Construction stormwater | Minor | Fish Lake | Administratively continued, 2025-06-10 to 2026-06-09 |
| LOA FISH HATCHERY | UTG072064 | FREMONT | Minor | Elias Wells Hollow-Fremont River | Effective, 2025-12-15 to 2026-12-15 | |
| LOA FISH HATCHERY | UTRC09158 | FREMONT | Construction stormwater | Minor | Elias Wells Hollow-Fremont River | Administratively continued, 2024-07-08 to 2025-07-07 |
| LOA FISH HATCHERY | UTRC12043 | FREMONT | Construction stormwater | Minor | Elias Wells Hollow-Fremont River | Effective, 2025-12-12 to 2026-12-11 |
| SEVIER RIVER ROAD RECONSTRUCTION | UTRC08792 | ANNABELLA | Construction stormwater | Minor | Sevenmile Creek | Administratively continued, 2024-05-06 to 2025-05-05 |
| UT DIV OF WILDLIFE - LOA | UTG130007 | FREMONT | Minor | SPRING CREEK | Administratively continued, 2015-03-01 to 2020-02-28 | |
| WAYNE COUNTY | UTG170052 | LOA | Minor | Utah State Water Bodies | Administratively continued, 2012-04-01 to 2016-10-30 | |
| WAYNE COUNTY (MOSQUITO) | UTG170053 | LOA | Minor | Utah State Water Bodies | Administratively continued, 2012-04-01 to 2016-10-30 | |
| WAYNE COUNTY LONGHOLLOW LANDFILL | UTR000708 | LOA | Industrial stormwater | Minor | NONE | Administratively continued, 2017-11-09 to 2022-12-31 |
Other watersheds in Utah
- Watershed 1406000904 5
- Subwatershed 140600090404 5
- Subbasin 14070001 7
- Watershed 1407000108 3
- Subbasin 14070002 19
- Watershed 1407000201 7
- Subwatershed 140700020106 3
- Watershed 1407000202 5
- Watershed 1407000204 4
- Subbasin 14070003 25
- Subwatershed 140700030110 6
- Watershed 1407000302 3
- Watershed 1407000303 5
- Subbasin 14070005 6
- Subbasin 14070006 7
- Watershed 1407000609 7
- Subwatershed 140700060904 4
- Subwatershed 140700060905 3
- Subbasin 14070007 7
- Watershed 1407000701 5
Watershed 1407000301, every state
What this page shows
This page covers Clean Water Act discharge permits in UT within watershed 1407000301, U M Creek. It lists 13 permits in UT in this watershed, with 0 major permits.