Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Reed Branch-Still Run (subwatershed 020402060402)
- 74Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in New Jersey. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 74 current permits recorded here
By state
Other subwatersheds
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| 125 BUCK RD SELF STORAGE | NJG358860 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2024-05-31 to 2027-02-28 | |
| 1844 ARLINGTON DRIVE | NJG367036 | MONROE TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2025-02-11 to 2027-02-28 | |
| 7TH AVE + DOUGLAS ST LOTS | NJG363685 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2024-10-29 to 2027-02-28 | |
| ALERIS ROLLED PRODUCTS INC | NJG143723 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2018-01-24 to 2023-01-31 | |
| ATLANTIC CITY ELECTRIC (ACE) | NJG374865 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2025-09-09 to 2027-02-28 | |
| AUTUMN RUN | NJG374784 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2025-09-09 to 2027-02-28 | |
| BOROUGH OF GLASSBORO WELL #5 MODIFICATIONS | NJG176583 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| BUILDING DEMOLITION (ICEHOUSE) | NJG177377 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| CAMP SALUTE | NJG270300 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-07-10 to 2022-02-28 | |
| CANDY CAROUSEL EAST LLC | NJG230294 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| CHRIST COMMUNITY BAPTIST TABERNACLE | NJG221872 | UPPER PITTSGROVE TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| CLAYTON BORO | NJG150754 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-12-08 to 2022-12-31 | |
| CLAYTON HIGH SCHOOL - ADUTORIUM | NJG248908 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| CLAYTON LIBRARY | NJG374318 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2025-08-15 to 2027-02-28 | |
| CLAYTON MIDDLE SCHOOL AND HIGH SCHOOL | NJG179094 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| CLAYTON WATER TOWER | NJG231568 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| COPART - ELK TOWNSHIP | NJG361968 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2024-09-04 to 2027-02-28 | |
| COUNTY CONSERVATION LLC - FRANKLINVILLE FAC. | NJ0208451 | FRANKLIN TWP | NJ | Industrial stormwater | Minor | Reed Branch-Still Run | Administratively continued, 2019-04-10 to 2024-04-30 |
| DEFOREST AVENUE #11 - DEMO | NJG291285 | EAST HANOVER TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2019-02-05 to 2022-02-28 | |
| DEVON SELF STORAGE GLASSBORO | NJG342637 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2023-02-24 to 2027-02-28 | |
| DOBSON TURF MANAGEMENT | NJG261084 | UPPER PITTSGROVE TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| ELK CANNABIS FACILITY 2 | NJG377503 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2025-12-09 to 2027-02-28 | |
| ELK TWP RECREATIONAL FIELDS | NJG148997 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2022-12-13 to 2027-12-31 | |
| ELLIS STREET PARKING PHASE I | NJG258121 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| FORMER GLASSBORO MGP SITE | NJG267643 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-05-04 to 2022-02-28 | |
| FORMER MANUFACTURED GAS PLANT | NJG325244 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2021-10-07 to 2022-02-28 | |
| FRIES MILL / 322 IMPROVEMENTS | NJG340189 | MONROE TWP | NJ | Minor | Reed Branch-Still Run | Effective, 2022-12-12 to 2027-02-28 | |
| G20030- GLASSBORO PIPELINE | NJG234117 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| GEORGE LUCAS GREENHOUSE | NJG259128 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| GLASSBORO BORO | NJG148270 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-12-08 to 2022-12-31 | |
| GLASSBORO DUPLEXES | NJG367851 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2025-03-03 to 2027-02-28 | |
| GLOUCESTER CNTY | NJG155373 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2019-12-17 to 2024-12-31 | |
| GLOUCESTER CNTY MOSQUITO CONTROL | NJG358231 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2024-05-30 to 2025-02-28 | |
| HAUPT FIELD STADIUM IMPROVEMENTS | NJG340588 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2022-12-23 to 2027-02-28 | |
| HERMA S SIMMONS ELEMENTARY SCHOOL | NJG179469 | CLAYTON BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-03-01 to 2022-02-28 | |
| HIGH ST SELF STOAGE BY VISIONSTREAM | NJG358924 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Effective, 2024-06-04 to 2027-02-28 | |
| INDUSTRIAL DRUM CO INC | NJG144037 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2018-01-24 to 2023-01-31 | |
| JACOB HARRIS LANE ROADWAY IMPROVEMENTS | NJG315567 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2020-12-18 to 2022-02-28 | |
| KEVIN EAISE - SITE PLAN | NJG272434 | ELK TWP | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-09-12 to 2022-02-28 | |
| LINCOLN BLVD APARTMENTS | NJG270091 | GLASSBORO BORO | NJ | Minor | Reed Branch-Still Run | Administratively continued, 2017-06-30 to 2022-02-28 |
What this page shows
This page covers Clean Water Act discharge permits in watershed 020402060402, Reed Branch-Still Run. The permits on this page number 74, and the permits in the whole watershed located in NJ number 74.