Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Killinger Creek (subwatershed 020503050801)
- 16Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Pennsylvania. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 16 current permits recorded here
By state
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| EAGLE POINT LOGISTICS CENTER | PAC380232 | ANNVILLE | PA | Construction stormwater | Minor | Killinger Creek |
| EDGEMONT PRESERVE | PAC380305 | ANNVILLE | PA | Construction stormwater | Minor | Killinger Creek |
| FONTANA REALTY II LLC | PAC380255 | ANNVILLE | PA | Construction stormwater | Minor | Killinger Creek |
| GRACEPOINT EVANGELICAL FREE CHURCH | PAC380031 | NORTH LONDONDERRY, TOWNSHIP OF | PA | Construction stormwater | Minor | Killinger Creek |
| LEFFLER ENERGY - PALMYRA BULK PETRO STORAGE PLT | PAR803712 | PALMYRA | PA | Minor | Unt Killinger Creek | |
| LEFFLER ENERGY - PALMYRA BULK PETRO STORAGE PLT | PAG033687 | PALMYRA | PA | Minor | UNT To Killinger Creek | |
| MCDONALD TRACT | PAC380389 | ANNVILLE | PA | Minor | Unnamed Stream | |
| MS4 SOUTH ANNVILLE TWP | PAG133623 | LEBANON | PA | Minor | Quittapahilla Creek | |
| MUNICIPAL COMPLEX FACILITY EXPANSION | PAC380335 | PALMYRA | PA | Construction stormwater | Minor | Killinger Creek |
| NORTH LONDONDERRY TWP AUTH LEBANON CNTY | PAL261262 | PALMYRA | PA | Biosolids | Minor | Killinger Creek |
| PALMYRA BORO STP | PAL024287 | PALMYRA | PA | Biosolids | Minor | Killinger Creek |
| PALMYRA CHICK-FIL-A | PAC380348 | PALMYRA | PA | Construction stormwater | Minor | Killinger Creek |
| SHARE PARK- CARING CUPBOARD | PAC380317 | PALMYRA | PA | Construction stormwater | Minor | UNT To Swatara Creek |
| SUMMER LAYNE | PAC380111 | PALMYRA | PA | Construction stormwater | Minor | Killinger Creek |
| WASTE MANAGEMENT - PALMYRA | PAG033715 | PALMYRA | PA | Minor | UNT To Killinger Creek | |
| WINDING CREEK | PAC380143 | PALMYRA | PA | Construction stormwater | Minor | Killinger Creek |
What this page shows
This page covers Clean Water Act discharge permits in the Killinger Creek watershed, code 020503050801. It lists 16 permits on this page and 16 permits in the whole watershed located in PA.