Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Polecat Creek (subwatershed 030300030107)
- 9Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in North Carolina. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 9 current permits recorded here
By state
Other subwatersheds
- Oak Hollow Lake-Deep River 65
- High Point Lake-Deep River 57
- Richland Creek 15
- Bull Run-Deep River 18
- Hickory Creek-Deep River 11
- Muddy Creek 13
- Town of Randleman-Deep River 15
- Hasketts Creek-Deep River 22
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| 238 RITTERS LAKE ROAD INDUSTRIAL | NCC243891 | GREENSBORO | NC | Minor | Polecat Creek | Effective, 2024-12-31 to 2029-03-31 | |
| AMAZON AT RITTERS LAKE | NCC260998 | GREENSBORO | NC | Minor | Polecat Creek | Effective, 2026-04-24 to 2029-03-31 | |
| CITY OF GREENSBORO FIRE STATION NO. 62 | NCC261696 | GREENSBORO | NC | Minor | Polecat Creek | Effective, 2026-06-24 to 2029-03-31 | |
| DOLLAR GENERAL | NCC213815 | GREENSBORO | NC | Minor | Polecat Creek | Effective, 2024-04-01 to 2029-03-31 | |
| DUKE ENERGY TOYOTA TAP 100KV TRANSMISSION LINE | NCC222891 | CLIMAX | NC | Minor | Polecat Creek | Effective, 2024-04-01 to 2029-03-31 | |
| E N BEARD HARDWOOD LBR INCORPORATED | NCG210083 | PLEASANT GARDEN | NC | Minor | Polecat Creek | Administratively continued, 2008-08-01 to 2013-07-31 | |
| HANDY KWIK #2 CONVIENCE STORE | NCG510487 | GREENSBORO | NC | Minor | Polecat Creek | Administratively continued, 2011-10-11 to 2016-09-30 | |
| HANSON BRICK PG #1 & #2 AND MINE | NCG070067 | PLEASANT GDN | NC | Minor | Polecat Creek | Administratively continued, 2008-06-01 to 2013-05-31 | |
| JMP AT RITTERS LAKE ROAD | NCC260370 | GREENSBORO | NC | Minor | Polecat Creek | Effective, 2026-02-27 to 2029-03-31 |
What this page shows
This page covers Clean Water Act discharge permits in the Polecat Creek watershed, watershed code 030300030107. It lists 9 permits on this page, and 9 permits in the whole watershed located in NC.