Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Lower Mountaintown Creek (subwatershed 031501020305)
- 7Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Georgia. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 7 current permits recorded here
By state
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| 468 ROARING FORKS | GAR395DA0 | ELLIJAY | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2018-08-01 to 2025-01-31 |
| BOROS LOT 201 HIGH RIVER | GAR3974BF | ELLIJAY | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2023-08-01 to 2028-07-31 |
| COLD SPRINGS | GAR395BE7 | BLUE RIDGE | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2018-08-01 to 2025-01-31 |
| HIGH RIVER LOT 122 | GAR397175 | ELLIJAY | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2023-08-01 to 2028-07-31 |
| LOT 106 OF HIGH RIVER PHASE 4 | GAR395CD7 | ELLIJAY | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2018-08-01 to 2025-01-31 |
| LOTS 117/118R THE PRESERVE AT MOUNTAINTOWN | GAR3971C4 | ELLIJAY | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2023-08-01 to 2028-07-31 |
| WALT HENSON POULTRY HOUSES | GAR149627 | UNKNOWN | GA | Construction stormwater | Minor | Lower Mountaintown Creek | Effective, 2013-09-23 to 2018-07-31 |
What this page shows
This page covers Clean Water Act discharge permits in the watershed Lower Mountaintown Creek, watershed code 031501020305. It lists 7 permits on this page and 7 permits in the whole watershed located in GA.