Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Smiths Grove (subwatershed 051100020705)
- 9Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Kentucky. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 9 current permits recorded here
By state
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| FEDEX FREIGHT EXPANSION | KYR10T155 | BOWLING GREEN | KY | Construction stormwater | Minor | Aaron Branch | Effective, 2025-02-14 to 2029-12-31 |
| GENERAL MOTORS LLC | KY0079545 | BOWLING GREEN | KY | Minor | SINKHOLE | Administratively continued, 2020-11-30 to 2025-12-31 | |
| KEY OIL | KYR004834 | BOWLING GREEN | KY | Minor | Smiths Grove | Effective, 2025-03-28 to 2028-07-31 | |
| LOUISVILLE ROAD | KYR10T303 | BOWLING GREEN | KY | Construction stormwater | Minor | Sinkhole | Effective, 2025-03-27 to 2029-12-31 |
| SALSA SQUARE | KYR10T719 | BOWLING GREEN | KY | Construction stormwater | Minor | Barren River | Effective, 2025-07-31 to 2029-12-31 |
| TRANSPARK MASS GRADING LOTS 35-2 AND 36 | KYR10T543 | BOWLING GREEN | KY | Construction stormwater | Minor | Barren River | Effective, 2025-06-12 to 2029-12-31 |
| TVA BOWLING GREEN - EAST BOWLING GREEN RECONDUCTOR | KYR10U889 | BOWLING GREEN | KY | Construction stormwater | Minor | Barren River | Effective, 2026-07-27 to 2029-12-31 |
| TVA BOWLING GREEN - SOUTH SCOTTSVILLE 161-KV TRANSMISSION LINE LOOP | KYR10T665 | BOWLING GREEN | KY | Construction stormwater | Minor | Sinkhole | Effective, 2025-07-09 to 2029-12-31 |
| TVA PARADISE - LOVING 161-KV TRANSMISSION LINE | KYR10T759 | BOWLING GREEN | KY | Construction stormwater | Minor | Sinkhole | Effective, 2025-08-11 to 2029-12-31 |
What this page shows
This page covers Clean Water Act discharge permits in the watershed 051100020705, named Smiths Grove. It lists 9 permits on this page, and 9 permits are in the whole watershed located in KY.