Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.We’ll email you a link to confirm. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Watershed 0601020603
- 12Current permits
- 2States
- 2Subwatersheds
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Virginia, Tennessee. Each permit is placed by the outfall EPA names as its representative discharge point.
This watershed contains 2 subwatersheds, each with its own page of permits. The table below is a sample of the 12 current permits recorded here
By state
Subwatersheds inside this watershed
Other watersheds
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| BILLS AUTO SALES AND SALVAGE | VAR051779 | DUFFIELD | VA | Industrial stormwater | Minor | Wallen Creek |
| BLUE SPRINGS WTP | VAG640068 | EWING | VA | Minor | Martin Creek | |
| BURKE FARM SPOIL SITE | VAR10X045 | DUFFIELD | VA | Construction stormwater | Minor | Wallen Creek |
| DORTON COURTNEY RESIDENCE STP | VAG409234 | DUFFIELD | VA | Minor | Wallen Creek | |
| HANCOCK COUNTY WATER LINE IMPROVEMENTS FOR ATLANTHUS HILL ROAD | TNR162206 | TAZWELL | TN | Construction stormwater | Minor | Powell |
| JONESVILLE CAR WASH | VAG750024 | JONESVILLE | VA | Minor | Powell River-Station Creek | |
| JONESVILLE WATER PLANT | VAG640020 | JONESVILLE | VA | Minor | Powell River-Station Creek | |
| LEE CAR WASH | VAG750004 | JONESVILLE | VA | Minor | Hardy Creek | |
| LEE COUNTY PSA - HICKORY FLATS WWTP | VA0089397 | JONESVILLE | VA | Publicly owned treatment works | Minor | Powell River/Hardy Creek |
| LEE COUNTY PUBLIC SERVICE AUTHORITY-ROSE HILL WWTP | VA0088111 | ROSE HILL | VA | Publicly owned treatment works | Minor | Martin Creek |
| POWELL VALLEY STONE COMPANY INCORPORATED | VAG840005 | PENNINGTON GAP | VA | Minor | Powell River-Station Creek | |
| WITTWER SHAWN RESIDENCE STP | VAG409263 | ROSE HILL | VA | Minor | Hardy Creek |
What this page shows
This page covers Clean Water Act discharge permits in watershed 0601020603. It lists 12 permits on this page, with 11 in the whole watershed located in VA and 1 in the whole watershed located in TN.