Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Middle Killbuck Creek (subwatershed 070900060703)
- 6Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Illinois. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 6 current permits recorded here
By state
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| DAVIS JUNCTION WWTP, VILLAGE OF | IL0071064 | DAVIS JUNCTION | IL | Publicly owned treatment works | Minor | UNNAMED TRIBUTARY OF KILLBUCK CRK | Administratively continued, 2020-08-13 to 2025-08-31 |
| DAVIS JUNCTION WWTP, VILLGE OF | ILL071064 | DAVIS JUNCTION | IL | Biosolids | Minor | Middle Killbuck Creek | Administratively continued, 2021-01-01 to 2025-12-31 |
| DAVIS JUNCTION, VILLAGE OF | ILG870621 | DAVIS JUNCTION | IL | Minor | Middle Killbuck Creek | Administratively continued, 2020-04-29 to 2021-10-31 | |
| GATEWAY SUBDIVISION | ILR10ZFGC | DAVIS JUNCTION | IL | Construction stormwater | Minor | Middle Killbuck Creek | Effective, 2025-05-07 to 2028-08-31 |
| SEDUM SOLAR, LLC | ILR10ZEVG | DAVIS JUNCTION | IL | Construction stormwater | Minor | Middle Killbuck Creek | Effective, 2024-12-09 to 2028-08-31 |
| VILLAGE OF DAVIS JUNCTION COMMUNITY PARK | ILR10ZFOC | DAVIS JUNCTION | IL | Construction stormwater | Minor | Middle Killbuck Creek | Effective, 2025-06-11 to 2028-08-31 |
What this page shows
This page lists Clean Water Act discharge permits in the Middle Killbuck Creek watershed, code 070900060703. It shows 6 permits on this page and 6 permits in the whole watershed located in IL.