Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.We’ll email you a link to confirm. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Watershed 1029010601
- 20Current permits
- 1States
- 5Subwatersheds
A watershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Missouri. Each permit is placed by the outfall EPA names as its representative discharge point.
This watershed contains 5 subwatersheds, each with its own page of permits. The table below is a sample of the 20 current permits recorded here
By state
- Missouri20
Subwatersheds inside this watershed
Other watersheds
- Watershed 1029010602 107
- Watershed 1029010603 8
- Watershed 1029010604 121
- Watershed 1029010605 5
- Watershed 1029010606 11
- Watershed 1029010607 10
- Watershed 1029010608 15
- Watershed 1029010609 12
- Watershed 1029010610 21
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| AQ PROPERTIES LLC | MOG490748 | SOUTH GREENFIELD | MO | Industrial stormwater | Minor | Tributary to W. Fk. Limestone Cr. |
| BAILEY QUARRIES CHESAPEAKE QUARRY | MOG490006 | MOUNT VERNON | MO | Industrial stormwater | Minor | Tributary to Chesapeake Creek |
| BAILEY QUARRIES INC FALL VALLEY | MOG490084 | MOUNT VERNON | MO | Industrial stormwater | Minor | Tributary to Chesapeake Branch |
| BAILEY QUARRIES, INC. - SPENCER QUARRY | MOG490376 | MILLER | MO | Industrial stormwater | Minor | Turnback Cr. |
| BILLINGS WWTP | MO0042480 | BILLINGS | MO | Publicly owned treatment works | Minor | Tributary to Turnback Creek |
| CHRISTIAN COUNTY PHASE II MS4 | MOR04C078 | OZARK | MO | Small municipal storm sewer systems | Minor | Turnback Creek |
| EVERTON SEWER TREATMENT PLANT | MO0118320 | EVERTON | MO | Publicly owned treatment works | Minor | Sinking Cr. |
| GREENFIELD TALBURT WWTF | MO0055603 | GREENFIELD | MO | Publicly owned treatment works | Minor | Tributary to Turnback Cr. |
| I-44 CORRIDOR BRIDGE BUNDLE DESIGN BUILD | MORA20852 | COLUMBIA | MO | Construction stormwater | Minor | Truitt Creek |
| J AND A RECYCLING | MOR130146 | EVERTON | MO | Industrial stormwater | Minor | Tributary to Eddington Branch |
| KA TE GREASE | MOR130152 | EVERTON | MO | Industrial stormwater | Minor | Eddington Br. |
| LIMESTONE CREEK | MOG490978 | LOCKWOOD | MO | Industrial stormwater | Minor | Tributary to West Fork Limestone Creek |
| LOCKWOOD FARM | MORA28372 | LOCKWOOD | MO | Construction stormwater | Minor | Tributary to Sons Cr. |
| LOGGUYS WAREHOUSE | MORA28816 | BILLINGS | MO | Construction stormwater | Minor | Tributary to Turnback Creek |
| MARANATHA BIBLE CAMP WWTF | MO0112241 | EVERTON | MO | Minor | Tributary to Eddington Br. | |
| PORTABLE ASPHALT PLANT #10 (PORT-0581) | MOG491648 | MOUNT VERNON | MO | Industrial stormwater | Minor | Chesapeake Cr. |
| ROST READY MIX | MOG491555 | MOUNT VERNON | MO | Industrial stormwater | Minor | Tributary to Goose Creek |
| SAMUEL KROPF CHICKEN FARM | MORA20213 | EVERTON | MO | Construction stormwater | Minor | Tributary to Sinking Cr. |
| SETH KROPF | MORA26459 | MILLER | MO | Construction stormwater | Minor | Tributary to Jordan Creek |
| SOUTH GREENFIELD WWTP | MO0129747 | SOUTH GREENFIELD | MO | Publicly owned treatment works | Minor | Tributary to Limestone Cr. |
What this page shows
This page covers Clean Water Act discharge permits in watershed 1029010601. It lists 20 permits on this page and 20 permits in the whole watershed located in MO.