Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Little Wakenda Creek (subwatershed 103001011008)
- 5Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Missouri. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 5 current permits recorded here
By state
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| CARROLL COUNTY PWSD #1 | MOG640217 | CARROLLTON | MO | Minor | Tributary to Little Wakenda Creek | Effective, 2024-04-01 to 2029-02-24 | |
| CARROLLTON PRODUCTS TERMINAL | MO0114529 | CARROLLTON | MO | Industrial stormwater | Minor | Tributary to Little Wakenda Creek | Effective, 2019-05-22 to 2024-05-31 |
| CONTINENTAL FABRICATION SERVICES | MOR203449 | CARROLLTON | MO | Industrial stormwater | Minor | Tributary to Little Wakenda Creek | Administratively continued, 2020-07-16 to 2024-08-31 |
| RAY-CARROLL FUELS, LLC - CARROLLTON | MOG350280 | CARROLLTON | MO | Industrial stormwater | Minor | Tributary to Little Wakenda Creek | Administratively continued, 2017-11-01 to 2022-09-17 |
| RELIANT PROCESSING LLC | MO0140414 | CARROLLTON | MO | Minor | Tributary to Little Wakenda Creek | Effective, 2024-01-24 to 2029-01-31 |
What this page shows
This page covers Clean Water Act discharge permits in the Little Wakenda Creek watershed, code 103001011008. It lists 5 permits on this page and 5 permits in the whole watershed located in MO.