Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Little Bear Creek (subwatershed 120301020704)
- 21Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Texas. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 21 current permits recorded here
By state
- Texas21
Other subwatersheds
- Johnson Creek-West Fork Trinity River 87
- Johnson Creek 81
- Big Bear Creek 101
- Estelle Creek-Bear Creek 126
- Delaware Creek-West Fork Trinity River 81
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|---|
| 5110 MONTCLAIR DR | TXR1572MK | COLLEYVILLE | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2023-04-11 to 2028-03-04 |
| ADKINS PARK | TXR1587SD | HURST | TX | Construction stormwater | Minor | LITTLE BEAR CREEK TO BEAR CREEK SEG. 0841B | Effective, 2024-09-18 to 2028-03-04 |
| ADKINS PARK - HOME BUILDING | TXR1554SO | HURST | TX | Construction stormwater | Minor | BEAR CREEK | Effective, 2024-10-29 to 2028-03-04 |
| BELLA CASA | TXR1562TI | KELLER | TX | Construction stormwater | Minor | LITTLE BEAR CREEK TO BEAR CREEK 0841B | Effective, 2025-01-21 to 2028-03-04 |
| BEVERLY GROVE | TXR1536UK | KELLER | TX | Construction stormwater | Minor | TRIBUTARY OF LITTLE BEAR CREEK | Effective, 2025-04-27 to 2028-03-04 |
| ELECTRIC RELEAF ENTERPRISE | TXRNECL41 | EULESS | TX | Industrial stormwater | Minor | Little Bear Creek | Administratively continued, 2025-02-12 to 2026-08-13 |
| ESTES FARM | TXR1516XA | KELLER | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2026-01-16 to 2028-03-04 |
| GRACE PARK | TXR1593RC | BEDFORD | TX | Construction stormwater | Minor | LITTLE BEAR CREEK TO BIG BEAR CREEK 0841D | Effective, 2024-06-11 to 2028-03-04 |
| HEB EULESS | TXR1573TA | EULESS | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2024-12-17 to 2028-03-04 |
| LINE W7-8 RELOCATION | TXR1517VQ | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | BIG BEAR CREEK | Effective, 2025-08-22 to 2028-03-04 |
| LINE W7-8 RELOCATION | TXR1501VH | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2025-07-21 to 2028-03-04 |
| OAKWOOD HILLS - HOME BUILDING | TXR1517WQ | BEDFORD | TX | Construction stormwater | Minor | BEAR CREEK | Effective, 2025-12-04 to 2028-03-04 |
| PARK HILL | TXR1558RO | COLLEYVILLE | TX | Construction stormwater | Minor | UNNAMED TRIBUTARY TO LITTLE BEAR CREEK TO BEAR CRE | Effective, 2024-07-24 to 2028-03-04 |
| PRESTON MANOR | TXR1557OP | COLLEYVILLE | TX | Construction stormwater | Minor | LITTLE BEAR CREEK TO BEAR CREEK | Effective, 2023-10-08 to 2028-03-04 |
| SALAD AND GO - EULESS HWY 121 AND CHEEK SPARGER | TXR1579PC | EULESS | TX | Construction stormwater | Minor | BIG BEAR CREEK | Effective, 2023-11-27 to 2028-03-04 |
| SHADY GROVE ADDITION | TXR1533RQ | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2024-07-31 to 2028-03-04 |
| SHADY GROVE ADDITION | TXR1565NK | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | BEAR CREEK | Effective, 2023-06-29 to 2028-03-04 |
| SHADY GROVE ROAD RECONSTRUCTION | TXR1586NH | KELLER | TX | Construction stormwater | Minor | LITTLE BEAR CREEK | Effective, 2023-06-21 to 2028-03-04 |
| THE BLUFFS | TXR1582UI | COLLEYVILLE | TX | Construction stormwater | Minor | BIG BEAR CREEK | Effective, 2025-04-22 to 2028-03-04 |
| THE MEADOW ONSITE | TXR1575WS | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | UNNAMED TRIBUTARY OF BIG FOSSIL CREEK | Effective, 2025-12-12 to 2028-03-04 |
| THE MEADOW ONSITE | TXR1576WS | NORTH RICHLAND HILLS | TX | Construction stormwater | Minor | UNNAMED TRIBUTARY OF BIG FOSSIL CREEK | Effective, 2025-12-12 to 2028-03-04 |
What this page shows
This page covers Clean Water Act discharge permits in the Little Bear Creek watershed, code 120301020704. It lists 21 permits on this page and 21 permits in the whole watershed located in TX.