EPA · subbasin 12030106 · discharge permits by parameter
IC25 Low Flow Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas in subbasin 12030106
- 8Permits carrying a limit
- 0With a recorded exceedance
- 58Nationwide
A subbasin is a unit of the national Watershed Boundary Dataset, and water crosses state lines: a permit is placed here by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| SQUABBLE CREEK WWTP | TX0022241 | ROCKWALL COUNTY | TX | Publicly owned treatment works | Major | SQUABBLE CREEK; LAKE RAY HUBBARD |
| SOUTH MESQUITE CREEK REGIONAL WWTP | TX0047431 | MESQUITE | TX | Publicly owned treatment works | Major | SOUTH MESQUITE CREEK, EAST FORK TRI |
| BUFFALO CREEK WWTP | TX0078565 | ROCKWALL | TX | Publicly owned treatment works | Major | BUFFALO CREEK; E FORK TRINITY RIVER |
| CITY OF GARLAND ROWLETT CREEK | TX0024686 | GARLAND | TX | Publicly owned treatment works | Major | East Fork Trinity River |
| DUCK CREEK WWTP | TX0024678 | GARLAND | TX | Publicly owned treatment works | Major | EAST FORK TRINITY RIVER |
| MUDDY CREEK REGIONAL WWTP | TX0123561 | WYLIE | TX | Publicly owned treatment works | Major | MUDDY CREEK, LAKE RAY HUBBARD |
IC25 Low Flow Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas nationwide · Subbasin 12030106, every permit