EPA · discharge permits by watershed
Subbasin 15010004
- 34Current permits
- 1States
- 3Watersheds
A subbasin is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Arizona. Each permit is placed by the outfall EPA names as its representative discharge point.
This subbasin contains 3 watersheds, each with its own page of permits. The table below is a sample of the 34 current permits recorded here; the pollutant list above names every limit EPA attaches to a permit in this subbasin.
By state
- Arizona34
Watersheds inside this subbasin
The same permits, cut another way
The 34 permits whose outfall sits in this subbasin, grouped by one attribute at a time: the class of permit, the Clean Water Act program it was issued under, the type of coverage, and the size of the discharger. Each figure below counts the permits in that group.
By permit class
By program
By permit type
By major or minor
Pollutants with a limit in subbasin 15010004 16
Every pollutant a permit in this subbasin carries a limit for, most permits first.
- Solids, total suspended 7
- pH 5
- Temperature, water deg. centigrade 4
- Flow, in conduit or thru treatment plant 4
- Oxygen, dissolved [DO] 3
- BOD, 5-day, 20 deg. C 3
- Nitrogen, ammonia total [as N] 3
- Nitrogen, Kjeldahl, total [as N] 3
- Nitrite + Nitrate total [as N] 3
- Phosphorus, total [as P] 3
- Hardness, total [as CaCO3] 3
- Chlorine, total residual 3
- E. coli, colony forming units [CFU] 3
- Solids, total dissolved 3
- BOD, 5-day, percent removal 3
- Solids, suspended percent removal 3
Other subbasins
- Subbasin 14080106 167
- Subbasin 14080107 14
- Subbasin 14080201 33
- Subbasin 14080202 28
- Subbasin 14080203 14
- Subbasin 14080204 166
- Subbasin 14080205 14
- Subbasin 15010001 8
- Subbasin 15010002 6
- Subbasin 15010003 33
- Subbasin 15010005 3
- Subbasin 15010007 50
- Subbasin 15010008 1,961
- Subbasin 15010009 203
- Subbasin 15010010 163
- Subbasin 15010015 83
- Subbasin 15020001 5
- Subbasin 15020003 3
- Subbasin 15020004 16
- Subbasin 15020005 28
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| ADOT I-40 BROADBAND - CA STATE LINE TO I-17 | AZC112589 | UNKNOWN | AZ | Minor | Unnamed perennial or intermittent tributary | |
| APS CATARACT CREEK SUBSTATION | AZC099474 | UNKNOWN | AZ | Minor | Middle Spring Valley Wash | |
| APS FIBER LINE | AZC098713 | UNKNOWN | AZ | Minor | Big Hole Tank | |
| APS FIBER LINE | AZC116318 | UNKNOWN | AZ | Minor | Unnamed ephemeral tributary | |
| APS WILLIAMS TO KAIBAB OH | AZC117465 | UNKNOWN | AZ | Minor | Cataract Creek | 1 km downstream of Williams W | |
| BABBITT RANCH ENERGY CENTER | AZC116313 | WILLIAMS | AZ | Minor | Unnamed ephemeral tributary | |
| COCONINO COUNTY - WILLIAMS CAKE RING | AZI113667 | UNKNOWN | AZ | Industrial stormwater | Minor | Red Lake Wash West Fork |
| COCONINO COUNTY - WILLIAMS MAINTENANCE YARD | AZI108751 | WILLIAMS | AZ | Industrial stormwater | Minor | West Cataract Creek | Headwaters - CATARACT CR |
| ENERGY FUELS RESOURCES - PINYON PLAIN MINE | AZI106967 | UNKNOWN | AZ | Industrial stormwater | Minor | Little Red Horse Wash |
| ENERGY FUELS RESOURCES - PINYON PLAIN MINE | AZMS89697 | UNKNOWN | AZ | Minor | Little Red Horse Wash | |
| FRENCHY HILL | AZI098800 | UNKNOWN | AZ | Minor | Upper Red Lake Wash | |
| FRENCHY HILL | AZI108075 | UNKNOWN | AZ | Industrial stormwater | Minor | Red Lake Wash |
| FUES PIT | AZI113666 | UNKNOWN | AZ | Industrial stormwater | Minor | Red Lake Wash West Fork |
| GRAND CANYON - SOUTH RIM DWTP | AZC099070 | UNKNOWN | AZ | Minor | Bright Angel Wash | |
| GRAND CANYON AIRLINES, INC. | AZMS79815 | UNKNOWN | AZ | Minor | Coconino Wash Headwaters | |
| GRAND CANYON NATIONAL AIRPORT (GCNA) | AZMS80633 | GRAND CANYON | AZ | Minor | Rain Tank Wash | |
| GRAND CANYON NATIONAL AIRPORT (GCNA) | AZI108283 | GRAND CANYON | AZ | Industrial stormwater | Minor | Coconino Wash |
| GRAND CANYON NATIONAL PARK AIRPORT - GENERATOR | AZC109763 | UNKNOWN | AZ | Minor | Coconino Wash Headwaters | |
| GRAND CANYON NP SHUTTLE MAINTENANCE FACILITY | AZC112875 | UNKNOWN | AZ | Minor | Bright Angel Wash | |
| GRAND CANYON RAILWAY - LOCOMOTIVE SHOP | AZI110392 | WILLIAMS | AZ | Industrial stormwater | Minor | Cataract Creek | 1 km downstream of Williams W |
| KAIBAB LDY | AZC117659 | UNKNOWN | AZ | Minor | Cataract Creek | 1 km downstream of Williams W | |
| MAVERICK HELICOPTER TOURS | AZC110580 | GRAND CANYON | AZ | Minor | Rain Tank Wash | |
| RED LAKE THREE PHASE | AZC116011 | UNKNOWN | AZ | Minor | Red Lake Wash | |
| SOUTH GATE LAYDOWN YARD | AZC112299 | UNKNOWN | AZ | Minor | Pipe Creek | Headwaters - COLORADO RIVER @ 36 | |
| SOUTH GATE LAYDOWN YARD | AZC099069 | UNKNOWN | AZ | Minor | Bright Angel Wash | |
| TUSAYAN SANITARY DISTRICT | AZ0026719 | GRAND CANYON | AZ | Publicly owned treatment works | Minor | Coconino Wash Headwaters |
| USDOI NPS - GRAND CANYON NP - SOUTH RIM WWTP | AZ0022152 | GRAND CANYON | AZ | Publicly owned treatment works | Minor | Bright Angel Wash |
| VALLE AIRPARK WRF | AZ0024015 | VALLE | AZ | Minor | North Tank | |
| WILLIAMS CAKE RING | AZMS80450 | UNKNOWN | AZ | Minor | Upper Cataract Creek | |
| WILLIAMS CREEK HATCHERY | AZ0000124 | MCNARY | AZ | Minor | WILLIAMS CREEK AND NORTH FORK,WHITE | |
| WILLIAMS TO RED LAKE | AZC103461 | UNKNOWN | AZ | Minor | Dogtown Wash | |
| WILLIAMS TO RED LAKE | AZC103652 | UNKNOWN | AZ | Minor | Dogtown Wash | |
| WILLIAMS-GRAND CANYON-CAMERON HIGHWAY F0578 01C | AZC115810 | UNKNOWN | AZ | Minor | Dogtown Wash | |
| WILLIAMS-GRAND CANYON-CAMERON HIGHWAY F0578 01C | AZC115500 | UNKNOWN | AZ | Minor | Dogtown Wash |
What this page shows
This page lists Clean Water Act discharge permits in watershed 15010004 under the EPA NPDES register. It shows 34 permits on this page and 34 permits in the whole watershed located in AZ.