Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · discharge permits by watershed
Atterbury Wash (subwatershed 150503020205)
- 20Current permits
- 1States
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this one carries permits in Arizona. Each permit is placed by the outfall EPA names as its representative discharge point.
This subwatershed carries permits in 1 state. The table below is a sample of the 20 current permits recorded here
By state
- Arizona20
Other subwatersheds
Permits discharging here
| Permit holder | NPDES ID | City | State | Program | Discharger | Receiving water |
|---|---|---|---|---|---|---|
| 24-052 LA ESCALERA II | AZC111740 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| 24-052 LA ESCALERA II | AZC105650 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| 24-052 PASEO GRAN ESCALERA | AZC105651 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| BELLA TIERRA PHASE 2/3 | AZCN91077 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| CARSON MIDDLE SCHOOL | AZC116319 | TUCSON | AZ | Minor | Alamo Canyon | |
| CITY OF TUCSON - LAKESIDE PARK LAKE | AZ0024201 | TUCSON | AZ | Minor | Atterbury Wash | |
| DAVIS MONTHAN AFB MS4 | AZSM92115 | UNKNOWN | AZ | Minor | Lakeside Lake | |
| ESCALERA PHASE 1 LOTS 1-219 | AZC108024 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| ESCALERA PHASE 1 LOTS 1-219 | AZC111962 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| ESCALERA PHASE 1 LOTS 15-105, 109-123, 209-219 | AZC113058 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| ESCALERA PHASE 1 LOTS 15-105, 109-123, 209-219 | AZC110389 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| ESCALERA SPINE ROAD | AZC113057 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| JOC PC TANQUE VERDE VALLEY 24-054 | AZC111509 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| JOC PC TANQUE VERDE VALLEY 24-054 | AZC106007 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| MAC 25 AKA SEASONS AT OLD VAIL | AZCN83472 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| MIRADOR PH4 | AZC107994 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| MIRADOR PH4 | AZC112073 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| MIRADOR POINT 25-036 | AZC111568 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 | |
| MIRADOR POINT 25-036 | AZC108215 | UNKNOWN | AZ | Minor | Atterbury Wash | |
| SI LP (2026) ATLAS 0118 EAST SIDE GROVES REPLACEMENT WR5089351 | AZC115334 | UNKNOWN | AZ | Minor | Atterbury Wash | Headwaters - PANTANO WASH @ 3 |
What this page shows
This page covers Clean Water Act discharge permits in the Atterbury Wash watershed, code 150503020205. It lists 20 permits on this page and 20 permits in the whole watershed located in AZ.