Follow this watershed Velarion Records emails you this watershed’s record, cited to the public filing, and tells you when the register changes it. Free.One more press on the next page sends it; there is no link to click in an email. The continuous daily watch on every change is the paid alert. Unsubscribe any time.
EPA · West Virginia · discharge permits by watershed
Subwatershed 050500090402 in West Virginia
- 13Permits in West Virginia
A subwatershed is a unit of the national Watershed Boundary Dataset, and water crosses state lines: this page holds only the permits placed in West Virginia. Each permit is placed by the outfall EPA names as its representative discharge point.
Permits
| Permit holder | NPDES ID | City | Program | Discharger | Receiving water | Status and term |
|---|---|---|---|---|---|---|
| BIG MOUNTAIN NO. 16 AND WHITES BRANCH DEEP MINES | WV1013271 | MADISON | Minor | KANAWHA RV | Administratively continued, 2017-12-19 to 2022-12-13 | |
| BIM-SUNDIAL 69KV REROUTE | WVR112864 | WHITESVILLE | Minor | Browns Branch/West Fork Pond Fork/Pond Fork/Little | Administratively continued, 2025-02-20 to 2026-08-28 | |
| BLACK KING 1 REPERMIT | WV1013483 | WHITESVILLE | Minor | COAL RV | Administratively continued, 2017-07-07 to 2022-05-16 | |
| BLACK KNIGHT II DEEP MINE | WV1015848 | SYLVESTER | Minor | JAMES CK | Administratively continued, 2018-06-01 to 2023-05-24 | |
| BLACK KNIGHT III DEEP MINE/BLUE PENNANT HAULROAD | WV1013378 | SYLVESTER | Minor | ELK RN | Administratively continued, 2017-08-23 to 2022-08-15 | |
| CALLISTO SURFACE MINE | WV1020315 | MADISON | Minor | POND FK | Effective, 2018-06-01 to 2023-05-25 | |
| EAGLE DRY REFUSE / BROWNS BR IMPOUNDMENT / WHITE KNIGHT MINE | WV0025607 | BANDYTOWN | Minor | POND FK | Administratively continued, 2018-11-09 to 2023-11-05 | |
| FALCON SURFACE MINE | WV1018922 | GORDON | Minor | WEST FK | Effective, 2020-06-30 to 2025-06-29 | |
| JUSTICE NO. 1 DEEP MINE, JUSTICE MINE, BULL CREEK AIR SHAFT | WV1004140 | MADISON | Minor | ROBINSON CK | Administratively continued, 2017-05-31 to 2022-05-22 | |
| ROBIN HOOD NO. 8 PLANT AND REFUSE FACILITY | WV0065536 | MADISON | Minor | WEST FK | Administratively continued, 2017-12-05 to 2022-12-04 | |
| SYNERGY SURFACE MINE NO.1 | WV1015869 | CHARLESTON | Minor | WEST FK | Administratively continued, 2013-05-31 to 2018-05-30 | |
| TWILIGHT CHILTON R MINE | WV1015982 | MADISON | Minor | KANAWHA RV | Administratively continued, 2017-04-28 to 2021-08-23 | |
| WHARTON NO. 4 MINE | WV1022741 | WHARTON | Minor | POND FK | Administratively continued, 2017-11-15 to 2022-11-13 |
Other watersheds in West Virginia
- Subwatershed 050500090201 7
- Subwatershed 050500090202 7
- Subwatershed 050500090203 6
- Subwatershed 050500090204 21
- Watershed 0505000903 47
- Subwatershed 050500090301 16
- Subwatershed 050500090302 27
- Subwatershed 050500090303 4
- Watershed 0505000904 54
- Subwatershed 050500090401 13
- Subwatershed 050500090403 19
- Subwatershed 050500090404 9
- Watershed 0505000905 35
- Subwatershed 050500090501 4
- Subwatershed 050500090502 18
- Subwatershed 050500090503 13
- Watershed 0505000906 91
- Subwatershed 050500090601 9
- Subwatershed 050500090602 13
- Subwatershed 050500090603 15
Subwatershed 050500090402, every state
What this page shows
This page covers Clean Water Act discharge permits in WV within watershed 050500090402, West Fork. It lists 13 permits in WV in this watershed and 0 major permits.