Hazardous waste · industry in one state
Gasoline stations (NAICS 447110) in Oregon
- 39Handlers
Oregon holds 39 of the 926 regulated hazardous waste handlers nationally that are classified under NAICS 447110, ranking it 8among states on this measure.
Handlers
| Handler↑↓ | Where↑↓ | Generator status↑↓ | Also | Violations↑↓ |
|---|---|---|---|---|
| ARCO 5891 | Gresham, Multnomah, OR | Very small quantity generator | 0 | |
| ARCO 6503 | Wood Village, Multnomah, OR | Very small quantity generator | 0 | |
| BP 04192 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| BP 05874 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| BP 4328 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| CAIN PETROLEUM INC | Gresham, Multnomah, OR | Very small quantity generator | 0 | |
| CAIN PETROLEUM INC | Clackamas, Clackamas, OR | Very small quantity generator | 1 | |
| CHEVRON 206644 | Sherwood, Washington, OR | Very small quantity generator | 0 | |
| CHEVRON 90640 | Gresham, Multnomah, OR | Very small quantity generator | 0 | |
| CHEVRON SS 200496 | Beaverton, Washington, OR | Very small quantity generator | 0 | |
| CHEVRON SS 91411 | Lake Oswego, Clackamas, OR | Very small quantity generator | 0 | |
| CHEVRON SS 93753 | Medford, Jackson, OR | Very small quantity generator | 0 | |
| CHEVRON SS 94637 | Milwaukie, Clackamas, OR | Very small quantity generator | 3 | |
| CHEVRON SS 95052 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| CHEVRON SS 97028 | Lake Grove, Clackamas, OR | Very small quantity generator | 0 | |
| CHEVRON SS 98992 WOODBURN FAST SERV INC | Woodburn, Marion, OR | Very small quantity generator | 0 | |
| CHEVRON SS 99328 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| CHEVRON USA INC SS 200703 | Milwaukie, Clackamas, OR | Very small quantity generator | 0 | |
| CHEVRON USA INC SS 91598 APSI OIL CO | Aloha, Washington, OR | Very small quantity generator | 0 | |
| CHEVRON USA INC SS 92282 HIGHLAND FD MKT | Beaverton, Washington, OR | Very small quantity generator | 0 | |
| CHEVRON USA INC SS 95769 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| CHEVRON USA INC SS 98209 | Tigard, Washington, OR | Very small quantity generator | 0 | |
| CIRCLE K STORE 05465 | Salem, Polk, OR | Very small quantity generator | 0 | |
| CONOCOPHILLIPS 2705719 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| EXXONMOBIL OIL CORP 99SPB | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| GRESHAM AM PM MARKET | Gresham, Multnomah, OR | Very small quantity generator | 0 | |
| SCHOLLS FERRY CHEVRON 91985 | Beaverton, Washington, OR | Very small quantity generator | 0 | |
| SHELL OIL COMPANY 129586 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| SHELL OIL PRODUCTS US SAP 143633 | Milwaukie, Clackamas, OR | Very small quantity generator | 0 | |
| SHELL SERVICE STATION 120475 | Eugene, Lane, OR | Very small quantity generator | 0 | |
| SHELL SERVICE STATION 120535 | Tigard, Washington, OR | Very small quantity generator | 0 | |
| SHELL SERVICE STATION 120586 | Portland, Washington, OR | Very small quantity generator | 0 | |
| SHELL SERVICE STATION 124720 | Beaverton, Washington, OR | Very small quantity generator | 0 | |
| SHELL SS 120522 | Tigard, Washington, OR | Very small quantity generator | 0 | |
| SHELL SS 120676 | Eugene, Lane, OR | Very small quantity generator | 0 | |
| SHELL SS SAP 121618 | Eugene, Lane, OR | Very small quantity generator | 0 | |
| TEXACO SS 120630 | Springfield, Lane, OR | Very small quantity generator | 0 | |
| TEXACO SS 121406 | Portland, Multnomah, OR | Very small quantity generator | 0 | |
| TEXACO SS 121691 | Gresham, Multnomah, OR | Very small quantity generator | 0 |
The same industry in other states
- New York 167
- Michigan 142
- Virginia 126
- Florida 114
- Pennsylvania 113
- Ohio 61
- North Carolina 53
- Maryland 28
- Vermont 20
- Massachusetts 17
- Louisiana 13
- South Carolina 12
Other industries in Oregon
- Repair and maintenance (NAICS 811121) 130
- Personal and laundry services (NAICS 81232) 120
- Educational services (NAICS 61111) 99
- Motor vehicle and parts dealers (NAICS 44111) 94
- Food and beverage retailers (NAICS 445110) 87
- Crop production (NAICS 11111) 69
- Repair and maintenance (NAICS 811111) 56
- Waste management and remediation (NAICS 562910) 50
- General merchandise retailers (NAICS 455211) 47
- Gasoline stations (NAICS 44711) 44
- Executive and legislative government (NAICS 92119) 44
- Heavy and civil engineering construction (NAICS 23731) 38
Figures from EPA’s RCRAInfo download.