Crop-loss band · Ohio
Corn in Ohio
- 0.60Low end of the filed band
- 1.41Middle of the filed band
- 2.46High end of the filed band
- 2019Worst year filed (4.82)
- 10Years filed
Every year the Risk Management Agency has filed for Corn in Ohio, summed across the 71 counties that insure it. The annual loss ratio — indemnity divided by premium — runs from 0.60 at the low end to 2.46 at the high end, with 1.41 in the middle. The worst year filed is 2019, at 4.82.
- $350,616,462Premium filed
- $723,117,110Indemnity paid
- $3,903,627,291Liability insured
- 70,395Policies
- 70,263Policies with a loss
- 6,777,837Quantity planted
- 5,856,589Quantity lost
Corn in Ohio, year by year
| Year | Premium | Indemnity | Liability | Policies | Policies with a loss | Loss ratio |
|---|---|---|---|---|---|---|
| 2015 | $44,258,334 | $108,919,859 | $491,244,989 | 9,855 | 9,843 | 2.46 |
| 2016 | $42,915,408 | $64,459,868 | $480,893,334 | 7,848 | 7,827 | 1.50 |
| 2017 | $44,750,411 | $40,634,014 | $521,986,524 | 8,817 | 8,794 | 0.91 |
| 2018 | $8,002,844 | $16,586,475 | $94,505,880 | 2,785 | 2,765 | 2.07 |
| 2019 | $60,059,237 | $289,712,618 | $571,800,462 | 15,147 | 15,120 | 4.82 |
| 2020 | $36,277,825 | $49,924,142 | $511,817,594 | 8,058 | 8,030 | 1.38 |
| 2021 | $16,865,498 | $10,171,801 | $204,733,686 | 2,549 | 2,549 | 0.60 |
| 2022 | $23,871,994 | $33,744,360 | $266,664,977 | 3,474 | 3,474 | 1.41 |
| 2023 | $24,111,146 | $26,495,065 | $220,877,393 | 3,055 | 3,055 | 1.10 |
| 2024 | $49,503,765 | $82,468,908 | $539,102,453 | 8,807 | 8,806 | 1.67 |
Every county-crop the agency files in Ohio → Buy one county-crop’s dossier →
Figures from the federal source files: EPA’s ECHO downloads, CMS provider files and the FMCSA census.
County cause-of-loss figures from the USDA Risk Management Agency’s Cause of Loss Summary of Business, county files, summed to the commodity and state. The loss ratio is the agency’s own published column, re-derived at this grain.