EPA Air · stack tests by year
Air-emissions stack tests in 2024
- 39,252Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit.
States, 2024
- California 18,905
- Ohio 2,721
- Oklahoma 1,804
- Indiana 1,704
- New Mexico 1,428
- Florida 1,427
- Wyoming 1,285
- Georgia 1,104
- Pennsylvania 905
- Alabama 721
- Arkansas 569
- Missouri 539
- Iowa 464
- Mississippi 437
- Colorado 400
- Washington 338
- Texas 271
- Wisconsin 269
- North Carolina 254
- Minnesota 250
- West Virginia 230
- South Carolina 223
- Kentucky 218
- Delaware 185
- Montana 180
- Michigan 159
- Virginia 159
- Alaska 158
- Utah 157
- Tennessee 155
- Nebraska 150
- North Dakota 138
- Arizona 126
- Connecticut 122
- New York 115
- Maine 114
- Louisiana 113
- Illinois 109
- Idaho 91
- Nevada 88
- Hawaii 67
- Kansas 64
- New Hampshire 61
- South Dakota 59
- Maryland 58
- Massachusetts 52
- Oregon 35
- Rhode Island 29
- District of Columbia 25
- New Jersey 8
- Puerto Rico 5
- Vermont 4
Other years
Air-emissions stack tests recorded in 2024
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2024-12-06 | INTEL CORP - OCOTILLO CAMPUS — high-priority violation on file | MARICOPA COUNTY, Maricopa, AZ | Pass | Local |
| 2024-12-06 | STATE OF CALIFORNIA PRISON - SACRAMENTO | REPRESA, Sacramento, CA | Pass | Local |
| 2024-12-06 | US GOVT, VETERANS AFFAIRS MEDICAL CENTER | LONG BEACH, Los Angeles, CA | Pass | Local |
| 2024-12-06 | US GOVT, VETERANS AFFAIRS MEDICAL CENTER | LONG BEACH, Los Angeles, CA | Fail | Local |
| 2024-12-06 | US GOVT, VETERANS AFFAIRS MEDICAL CENTER | LONG BEACH, Los Angeles, CA | Pass | Local |
| 2024-12-06 | US GOVT, VETERANS AFFAIRS MEDICAL CENTER | LONG BEACH, Los Angeles, CA | Fail | Local |
| 2024-12-06 | TESORO REFINING MARKETING COMPANY LLC | SOUTH GATE, Los Angeles, CA | Pass | Local |
| 2024-12-06 | ALON BAKERSFIELD REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | ALON BAKERSFIELD REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | ALON BAKERSFIELD REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | ALON BAKERSFIELD REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | KERN OIL & REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | KERN OIL & REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | KERN OIL & REFINING — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | AERA ENERGY LLC — high-priority violation on file | BAKERSFIELD, Kern, CA | Pass | Local |
| 2024-12-06 | DELAWARE CITY REFINING CO-DELAWARE CITY — high-priority violation on file | DELAWARE CITY, New Castle, DE | Pass | State |
| 2024-12-06 | DELAWARE CITY REFINING CO-DELAWARE CITY — high-priority violation on file | DELAWARE CITY, New Castle, DE | Pass | State |
| 2024-12-06 | DELAWARE CITY REFINING CO-DELAWARE CITY — high-priority violation on file | DELAWARE CITY, New Castle, DE | Pass | State |
| 2024-12-06 | DELAWARE CITY REFINING CO-DELAWARE CITY — high-priority violation on file | DELAWARE CITY, New Castle, DE | Pass | State |
| 2024-12-06 | DELAWARE CITY REFINING CO-DELAWARE CITY — high-priority violation on file | DELAWARE CITY, New Castle, DE | Pass | State |
| 2024-12-06 | BRUNSWICK CELLULOSE LLC | BRUNSWICK, Glynn, GA | Pass | State |
| 2024-12-06 | BRUNSWICK CELLULOSE LLC | BRUNSWICK, Glynn, GA | Pass | State |
| 2024-12-06 | DEARBORN INDUSTRIAL GENERATION | DEARBORN, Wayne, MI | Pass | State |
| 2024-12-06 | CENTRAL MISSOURI SANITARY LANDFILL | SEDALIA, Pettis, MO | Fail | State |
| 2024-12-06 | CENTRAL MISSOURI SANITARY LANDFILL | SEDALIA, Pettis, MO | Pass | State |
| 2024-12-06 | CENTRAL MISSOURI SANITARY LANDFILL | SEDALIA, Pettis, MO | Fail | State |
| 2024-12-06 | PATHEON MANUFACTURING SERVICES LLC, PART OF THERMO FISHER SC | GREENVILLE, Pitt, NC | Pass | State |
| 2024-12-06 | RAMBO COMPRESSOR STATION | CARLSBAD, Eddy, NM | Pass | State |
| 2024-12-06 | EOG RESOURCES, INC. - TOWE 29-12-6 PAD | BOWERSTON, Harrison, OH | Pass | State |
| 2024-12-06 | EOG RESOURCES, INC. - TOWE 29-12-6 PAD | BOWERSTON, Harrison, OH | Pass | State |
| 2024-12-06 | BCE MACH LLC / SOUTHERN STAR PAD B | EL RENO, Canadian, OK | Pass | State |
| 2024-12-06 | BLUE MOUNTAIN MIDSTREAM LLC / PREAKNESS COMPRESSOR STATION | UNION CITY, Canadian, OK | Pass | State |
| 2024-12-06 | BCE MACH III LLC / HUMPHREY 2 5H LNU 92 2HO LSEOU 10 2HO | DOVER, Kingfisher, OK | Pass | State |
| 2024-12-06 | GEORGIA-PACIFIC WAUNA LLC — high-priority violation on file | CLATSKANIE, Clatsop, OR | Pass | State |
| 2024-12-06 | GEORGIA-PACIFIC WAUNA LLC — high-priority violation on file | CLATSKANIE, Clatsop, OR | Pass | State |
| 2024-12-06 | GEORGIA-PACIFIC WAUNA LLC — high-priority violation on file | CLATSKANIE, Clatsop, OR | Pass | State |
| 2024-12-06 | GEORGIA-PACIFIC WAUNA LLC — high-priority violation on file | CLATSKANIE, Clatsop, OR | Pass | State |
| 2024-12-06 | TEXAS EASTERN TRANS LP/UNIONTOWN STA — high-priority violation on file | LEMONT FURNACE, Fayette, PA | Pass | State |
| 2024-12-06 | ALPACA ENERGY LLC/ELECTRIC GENERATING STA | CANTON, Bradford, PA | Pass | State |
| 2024-12-06 | DOMINION - REMINGTON CT STATION | REMINGTON, Fauquier, VA | Pass | State |
| 2024-12-06 | APPALACHIA MIDSTREAM SERVICES, L.L.C., BUFFALO STATION | BETHANY, Brooke, WV | Pass | State |
| 2024-12-06 | ROXUL USA INC., RAN FACILITY | RANSON, Jefferson, WV | Fail | State |
| 2024-12-05 | GP CELLULOSE ALABAMA RIVER CELLULOSE LLC | PERDUE HILL, Monroe, AL | Pass | State |
| 2024-12-05 | GP CELLULOSE ALABAMA RIVER CELLULOSE LLC | PERDUE HILL, Monroe, AL | Pass | State |
| 2024-12-05 | WESTROCK COATED BOARD LLC-MAHRT MILL | PHENIX CITY, Russell, AL | Pass | State |
| 2024-12-05 | WESTROCK COATED BOARD LLC-MAHRT MILL | PHENIX CITY, Russell, AL | Pass | State |
| 2024-12-05 | INTERNATIONAL PAPER | PINE HILL, Wilcox, AL | Pass | State |
| 2024-12-05 | INTERNATIONAL PAPER | PINE HILL, Wilcox, AL | Pass | State |
| 2024-12-05 | DESOTO GATHERING COMPANY LLC - CHARLEY CPF-3 | HEBER SPRINGS, Cleburne, AR | Pass | State |
| 2024-12-05 | DESOTO GATHERING COMPANY LLC - YELLOWSTONE CPF-2 | QUITMAN, Van Buren, AR | Pass | State |
| 2024-12-05 | CRESTONE PEAK - MUSTANG BOOSTER STATION — high-priority violation on file | AURORA, Adams, CO | Pass | State |
| 2024-12-05 | CRESTONE PEAK - GRANDE 4-65 20-19 NORTH | AURORA, Arapahoe, CO | Fail | State |
| 2024-12-05 | CRESTONE PEAK - GRANDE 4-65 20-19 NORTH | AURORA, Arapahoe, CO | Fail | State |
| 2024-12-05 | CRESTONE PEAK - GRANDE 4-65 20-19 NORTH | AURORA, Arapahoe, CO | Fail | State |
| 2024-12-05 | LARAMIE ENERGY - CONN CREEK GAS — high-priority violation on file | PARACHUTE 10.1 MI. W OF, Garfield, CO | Pass | State |
| 2024-12-05 | HIGHPOINT - PETERSON 5-63-30 SWNE | KERSEY 2.9 MI. E OF, Weld, CO | Pass | State |
| 2024-12-05 | PALM ENERGY LLC | BRISTOL, Hartford, CT | Pass | State |
| 2024-12-05 | PALM ENERGY LLC | BRISTOL, Hartford, CT | Pass | State |
| 2024-12-05 | COVIDIEN LP | NORTH HAVEN, New Haven, CT | Pass | State |
| 2024-12-05 | GROWER DIRECT, INC | SOMERS, Tolland, CT | Pass | State |
| 2024-12-05 | GROWER DIRECT, INC | SOMERS, Tolland, CT | Pass | State |
| 2024-12-05 | TPSI TERMINALS LLC | FORT LAUDERDALE, Broward, FL | Pass | State |
| 2024-12-05 | TAMPA ELECTRIC COMPANY (TEC) | GIBSONTON, Hillsborough, FL | Pass | State |
| 2024-12-05 | CATALENT PHARMA SOLUTIONS, LLC | SAINT PETERSBURG, Pinellas, FL | Pass | State |
| 2024-12-05 | DUVAL ASPHALT PRODUCTS, INC | GREEN COVE SPRINGS, Clay, FL | Pass | State |
| 2024-12-05 | BRUNSWICK CELLULOSE LLC | BRUNSWICK, Glynn, GA | Pass | State |
| 2024-12-05 | NORTHERN NATURAL GAS CO-GUTHRE CENTER | GUTHRIE CENTER (HISTORICAL), Guthrie, IA | Pass | State |
| 2024-12-05 | VALERO RENEWABLE FUELS COMPANY. LLC D/B/A VALERO LAKOTA PLANT — high-priority violation on file | LAKOTA, Kossuth, IA | Pass | State |
| 2024-12-05 | VALERO RENEWABLE FUELS COMPANY. LLC D/B/A VALERO LAKOTA PLANT — high-priority violation on file | LAKOTA, Kossuth, IA | Pass | State |
| 2024-12-05 | KENT NUTRITION GROUP - SHELDON | SHELDON, Sioux, IA | Pass | State |
| 2024-12-05 | RUVEON - SODA SPRINGS PLANT (TV FACILITY) | SODA SPRINGS, Caribou, ID | Pass | State |
| 2024-12-05 | PEOPLES GAS LIGHT & COKE CO | FISHER, Champaign, IL | Pass | State |
| 2024-12-05 | NORTH SHORE GAS CO | LIBERTYVILLE, Lake, IL | Pass | State |
| 2024-12-05 | NORTH SHORE GAS CO | LIBERTYVILLE, Lake, IL | Pass | State |
| 2024-12-05 | NORTH SHORE GAS CO | LIBERTYVILLE, Lake, IL | Pass | State |
| 2024-12-05 | NORTH SHORE GAS CO | LIBERTYVILLE, Lake, IL | Pass | State |
| 2024-12-05 | DUKE ENERGY INDIANA LLC - GIBSON GENERATING STATION | OWENSVILLE, Gibson, IN | Pass | State |
| 2024-12-05 | CARMEUSE LIME INCORPORATED — high-priority violation on file | GARY, Lake, IN | Pass | State |
| 2024-12-05 | LSC COMMUNICATIONS BOOK LLC — high-priority violation on file | CRAWFORDSVILLE, Montgomery, IN | Pass | State |
| 2024-12-05 | NUCOR STEEL BRANDENBURG | BRANDENBURG, Meade, KY | Pass | State |
| 2024-12-05 | TREW STONE, LLC (PLANT #4) | SPRINGFIELD, Hampden, MA | Pass | State |
| 2024-12-05 | STOP & SHOP WAREHOUSE DISTRIBUTION CTR | FREETOWN, Bristol, MA | Pass | U.S. EPA |
| 2024-12-05 | BLACK OAK POWER PRODUCERS LLC | HARTVILLE, Wright, MO | Pass | State |
| 2024-12-05 | BLACK OAK POWER PRODUCERS LLC | HARTVILLE, Wright, MO | Pass | State |
| 2024-12-05 | CHEMOURS COMPANY - FAYETTEVILLE WORKS | FAYETTEVILLE, Bladen, NC | Pass | State |
| 2024-12-05 | WHITE STREET RENEWABLES, LLC | GREENSBORO, Guilford, NC | Pass | State |
| 2024-12-05 | TOYOTA BATTERY MFG. INC. DBA TOYOTA BATTERY MANUFACTURING NC | LIBERTY, Randolph, NC | Pass | State |
| 2024-12-05 | MINN-DAK FARMERS COOPERATIVE (MDFC) - WAHPETON PLANT - AQ | WAHPETON, Richland, ND | Pass | State |
| 2024-12-05 | ST. PAUL'S SCHOOL | CONCORD, Merrimack, NH | Pass | State |
| 2024-12-05 | ST. PAUL'S SCHOOL | CONCORD, Merrimack, NH | Pass | State |
| 2024-12-05 | BRONCO COMPRESSOR STATION | LOVING, Eddy, NM | Pass | State |
| 2024-12-05 | BRONCO COMPRESSOR STATION | LOVING, Eddy, NM | Pass | State |
| 2024-12-05 | CASA BONITA COMPRESSOR STATION | LOVING, Eddy, NM | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.
What this page shows
This page covers Clean Air Act facilities in the EPA air register and their 2024 stack tests. Nationwide, 39,252 stack tests were recorded in 2024.